
Local Area | Occupational title ⬆ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
5 |
Accountants and Auditors
![]() |
750 | $38,942 | $57,278 | $74,060 |
2 |
Accountants and Auditors
![]() |
2,310 | $40,047 | $54,362 | $70,694 |
4 |
Accountants and Auditors
![]() |
2,530 | $41,334 | $58,745 | $76,156 |
3 |
Accountants and Auditors
![]() |
4,480 | $43,051 | $62,016 | $79,819 |
1 |
Accountants and Auditors
![]() |
1,940 | $35,491 | $55,310 | $72,219 |
2 |
Actuaries
![]() |
60 | $55,077 | $77,660 | $116,475 |
4 |
Actuaries
![]() |
NA | $65,731 | $96,648 | $136,562 |
3 |
Actuaries
![]() |
330 | $70,538 | $127,995 | $167,481 |
5 | Adhesive Bonding Machine Operators and Tenders | 30 | $23,343 | $28,783 | $32,708 |
4 | Adhesive Bonding Machine Operators and Tenders | 110 | $20,780 | $27,490 | $37,024 |
3 | Adhesive Bonding Machine Operators and Tenders | 100 | $24,054 | $29,591 | $33,782 |
2 | Administrative Law Judges, Adjudicators, and Hearing Officers | 20 | $78,760 | $113,530 | $137,959 |
5 |
Administrative Services Managers
![]() |
190 | $44,973 | $62,932 | $84,274 |
2 |
Administrative Services Managers
![]() |
400 | $55,917 | $82,787 | $109,437 |
4 |
Administrative Services Managers
![]() |
490 | $55,340 | $75,673 | $99,254 |
3 |
Administrative Services Managers
![]() |
1,190 | $58,071 | $83,528 | $107,540 |
1 |
Administrative Services Managers
![]() |
270 | $55,408 | $76,293 | $98,519 |
5 |
Adult Basic and Secondary Education and Literacy Teachers and Ins
![]() |
50 | $27,861 | $35,533 | $45,548 |
2 | Adult Basic and Secondary Education and Literacy Teachers and Ins | 30 | $32,844 | $40,293 | $59,640 |
4 |
Adult Basic and Secondary Education and Literacy Teachers and Ins
![]() |
50 | $34,530 | $39,268 | $55,067 |
3 |
Adult Basic and Secondary Education and Literacy Teachers and Ins
![]() |
80 | $22,308 | $33,223 | $43,931 |
1 | Adult Basic and Secondary Education and Literacy Teachers and Ins | 90 | $27,793 | $39,665 | $57,548 |
4 | Advertising and Promotions Managers | 40 | $51,609 | $74,234 | $96,021 |
3 | Advertising and Promotions Managers | 110 | $62,100 | $77,862 | $104,436 |
2 | Advertising and Promotions Managers | 30 | $47,563 | $63,494 | $70,452 |
1 | Advertising and Promotions Managers | 40 | $59,486 | $71,157 | $85,907 |
5 | Advertising Sales Agents | 120 | $17,129 | $23,990 | $36,873 |
4 |
Advertising Sales Agents
![]() |
330 | $25,461 | $46,994 | $64,825 |
3 |
Advertising Sales Agents
![]() |
540 | $35,110 | $48,509 | $63,637 |
2 | Advertising Sales Agents | 390 | $21,079 | $34,483 | $54,907 |
1 | Advertising Sales Agents | 180 | $23,656 | $37,817 | $55,095 |
5 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 150 | $47,184 | $83,426 | $125,245 |
4 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 980 | $63,862 | $93,154 | $125,118 |
3 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 3,010 | $74,680 | $118,086 | $163,835 |
2 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 760 | $60,743 | $100,370 | $147,687 |
1 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 540 | $61,034 | $95,144 | $132,434 |
4 |
Aerospace Engineering and Operations Technicians
![]() |
400 | $40,690 | $59,540 | $72,269 |
4 |
Aerospace Engineers
![]() |
2,050 | $71,577 | $98,741 | $114,251 |
3 |
Aerospace Engineers
![]() |
20 | $74,154 | $78,442 | $91,098 |
1 | Aerospace Engineers | 100 | $89,399 | $140,815 | $156,680 |
5 | Agricultural and Food Science Technicians | 60 | $28,978 | $36,140 | $41,937 |
4 | Agricultural and Food Science Technicians | 40 | $27,904 | $39,675 | $47,609 |
3 | Agricultural and Food Science Technicians | 80 | $31,985 | $43,922 | $53,488 |
2 | Agricultural and Food Science Technicians | 90 | $27,263 | $35,393 | $42,114 |
1 | Agricultural and Food Science Technicians | 80 | $26,523 | $36,454 | $43,520 |
2 | Agricultural Engineers | 20 | $57,901 | $75,740 | $101,608 |
1 | Agricultural Engineers | 20 | $64,790 | $75,743 | $87,947 |
5 | Agricultural Equipment Operators | 120 | $16,855 | $23,047 | $28,173 |
4 | Agricultural Equipment Operators | NA | $31,028 | $38,643 | $43,754 |
2 | Agricultural Equipment Operators | 160 | $29,705 | $35,920 | $39,261 |
1 | Agricultural Equipment Operators | 690 | $31,363 | $36,219 | $39,946 |
4 | Agricultural Inspectors | 20 | $37,260 | $44,048 | $50,775 |
3 |
Agricultural Inspectors
![]() |
NA | $37,636 | $46,120 | $52,684 |
2 | Agricultural Inspectors | 110 | $27,885 | $29,815 | $34,888 |
1 | Agricultural Sciences Teachers, Postsecondary | 30 | $16,971 | $54,902 | $76,987 |
5 | Agricultural Workers | 450 | $18,732 | $24,227 | $28,638 |
4 | Agricultural Workers | 260 | $22,754 | $30,397 | $37,033 |
3 | Agricultural Workers | 590 | $26,474 | $33,789 | $40,182 |
2 | Agricultural Workers | 610 | $20,077 | $28,293 | $34,211 |
1 | Agricultural Workers | 1,970 | $21,308 | $31,422 | $36,662 |
4 | Air Transportation Workers | 470 | $63,254 | $87,921 | $112,700 |
3 | Air Transportation Workers | 400 | $79,646 | $124,109 | $142,434 |
2 | Air Transportation Workers | 120 | $53,458 | $75,725 | $82,975 |
1 | Air Transportation Workers | 110 | $28,472 | $38,379 | $62,218 |
4 |
Aircraft Mechanics and Service Technicians
![]() |
1,520 | $48,622 | $67,915 | $75,071 |
3 | Aircraft Mechanics and Service Technicians | 50 | $42,216 | $61,508 | $67,375 |
2 | Aircraft Mechanics and Service Technicians | 110 | $42,695 | $57,591 | $61,164 |
1 | Aircraft Mechanics and Service Technicians | 50 | $34,834 | $39,891 | $48,849 |
1 | Airfield Operations Specialists | 60 | $25,007 | $32,599 | $34,229 |
1 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 20 | $17,996 | $23,168 | $26,294 |
3 | Amusement and Recreation Attendants | 460 | $17,141 | $18,572 | $22,927 |
5 | Amusement and Recreation Attendants | 200 | $17,309 | $18,085 | $19,380 |
4 | Amusement and Recreation Attendants | 400 | $17,186 | $18,087 | $19,186 |
2 | Amusement and Recreation Attendants | 360 | $17,130 | $18,980 | $24,053 |
1 | Amusement and Recreation Attendants | 310 | $17,241 | $18,600 | $21,187 |
5 | Anesthesiologists | NA | |||
4 | Anesthesiologists | NA | |||
1 | Anesthesiologists | NA | |||
3 | Animal Care and Service Workers | 860 | $17,353 | $20,598 | $25,406 |
5 | Animal Care and Service Workers | 110 | $16,855 | $18,812 | $32,041 |
4 | Animal Care and Service Workers | 540 | $17,046 | $18,320 | $22,725 |
2 | Animal Care and Service Workers | 430 | $17,204 | $20,305 | $25,012 |
1 | Animal Care and Service Workers | 370 | $17,172 | $18,598 | $20,615 |
3 | Animal Control Workers | 30 | $27,043 | $38,509 | $42,389 |
5 | Animal Control Workers | 30 | $21,925 | $27,866 | $31,006 |
4 | Animal Control Workers | 40 | $27,364 | $33,869 | $37,904 |
2 | Animal Control Workers | 40 | $20,909 | $26,373 | $32,565 |
1 | Animal Control Workers | 40 | $23,593 | $29,151 | $32,178 |
3 | Animal Trainers | NA | $17,170 | $19,287 | $23,424 |
2 | Animal Trainers | NA | $17,377 | $22,431 | $27,744 |
3 |
Appraisers and Assessors of Real Estate
![]() |
190 | $37,368 | $51,203 | $64,673 |
5 | Appraisers and Assessors of Real Estate | 50 | $26,694 | $36,101 | $46,687 |
4 | Appraisers and Assessors of Real Estate | 130 | $24,636 | $35,740 | $42,800 |
2 |
Appraisers and Assessors of Real Estate
![]() |
170 | $32,034 | $48,083 | $59,882 |
1 | Appraisers and Assessors of Real Estate | 190 | $27,176 | $38,136 | $62,863 |
4 | Arbitrators, Mediators, and Conciliators | 20 | $57,513 | $84,443 | $107,762 |
3 |
Architects, Except Landscape and Naval
![]() |
450 | $46,821 | $68,030 | $86,071 |
4 |
Architects, Except Landscape and Naval
![]() |
200 | $50,732 | $63,368 | $75,558 |
2 |
Architects, Except Landscape and Naval
![]() |
150 | $38,323 | $57,019 | $79,650 |
1 | Architects, Except Landscape and Naval | 40 | $37,356 | $57,453 | $68,351 |