Occupation Data
Educational Pathways
Go to Program Search
KansasWorks Employment Search
Resources

Occupational Wages by Local Area

Local Area Occupation title ⬆ Number
Employed
Entry Level Median Level Experienced Level
5 Educational Instruction and Library Workers, All Other 50 $39,551 $62,416 $77,011
4 Education and Childcare Administrators, Preschool and Daycare 120 $33,555 $46,138 $51,009
5 Education and Childcare Administrators, Preschool and Daycare 40 $32,298 $39,638 $53,164
3 Education and Childcare Administrators, Preschool and Daycare 200 $37,684 $47,323 $57,999
1 Education and Childcare Administrators, Preschool and Daycare 80 $33,251 $44,607 $58,043
2 Education and Childcare Administrators, Preschool and Daycare 100 $36,394 $45,946 $54,836
2 Education Teachers, Postsecondary 170 $26,093 $61,670 $76,558
1 Education Teachers, Postsecondary 70 $40,730 $63,224 $66,390
3 Education Teachers, Postsecondary 20 $26,325 $48,732 $67,202
3 Electrical and Electronic Engineering Technologists and Technicians 670 $43,468 $60,345 $64,431
5 Electrical and Electronic Engineering Technologists and Technicians 40 $34,975 $60,087 $72,582
1 Electrical and Electronic Engineering Technologists and Technicians 240 $56,052 $61,712 $67,789
2 Electrical and Electronic Engineering Technologists and Technicians 90 $44,470 $63,122 $76,426
4 Electrical and Electronic Engineering Technologists and Technicians 160 $38,723 $61,911 $74,870
4 Electrical and Electronics Drafters 60 $35,965 $48,430 $58,880
1 Electrical and Electronics Drafters 20 $40,947 $49,885 $60,973
2 Electrical and Electronics Drafters 30 $30,704 $57,142 $61,900
3 Electrical and Electronics Drafters 60 $40,340 $51,788 $62,831
2 Electrical and Electronics Installers and Repairers, Transportation Equipment $37,114 $38,213 $46,941
4 Electrical and Electronics Installers and Repairers, Transportation Equipment 30 $53,582 $60,125 $63,596
1 Electrical and Electronics Repairers, Commercial and Industrial Equipment 50 $39,708 $48,941 $58,825
4 Electrical and Electronics Repairers, Commercial and Industrial Equipment 50 $45,236 $69,909 $77,902
2 Electrical and Electronics Repairers, Commercial and Industrial Equipment 60 $44,554 $55,384 $62,037
3 Electrical and Electronics Repairers, Commercial and Industrial Equipment 140 $43,754 $60,684 $75,615
3 Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 40 $81,139 $100,421 $102,495
2 Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 40 $74,788 $97,455 $97,313
1 Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 60 $77,528 $93,530 $95,760
5 Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 90 $85,011 $97,199 $100,583
5 Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers 380 $24,425 $28,826 $36,101
1 Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers 780 $24,744 $29,055 $34,994
4 Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers 750 $25,191 $30,313 $40,494
3 Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers 1,780 $27,607 $36,598 $40,328
2 Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers 130 $22,658 $30,184 $36,443
3 Electrical Engineers 1,310 $60,542 $79,417 $103,837
4 Electrical Engineers 380 $57,844 $77,930 $98,479
1 Electrical Engineers 190 $57,900 $79,107 $97,265
2 Electrical Engineers 260 $67,167 $79,951 $100,764
5 Electrical Engineers 160 $52,605 $78,865 $110,650
1 Electrical Power-Line Installers and Repairers 480 $61,866 $97,732 $95,593
2 Electrical Power-Line Installers and Repairers 360 $52,762 $96,059 $94,734
3 Electrical Power-Line Installers and Repairers 130 $71,285 $99,695 $101,321
5 Electrical Power-Line Installers and Repairers 190 $63,583 $96,629 $96,543
4 Electrical Power-Line Installers and Repairers 210 $52,313 $95,658 $95,519
1 Electricians 750 $35,673 $47,244 $58,201
4 Electricians 1,360 $38,699 $56,046 $64,768
3 Electricians 1,900 $40,656 $59,399 $70,594
5 Electricians 500 $38,312 $56,844 $73,418
2 Electricians 920 $38,555 $48,816 $62,899
2 Electric Motor, Power Tool, and Related Repairers 10 $29,584 $37,560 $37,560
2 Electronic Equipment Installers and Repairers, Motor Vehicles 30 $23,381 $29,752 $38,230
1 Electronic Equipment Installers and Repairers, Motor Vehicles 30 $33,334 $37,907 $46,657
4 Electronic Equipment Installers and Repairers, Motor Vehicles 30 $21,584 $29,129 $35,448
3 Electronic Equipment Installers and Repairers, Motor Vehicles 70 $24,879 $31,960 $41,039
3 Electronics Engineers, Except Computer 600 $79,782 $102,035 $119,700
5 Electronics Engineers, Except Computer 40 $68,873 $86,094 $100,490
4 Electronics Engineers, Except Computer 260 $76,111 $98,163 $126,396
2 Electronics Engineers, Except Computer 100 $62,508 $79,536 $101,197
5 Elementary School Teachers, Except Special Education 1,500 $42,572 $48,338 $55,062
3 Elementary School Teachers, Except Special Education 3,710 $48,815 $61,470 $76,085
2 Elementary School Teachers, Except Special Education 2,920 $43,018 $48,640 $60,891
4 Elementary School Teachers, Except Special Education 3,460 $43,555 $50,186 $61,186
1 Elementary School Teachers, Except Special Education 3,300 $39,973 $47,717 $53,207
2 Elevator and Escalator Installers and Repairers 70 $61,880 $99,040 $109,830
4 Elevator and Escalator Installers and Repairers 210 $63,072 $97,814 $113,874
3 Eligibility Interviewers, Government Programs 70 $29,478 $35,235 $44,337
1 Eligibility Interviewers, Government Programs 50 $27,772 $37,690 $39,838
2 Eligibility Interviewers, Government Programs 820 $32,908 $42,474 $47,175
5 Eligibility Interviewers, Government Programs 20 $31,842 $37,003 $39,925
4 Eligibility Interviewers, Government Programs 90 $26,167 $33,220 $40,011
2 Embalmers 20 $31,158 $46,617 $49,675
4 Embalmers 30 $34,688 $48,750 $55,293
5 Emergency Management Directors 30 $29,392 $47,231 $61,885
3 Emergency Management Directors 20 $49,655 $76,063 $91,178
4 Emergency Management Directors 20 $43,355 $60,047 $85,892
2 Emergency Management Directors 40 $40,277 $55,349 $72,827
1 Emergency Management Directors 80 $26,985 $47,230 $53,459
1 Emergency Medical Technicians 650 $16,753 $22,663 $27,703
4 Emergency Medical Technicians 250 $19,395 $29,035 $39,524
2 Emergency Medical Technicians 270 $16,881 $22,305 $27,556
3 Emergency Medical Technicians 70 $24,031 $29,372 $38,050
5 Emergency Medical Technicians 220 $16,844 $23,125 $29,234
2 Engineering Teachers, Postsecondary 230 $73,977 $105,399 $128,079
3 Engineering Technologists and Technicians, Except Drafters, All Other 290 $42,524 $60,573 $76,192
1 Engineering Technologists and Technicians, Except Drafters, All Other 20 $36,255 $60,125 $62,144
2 Engineering Technologists and Technicians, Except Drafters, All Other 110 $38,779 $58,760 $65,293
4 Engineering Technologists and Technicians, Except Drafters, All Other $44,185 $60,125 $62,436
4 Engineers, All Other 320 $51,918 $72,799 $92,576
3 Engineers, All Other 490 $54,903 $62,632 $87,784
1 Engineers, All Other 130 $41,520 $62,288 $81,751
5 Engineers, All Other 40 $42,784 $62,313 $86,223
2 Engineers, All Other 180 $41,939 $62,376 $87,281
3 English Language and Literature Teachers, Postsecondary 110 $23,617 $47,842 $67,482
2 English Language and Literature Teachers, Postsecondary 160 $36,416 $55,190 $77,186
1 English Language and Literature Teachers, Postsecondary 100 $34,464 $48,039 $56,745
4 English Language and Literature Teachers, Postsecondary 30 $38,562 $47,517 $55,989
4 Environmental Engineering Technologists and Technicians 10 $32,234 $37,052 $57,774
4 Environmental Engineers 60 $53,187 $83,956 $110,464
3 Environmental Engineers 170 $51,538 $86,091 $107,918
1 Environmental Engineers 10 $50,044 $62,497 $86,097
5 Environmental Engineers 20 $54,326 $77,930 $101,567