
Local Area | Occupation title ⬆ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
1 | Drywall and Ceiling Tile Installers | 20 | $22,382 | $31,327 | $37,414 |
2 | Drywall and Ceiling Tile Installers | 240 | $30,137 | $37,050 | $43,564 |
4 | Earth Drillers, Except Oil and Gas | 10 | $31,385 | $35,677 | $40,187 |
2 | Earth Drillers, Except Oil and Gas | 20 | $33,642 | $43,269 | $45,456 |
2 | Economics Teachers, Postsecondary | 20 | $31,453 | $77,667 | $89,214 |
2 | Economists | NA | $34,422 | $43,765 | $55,231 |
4 | Economists | 10 | $49,142 | $65,001 | $77,974 |
4 |
Editors
![]() |
110 | $20,558 | $46,220 | $59,114 |
2 | Editors | 190 | $27,305 | $40,060 | $53,573 |
5 |
Editors
![]() |
40 | $31,933 | $40,992 | $51,282 |
1 | Editors | 50 | $29,239 | $38,386 | $53,739 |
3 |
Editors
![]() |
150 | $37,643 | $58,480 | $76,906 |
2 | Education Administrators, All Other | 20 | $61,319 | $78,211 | $91,024 |
3 | Education Administrators, All Other | 160 | $80,495 | $97,499 | $102,706 |
1 | Education Administrators, All Other | 40 | $35,969 | $45,691 | $58,416 |
5 | Education Administrators, All Other | 20 | $50,478 | $84,357 | $91,189 |
4 |
Education Administrators, Elementary and Secondary School
![]() |
460 | $67,791 | $80,382 | $89,604 |
2 |
Education Administrators, Elementary and Secondary School
![]() |
440 | $65,520 | $80,316 | $88,940 |
1 |
Education Administrators, Elementary and Secondary School
![]() |
560 | $64,283 | $78,834 | $88,482 |
5 |
Education Administrators, Elementary and Secondary School
![]() |
270 | $64,971 | $77,043 | $84,797 |
3 |
Education Administrators, Elementary and Secondary School
![]() |
550 | $69,571 | $94,416 | $105,691 |
5 |
Education Administrators, Postsecondary
![]() |
110 | $44,374 | $68,432 | $95,287 |
2 |
Education Administrators, Postsecondary
![]() |
410 | $51,007 | $80,507 | $120,556 |
3 |
Education Administrators, Postsecondary
![]() |
250 | $59,539 | $80,400 | $96,855 |
1 |
Education Administrators, Postsecondary
![]() |
240 | $49,824 | $68,387 | $85,304 |
4 |
Education Administrators, Postsecondary
![]() |
330 | $48,812 | $72,921 | $97,950 |
4 | Education Administrators, Preschool and Childcare Center/Program | 130 | $29,658 | $40,006 | $51,498 |
5 | Education Administrators, Preschool and Childcare Center/Program | 60 | $33,093 | $36,009 | $39,092 |
2 | Education Administrators, Preschool and Childcare Center/Program | 70 | $26,446 | $37,778 | $48,024 |
1 |
Education Administrators, Preschool and Childcare Center/Program
![]() |
60 | $32,307 | $44,751 | $61,362 |
3 | Education Administrators, Preschool and Childcare Center/Program | 190 | $28,442 | $35,974 | $46,573 |
4 |
Educational, Guidance, School, and Vocational Counselors
![]() |
490 | $34,327 | $48,299 | $55,745 |
2 |
Educational, Guidance, School, and Vocational Counselors
![]() |
470 | $33,596 | $48,650 | $58,401 |
1 |
Educational, Guidance, School, and Vocational Counselors
![]() |
510 | $35,870 | $49,004 | $57,582 |
5 |
Educational, Guidance, School, and Vocational Counselors
![]() |
180 | $36,163 | $50,979 | $57,236 |
3 |
Educational, Guidance, School, and Vocational Counselors
![]() |
550 | $33,538 | $47,989 | $62,125 |
4 | Education Teachers, Postsecondary | NA | $44,457 | $54,824 | $67,702 |
2 | Education Teachers, Postsecondary | 80 | $28,893 | $39,750 | $54,569 |
1 | Education Teachers, Postsecondary | 120 | $23,068 | $41,326 | $51,653 |
3 | Education Teachers, Postsecondary | 40 | $28,876 | $43,668 | $55,024 |
5 | Education, Training, and Library Occupations | 9,910 | $20,299 | $38,275 | $50,479 |
2 | Education, Training, and Library Occupations | 19,930 | $22,985 | $42,192 | $61,968 |
1 | Education, Training, and Library Occupations | 19,420 | $21,001 | $37,735 | $49,894 |
3 | Education, Training, and Library Occupations | 21,690 | $25,284 | $44,096 | $59,561 |
4 | Education, Training, and Library Occupations | 18,240 | $23,946 | $38,742 | $51,922 |
2 | Education, Training, and Library Workers, All Other | 30 | $32,928 | $39,872 | $49,488 |
1 | Education, Training, and Library Workers, All Other | 10 | $18,634 | $36,139 | $42,095 |
5 | Education, Training, and Library Workers, All Other | 50 | $19,234 | $24,340 | $32,526 |
5 | Electrical and Electronic Equipment Assemblers | 50 | $25,505 | $34,719 | $39,634 |
2 | Electrical and Electronic Equipment Assemblers | 80 | $16,841 | $25,804 | $32,488 |
1 | Electrical and Electronic Equipment Assemblers | 380 | $26,428 | $32,739 | $37,526 |
4 | Electrical and Electronic Equipment Assemblers | 270 | $22,263 | $33,481 | $44,970 |
3 | Electrical and Electronic Equipment Assemblers | 580 | $26,058 | $30,340 | $34,484 |
4 | Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 1,780 | $30,440 | $48,987 | $58,863 |
5 | Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 230 | $33,603 | $61,486 | $68,571 |
2 | Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 640 | $30,755 | $46,947 | $56,592 |
1 | Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 650 | $31,110 | $49,009 | $60,672 |
3 | Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 1,980 | $29,365 | $44,906 | $56,627 |
4 | Electrical and Electronics Drafters | NA | $35,259 | $48,940 | $55,679 |
2 | Electrical and Electronics Drafters | 30 | $39,121 | $53,461 | $64,040 |
1 | Electrical and Electronics Drafters | 20 | $35,981 | $45,240 | $57,556 |
3 | Electrical and Electronics Drafters | NA | $22,108 | $35,993 | $46,479 |
2 |
Electrical and Electronics Engineering Technicians
![]() |
110 | $43,929 | $62,962 | $71,422 |
1 | Electrical and Electronics Engineering Technicians | 80 | $34,224 | $47,385 | $66,164 |
3 |
Electrical and Electronics Engineering Technicians
![]() |
510 | $42,530 | $64,603 | $87,310 |
5 | Electrical and Electronics Engineering Technicians | 50 | $NULL | $NULL | $NULL |
4 |
Electrical and Electronics Engineering Technicians
![]() |
220 | $38,259 | $54,794 | $62,131 |
4 | Electrical and Electronics Installers and Repairers, Transportation Equipment | NA | $41,344 | $47,186 | $50,858 |
3 |
Electrical and Electronics Installers and Repairers, Transportation Equipment
![]() |
NA | $39,209 | $53,595 | $63,035 |
4 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 150 | $31,604 | $42,515 | $49,598 |
2 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 90 | $42,904 | $56,756 | $59,442 |
1 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 90 | $31,483 | $39,061 | $48,992 |
3 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 140 | $44,101 | $66,560 | $91,648 |
5 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 10 | $34,548 | $52,025 | $55,745 |
2 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 40 | $59,161 | $79,443 | $87,821 |
1 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 30 | $60,687 | $73,466 | $78,406 |
4 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 40 | $NULL | $NULL | $NULL |
3 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 30 | $70,159 | $76,048 | $79,457 |
4 |
Electrical Engineers
![]() |
360 | $57,470 | $79,097 | $97,606 |
2 |
Electrical Engineers
![]() |
240 | $60,705 | $77,582 | $92,770 |
1 | Electrical Engineers | 100 | $58,734 | $77,447 | $97,466 |
3 |
Electrical Engineers
![]() |
1,320 | $67,897 | $87,621 | $111,730 |
5 | Electrical Engineers | 60 | $57,474 | $71,587 | $86,350 |
4 |
Electrical Power-Line Installers and Repairers
![]() |
200 | $49,114 | $71,743 | $79,288 |
2 |
Electrical Power-Line Installers and Repairers
![]() |
280 | $48,434 | $73,829 | $81,745 |
5 |
Electrical Power-Line Installers and Repairers
![]() |
230 | $51,788 | $68,722 | $76,263 |
1 |
Electrical Power-Line Installers and Repairers
![]() |
840 | $45,497 | $70,752 | $77,891 |
3 |
Electrical Power-Line Installers and Repairers
![]() |
190 | $53,988 | $80,824 | $86,817 |
2 |
Electricians
![]() |
850 | $37,610 | $54,076 | $68,288 |
1 |
Electricians
![]() |
1,010 | $31,919 | $45,305 | $53,706 |
3 |
Electricians
![]() |
1,800 | $38,457 | $61,214 | $73,372 |
5 |
Electricians
![]() |
420 | $35,303 | $49,210 | $56,136 |
4 |
Electricians
![]() |
1,590 | $40,141 | $50,635 | $59,916 |
4 | Electric Motor, Power Tool, and Related Repairers | NA | $42,112 | $47,424 | $49,468 |
3 | Electric Motor, Power Tool, and Related Repairers | 100 | $35,890 | $46,140 | $48,823 |
1 |
Electric Motor, Power Tool, and Related Repairers
![]() |
30 | $32,479 | $42,307 | $46,295 |
4 | Electromechanical Equipment Assemblers | 60 | $27,683 | $34,153 | $38,970 |
4 | Electronic Equipment Installers and Repairers, Motor Vehicles | 10 | $25,762 | $31,967 | $39,703 |
2 | Electronic Equipment Installers and Repairers, Motor Vehicles | NA | $17,513 | $19,711 | $35,445 |
3 | Electronic Equipment Installers and Repairers, Motor Vehicles | 60 | $28,086 | $37,204 | $47,841 |