
Local Area | Occupation title ⬆ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
1 |
Dental Assistants
![]() |
470 | $28,277 | $37,169 | $41,082 |
5 | Dental Assistants | 180 | $27,661 | $36,363 | $41,539 |
1 | Dental Hygienists | 250 | $60,004 | $76,441 | $80,692 |
4 |
Dental Hygienists
![]() |
460 | $57,199 | $72,658 | $77,705 |
3 |
Dental Hygienists
![]() |
820 | $63,272 | $77,594 | $80,578 |
2 |
Dental Hygienists
![]() |
360 | $58,481 | $70,801 | $74,494 |
5 | Dental Hygienists | 100 | $59,757 | $76,441 | $78,047 |
4 | Dental Laboratory Technicians | 70 | $29,495 | $37,265 | $50,334 |
3 | Dental Laboratory Technicians | 310 | $35,379 | $47,675 | $61,304 |
2 | Dental Laboratory Technicians | 60 | $31,540 | $37,532 | $47,925 |
5 | Dentists, General | 60 | $57,971 | $160,890 | $221,809 |
1 | Dentists, General | 120 | $56,135 | $160,890 | $214,919 |
4 | Dentists, General | 230 | $81,485 | $117,013 | $198,763 |
2 | Dentists, General | 130 | $75,437 | $164,249 | $234,223 |
3 | Dentists, General | 350 | $105,979 | $178,499 | $268,972 |
1 | Derrick Operators, Oil and Gas | 230 | $26,369 | $36,757 | $40,830 |
2 | Desktop Publishers | 10 | $35,897 | $43,805 | $45,062 |
3 | Desktop Publishers | 20 | $37,411 | $47,685 | $53,602 |
5 | Detectives and Criminal Investigators | 70 | $40,653 | $47,875 | $56,817 |
2 | Detectives and Criminal Investigators | 270 | $38,663 | $49,899 | $61,255 |
3 | Detectives and Criminal Investigators | 200 | $53,440 | $77,670 | $98,061 |
4 | Detectives and Criminal Investigators | 230 | $50,154 | $83,819 | $89,477 |
1 | Detectives and Criminal Investigators | 180 | $39,653 | $51,013 | $58,657 |
1 |
Diagnostic Medical Sonographers
![]() |
80 | $61,537 | $77,011 | $85,857 |
4 | Diagnostic Medical Sonographers | 160 | $55,404 | $74,976 | $84,780 |
3 |
Diagnostic Medical Sonographers
![]() |
260 | $62,414 | $78,471 | $88,606 |
2 | Diagnostic Medical Sonographers | 90 | $61,392 | $77,011 | $86,869 |
5 | Diagnostic Medical Sonographers | 30 | $57,919 | $74,974 | $84,590 |
3 | Dietetic Technicians | 100 | $25,961 | $29,157 | $33,691 |
3 | Dietitians and Nutritionists | 180 | $46,638 | $60,493 | $78,031 |
1 | Dietitians and Nutritionists | 60 | $42,546 | $59,263 | $65,753 |
2 | Dietitians and Nutritionists | 120 | $48,284 | $60,335 | $74,534 |
4 | Dietitians and Nutritionists | 80 | $46,422 | $62,521 | $79,709 |
5 | Dietitians and Nutritionists | 20 | $49,096 | $59,091 | $68,902 |
5 | Dining Room and Cafeteria Attendants and Bartender Helpers | 110 | $16,708 | $21,303 | $27,675 |
2 | Dining Room and Cafeteria Attendants and Bartender Helpers | 490 | $16,948 | $21,831 | $26,906 |
3 | Dining Room and Cafeteria Attendants and Bartender Helpers | 790 | $17,925 | $22,469 | $26,011 |
1 | Dining Room and Cafeteria Attendants and Bartender Helpers | 480 | $17,876 | $22,569 | $26,806 |
4 | Dining Room and Cafeteria Attendants and Bartender Helpers | 460 | $16,911 | $20,023 | $25,400 |
3 | Directors, Religious Activities and Education | 20 | $36,923 | $48,783 | $74,663 |
3 | Dishwashers | 730 | $18,957 | $24,464 | $28,053 |
5 | Dishwashers | 270 | $17,432 | $18,001 | $21,302 |
1 | Dishwashers | 690 | $17,403 | $18,001 | $21,612 |
4 | Dishwashers | 620 | $17,733 | $22,823 | $25,428 |
2 | Dishwashers | 480 | $17,328 | $21,506 | $23,764 |
5 | Dispatchers, Except Police, Fire, and Ambulance | 80 | $24,584 | $34,658 | $45,683 |
3 |
Dispatchers, Except Police, Fire, and Ambulance
![]() |
640 | $32,504 | $46,921 | $53,727 |
1 | Dispatchers, Except Police, Fire, and Ambulance | 250 | $24,444 | $36,685 | $47,645 |
2 |
Dispatchers, Except Police, Fire, and Ambulance
![]() |
170 | $26,527 | $37,671 | $49,742 |
4 | Dispatchers, Except Police, Fire, and Ambulance | 330 | $26,541 | $37,228 | $49,304 |
3 | Drafters, All Other | 20 | $40,764 | $59,274 | $60,501 |
2 | Drafters, All Other | 10 | $27,808 | $47,629 | $57,992 |
4 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $26,179 | $37,495 | $52,781 | |
3 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 10 | $25,983 | $37,741 | $41,101 |
2 | Driver/Sales Workers | 840 | $16,855 | $18,059 | $30,240 |
3 | Driver/Sales Workers | 1,280 | $17,846 | $21,580 | $36,139 |
4 | Driver/Sales Workers | 1,360 | $17,076 | $18,039 | $31,215 |
5 | Driver/Sales Workers | 210 | $17,220 | $18,704 | $28,286 |
1 | Driver/Sales Workers | 540 | $17,449 | $24,066 | $34,942 |
3 | Drywall and Ceiling Tile Installers | 120 | $40,660 | $48,670 | $55,531 |
5 | Drywall and Ceiling Tile Installers | 20 | $36,503 | $47,065 | $50,369 |
4 | Drywall and Ceiling Tile Installers | 260 | $38,519 | $47,683 | $49,165 |
2 | Drywall and Ceiling Tile Installers | 100 | $36,235 | $46,983 | $50,421 |
2 | Earth Drillers, Except Oil and Gas | 20 | $21,922 | $38,207 | $53,192 |
4 | Earth Drillers, Except Oil and Gas | 20 | $27,175 | $46,654 | $53,207 |
3 | Earth Drillers, Except Oil and Gas | 40 | $17,574 | $47,721 | $52,436 |
2 | Economics Teachers, Postsecondary | 70 | $81,514 | $134,543 | $151,614 |
3 | Economics Teachers, Postsecondary | 20 | $29,543 | $47,759 | $71,106 |
1 | Editors | 90 | $27,683 | $36,708 | $48,819 |
2 | Editors | 180 | $31,683 | $50,230 | $64,279 |
3 | Editors | 180 | $47,527 | $64,056 | $83,598 |
4 | Editors | 50 | $33,647 | $48,751 | $76,543 |
4 | Education Administrators, All Other | 40 | $56,429 | $90,397 | $108,856 |
1 | Education Administrators, All Other | 20 | $41,672 | $58,842 | $75,752 |
2 | Education Administrators, All Other | 30 | $52,635 | $74,310 | $86,895 |
3 | Education Administrators, All Other | 160 | $73,142 | $108,576 | $117,426 |
3 |
Education Administrators, Kindergarten through Secondary
![]() |
560 | $80,586 | $98,864 | $116,957 |
4 |
Education Administrators, Kindergarten through Secondary
![]() |
580 | $66,049 | $94,001 | $97,110 |
5 |
Education Administrators, Kindergarten through Secondary
![]() |
260 | $65,671 | $77,683 | $91,897 |
1 |
Education Administrators, Kindergarten through Secondary
![]() |
580 | $65,909 | $77,434 | $91,599 |
2 |
Education Administrators, Kindergarten through Secondary
![]() |
480 | $68,629 | $93,529 | $98,129 |
5 | Education Administrators, Postsecondary | 110 | $62,109 | $97,870 | $122,418 |
4 |
Education Administrators, Postsecondary
![]() |
270 | $55,988 | $96,957 | $131,755 |
1 |
Education Administrators, Postsecondary
![]() |
340 | $49,026 | $76,860 | $97,902 |
3 | Education Administrators, Postsecondary | 300 | $68,041 | $97,830 | $148,401 |
2 |
Education Administrators, Postsecondary
![]() |
600 | $60,817 | $98,523 | $133,174 |
1 |
Educational, Guidance, and Career Counselors and Advisors
![]() |
560 | $36,289 | $48,003 | $56,503 |
3 |
Educational, Guidance, and Career Counselors and Advisors
![]() |
580 | $44,360 | $63,779 | $82,833 |
4 |
Educational, Guidance, and Career Counselors and Advisors
![]() |
630 | $39,151 | $49,388 | $62,310 |
2 |
Educational, Guidance, and Career Counselors and Advisors
![]() |
630 | $40,203 | $49,635 | $60,946 |
5 |
Educational, Guidance, and Career Counselors and Advisors
![]() |
230 | $38,003 | $48,227 | $56,938 |
4 | Educational Instruction and Library Occupations | 18,680 | $25,877 | $46,844 | $58,228 |
2 | Educational Instruction and Library Occupations | 18,630 | $27,199 | $48,039 | $67,351 |
5 | Educational Instruction and Library Occupations | 9,060 | $22,638 | $46,035 | $52,933 |
3 | Educational Instruction and Library Occupations | 21,500 | $28,478 | $49,582 | $70,083 |
1 | Educational Instruction and Library Occupations | 18,830 | $24,386 | $45,505 | $50,852 |
4 | Educational Instruction and Library Workers, All Other | 230 | $27,069 | $38,618 | $59,824 |
2 | Educational Instruction and Library Workers, All Other | 210 | $28,317 | $48,973 | $57,682 |
1 | Educational Instruction and Library Workers, All Other | 20 | $22,551 | $27,361 | $40,982 |
3 | Educational Instruction and Library Workers, All Other | 50 | $24,664 | $49,071 | $61,522 |