Occupation Data
Educational Pathways
Go to Program Search
KansasWorks Employment Search
Resources

Occupational Wages by Local Area

Local Area Occupation title ⬆ Number
Employed
Entry Level Median Level Experienced Level
1 Cooks, Short Order 300 $17,980 $18,391 $21,475
2 Cooks, Short Order 240 $17,763 $21,961 $24,206
3 Cooks, Short Order 240 $18,377 $23,901 $27,079
4 Cooling and Freezing Equipment Operators and Tenders 30 $34,627 $44,077 $53,449
3 Cooling and Freezing Equipment Operators and Tenders 40 $54,903 $61,663 $66,433
1 Cooling and Freezing Equipment Operators and Tenders 70 $37,435 $50,110 $58,505
3 Correctional Officers and Jailers $40,117 $50,344 $52,391
2 Correctional Officers and Jailers 720 $34,959 $39,853 $43,266
1 Correctional Officers and Jailers 1,210 $33,623 $37,981 $41,552
5 Correctional Officers and Jailers 350 $29,645 $36,743 $39,800
4 Correctional Officers and Jailers 520 $34,856 $39,853 $42,051
4 Cost Estimators 500 $43,903 $70,585 $81,714
5 Cost Estimators 210 $45,141 $63,399 $78,000
1 Cost Estimators 360 $45,949 $63,399 $74,419
2 Cost Estimators 400 $45,799 $64,608 $79,030
3 Cost Estimators 950 $48,836 $75,824 $88,981
3 Counter and Rental Clerks 810 $24,708 $30,097 $43,783
5 Counter and Rental Clerks 120 $26,808 $35,534 $44,020
1 Counter and Rental Clerks 380 $25,374 $36,363 $45,997
4 Counter and Rental Clerks 640 $22,854 $29,466 $43,004
2 Counter and Rental Clerks 390 $22,916 $30,082 $42,319
5 Couriers and Messengers 30 $20,032 $27,378 $29,304
2 Couriers and Messengers 70 $19,011 $28,826 $31,518
1 Couriers and Messengers 50 $20,180 $27,426 $30,619
3 Couriers and Messengers 250 $22,281 $30,753 $35,895
4 Couriers and Messengers 140 $19,747 $26,270 $29,784
4 Court, Municipal, and License Clerks 210 $29,027 $33,675 $39,104
2 Court, Municipal, and License Clerks 260 $28,975 $35,360 $40,626
3 Court, Municipal, and License Clerks 260 $32,012 $37,667 $44,397
1 Court, Municipal, and License Clerks 420 $28,759 $32,885 $38,369
5 Court, Municipal, and License Clerks 170 $27,782 $30,576 $37,270
1 Court Reporters and Simultaneous Captioners 20 $39,352 $59,051 $58,095
3 Court Reporters and Simultaneous Captioners 30 $48,659 $59,051 $69,214
2 Court Reporters and Simultaneous Captioners 30 $53,431 $59,051 $69,940
4 Crane and Tower Operators 40 $32,593 $52,225 $71,474
2 Crane and Tower Operators 120 $35,910 $47,045 $49,770
5 Crane and Tower Operators 30 $42,778 $62,331 $66,409
3 Crane and Tower Operators 110 $29,975 $49,068 $67,395
1 Crane and Tower Operators 90 $33,682 $48,715 $64,616
4 Credit Analysts 110 $42,125 $60,525 $74,114
1 Credit Analysts 70 $54,482 $66,963 $73,853
2 Credit Analysts 50 $47,069 $62,527 $79,840
3 Credit Analysts 200 $49,873 $77,474 $91,472
5 Credit Analysts 30 $47,023 $63,840 $76,340
3 Credit Authorizers, Checkers, and Clerks 30 $37,019 $47,004 $60,542
1 Credit Counselors 20 $34,592 $46,654 $64,598
2 Credit Counselors 20 $36,457 $36,776 $45,483
3 Criminal Justice and Law Enforcement Teachers, Postsecondary 20 $31,321 $60,455 $66,718
1 Criminal Justice and Law Enforcement Teachers, Postsecondary 20 $32,206 $61,002 $62,255
4 Crossing Guards and Flaggers 20 $22,269 $29,789 $39,291
5 Crossing Guards and Flaggers 20 $22,941 $29,788 $34,364
2 Crossing Guards and Flaggers 20 $21,443 $23,265 $28,421
1 Crossing Guards and Flaggers 50 $21,319 $29,322 $30,469
3 Crossing Guards and Flaggers 40 $22,568 $22,568 $29,478
3 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 70 $28,191 $37,265 $46,391
4 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 60 $26,538 $36,363 $48,098
5 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 40 $30,521 $36,776 $47,142
1 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 110 $29,483 $36,733 $51,265
4 Curators 20 $41,143 $60,798 $66,404
1 Curators 20 $38,323 $47,160 $58,340
2 Curators 30 $42,127 $63,808 $84,262
3 Curators 10 $53,879 $67,878 $78,337
1 Customer Service Representatives 2,840 $23,908 $29,799 $37,948
2 Customer Service Representatives 5,160 $25,116 $30,210 $38,459
3 Customer Service Representatives 13,900 $26,549 $36,657 $42,952
4 Customer Service Representatives 7,370 $25,058 $30,021 $38,326
5 Customer Service Representatives 1,270 $24,465 $30,098 $38,900
5 Cutters and Trimmers, Hand 20 $29,586 $29,827 $33,293
4 Cutters and Trimmers, Hand 20 $22,874 $30,000 $35,640
3 Cutters and Trimmers, Hand 10 $19,744 $36,848 $39,524
5 Cutting and Slicing Machine Setters, Operators, and Tenders 230 $29,900 $37,741 $38,111
3 Cutting and Slicing Machine Setters, Operators, and Tenders 230 $34,011 $42,392 $47,510
4 Cutting and Slicing Machine Setters, Operators, and Tenders 170 $27,160 $34,393 $37,737
2 Cutting and Slicing Machine Setters, Operators, and Tenders 140 $27,852 $36,363 $39,425
1 Cutting and Slicing Machine Setters, Operators, and Tenders 150 $31,060 $37,741 $39,422
3 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 230 $31,772 $41,606 $55,661
1 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 370 $29,524 $37,106 $39,741
5 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 230 $27,397 $35,861 $39,031
4 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 380 $28,027 $37,377 $42,894
2 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 270 $32,710 $37,741 $43,925
4 Database Administrators 80 $52,698 $76,657 $94,832
2 Database Administrators 90 $49,945 $68,619 $83,427
3 Database Administrators 300 $60,823 $95,079 $107,253
1 Database Administrators 50 $50,557 $79,431 $93,830
3 Database Architects 110 $72,560 $103,133 $129,199
4 Database Architects 50 $67,583 $80,668 $101,625
5 Data Entry Keyers 70 $22,042 $27,691 $33,770
1 Data Entry Keyers 140 $22,838 $29,460 $35,808
4 Data Entry Keyers 170 $23,948 $29,757 $34,809
3 Data Entry Keyers 640 $27,838 $32,981 $38,661
2 Data Entry Keyers 280 $22,723 $28,826 $32,771
3 Data Scientists 120 $58,926 $99,330 $113,209
2 Data Scientists 20 $66,246 $79,967 $102,158
4 Data Scientists 30 $55,906 $74,833 $93,369
3 Demonstrators and Product Promoters 40 $24,187 $29,866 $33,618
2 Demonstrators and Product Promoters 50 $23,518 $28,812 $32,542
4 Demonstrators and Product Promoters 20 $25,209 $29,865 $32,190
4 Dental Assistants 780 $27,560 $37,397 $41,291
3 Dental Assistants 1,150 $27,056 $40,267 $46,294
5 Dental Assistants 180 $27,661 $36,363 $41,539