Occupation Data
Educational Pathways
Go to Program Search
KansasWorks Employment Search
Resources

Occupational Wages by Local Area

Local Area Occupation title ⬆ Number
Employed
Entry Level Median Level Experienced Level
2 Computer, Automated Teller, and Office Machine Repairers 120 $28,769 $45,607 $50,207
3 Computer Hardware Engineers 100 $72,157 $96,054 $104,783
2 Computer Hardware Engineers 30 $58,346 $72,849 $82,233
4 Computer Hardware Engineers 20 $68,227 $91,035 $98,909
5 Computer Network Architects 150 $45,668 $61,643 $72,874
4 Computer Network Architects 610 $49,443 $75,270 $93,059
3 Computer Network Architects 1,370 $57,779 $80,675 $112,281
2 Computer Network Architects 460 $53,350 $79,100 $94,508
1 Computer Network Architects 390 $46,844 $62,209 $79,305
4 Computer Network Support Specialists 30 $31,984 $49,025 $66,290
2 Computer Network Support Specialists 50 $39,563 $48,761 $59,469
3 Computer Network Support Specialists 130 $44,661 $61,223 $76,210
1 Computer Network Support Specialists 40 $38,841 $58,343 $68,650
4 Computer Numerically Controlled Tool Operators 1,050 $34,949 $46,845 $55,799
5 Computer Numerically Controlled Tool Operators 210 $32,729 $37,890 $46,040
3 Computer Numerically Controlled Tool Operators 470 $34,462 $37,076 $46,220
2 Computer Numerically Controlled Tool Operators 170 $34,269 $45,393 $50,117
1 Computer Numerically Controlled Tool Operators 170 $31,388 $37,495 $42,909
3 Computer Numerically Controlled Tool Programmers 80 $41,324 $54,267 $74,159
5 Computer Numerically Controlled Tool Programmers 50 $42,248 $48,749 $62,601
4 Computer Numerically Controlled Tool Programmers 350 $49,908 $76,619 $91,296
2 Computer Numerically Controlled Tool Programmers 60 $44,327 $60,912 $76,416
1 Computer Numerically Controlled Tool Programmers 80 $42,213 $49,460 $64,593
2 Computer Occupations, All Other 350 $55,564 $78,936 $91,273
3 Computer Occupations, All Other 390 $29,753 $83,325 $101,457
1 Computer Occupations, All Other 20 $40,232 $81,141 $100,772
4 Computer Occupations, All Other 190 $61,923 $81,141 $93,106
2 Computer Programmers 280 $54,668 $68,543 $94,706
3 Computer Programmers 370 $61,512 $78,954 $101,008
4 Computer Programmers 90 $50,248 $63,031 $92,624
1 Computer Programmers 40 $45,511 $73,694 $88,534
5 Computer Programmers 20 $50,818 $74,656 $87,270
3 Computer Science Teachers, Postsecondary 60 $38,590 $60,710 $73,469
2 Computer Science Teachers, Postsecondary 90 $57,313 $104,414 $122,018
4 Computer Science Teachers, Postsecondary 40 $37,610 $60,281 $65,060
1 Computer Science Teachers, Postsecondary 40 $31,603 $58,997 $66,659
2 Computer Systems Analysts 690 $50,244 $65,076 $85,460
1 Computer Systems Analysts 360 $50,288 $69,562 $86,960
5 Computer Systems Analysts 120 $46,190 $62,823 $79,465
3 Computer Systems Analysts 2,850 $55,640 $78,146 $98,438
4 Computer Systems Analysts 910 $57,039 $79,472 $97,229
5 Computer User Support Specialists 290 $29,592 $37,993 $46,598
4 Computer User Support Specialists 1,180 $33,180 $47,499 $58,582
3 Computer User Support Specialists 2,700 $37,714 $48,300 $62,435
2 Computer User Support Specialists 1,110 $34,118 $47,313 $55,552
1 Computer User Support Specialists 690 $31,254 $45,553 $50,420
4 Concierges 20 $21,567 $25,001 $28,474
2 Concierges 30 $21,489 $27,516 $28,285
3 Concierges 50 $23,776 $30,151 $32,702
5 Conservation Scientists 40 $36,260 $45,136 $67,785
1 Conservation Scientists 150 $36,370 $36,443 $59,699
3 Conservation Scientists 20 $41,833 $58,738 $78,250
2 Conservation Scientists 80 $36,410 $49,891 $67,813
4 Conservation Scientists 20 $37,341 $52,013 $63,894
2 Construction and Building Inspectors 180 $38,861 $48,067 $56,933
1 Construction and Building Inspectors 170 $39,739 $47,045 $56,147
5 Construction and Building Inspectors 60 $41,132 $47,045 $55,894
3 Construction and Building Inspectors 290 $42,017 $60,042 $66,161
4 Construction and Building Inspectors 150 $41,170 $49,104 $60,124
3 Construction and Extraction Occupations 16,310 $33,286 $48,054 $64,605
5 Construction and Extraction Occupations 4,800 $30,537 $44,625 $56,254
1 Construction and Extraction Occupations 11,090 $30,128 $37,974 $52,014
2 Construction and Extraction Occupations 10,110 $31,761 $46,029 $55,581
4 Construction and Extraction Occupations 13,260 $31,713 $46,145 $56,645
3 Construction Laborers 3,030 $25,847 $36,908 $43,882
1 Construction Laborers 1,790 $25,891 $36,114 $40,770
4 Construction Laborers 2,100 $27,392 $36,363 $41,766
5 Construction Laborers 940 $25,940 $37,210 $46,776
2 Construction Laborers 1,570 $26,371 $36,403 $41,011
5 Construction Managers 230 $57,336 $79,831 $108,504
4 Construction Managers 630 $53,683 $78,220 $103,738
1 Construction Managers 400 $54,404 $85,583 $108,754
2 Construction Managers 520 $56,023 $77,492 $103,540
3 Construction Managers 1,050 $61,841 $91,698 $117,896
2 Control and Valve Installers and Repairers, Except Mechanical Door 140 $28,503 $51,531 $66,600
3 Control and Valve Installers and Repairers, Except Mechanical Door 180 $37,769 $59,611 $66,503
5 Control and Valve Installers and Repairers, Except Mechanical Door 60 $18,664 $38,257 $54,345
1 Control and Valve Installers and Repairers, Except Mechanical Door 210 $31,122 $47,045 $56,956
2 Conveyor Operators and Tenders 120 $28,602 $36,902 $39,178
3 Conveyor Operators and Tenders 140 $30,937 $35,081 $41,780
5 Conveyor Operators and Tenders 90 $27,746 $30,023 $36,035
1 Conveyor Operators and Tenders 640 $28,066 $30,322 $36,275
4 Conveyor Operators and Tenders 110 $28,139 $30,960 $39,452
2 Cooks, Fast Food 1,170 $17,251 $23,370 $25,557
3 Cooks, Fast Food 2,260 $19,195 $25,864 $28,797
1 Cooks, Fast Food 830 $17,344 $23,476 $23,809
5 Cooks, Fast Food 430 $17,176 $22,418 $24,703
4 Cooks, Fast Food 1,970 $17,493 $21,207 $24,079
5 Cooks, Institution and Cafeteria 750 $21,888 $25,416 $29,170
2 Cooks, Institution and Cafeteria 1,310 $22,280 $28,374 $30,844
3 Cooks, Institution and Cafeteria 1,430 $23,158 $30,162 $33,825
1 Cooks, Institution and Cafeteria 1,790 $21,818 $25,216 $29,369
4 Cooks, Institution and Cafeteria 1,060 $22,146 $27,980 $30,783
3 Cooks, Restaurant 3,580 $23,478 $29,587 $32,920
5 Cooks, Restaurant 860 $19,475 $23,946 $27,880
4 Cooks, Restaurant 2,650 $20,703 $27,898 $29,787
2 Cooks, Restaurant 2,170 $19,972 $26,404 $28,897
1 Cooks, Restaurant 2,090 $19,709 $23,946 $27,775
2 Cooks, Short Order 240 $17,763 $21,961 $24,206
5 Cooks, Short Order 160 $17,638 $18,391 $22,120