
Local Area | Occupation title ⬆ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
1 | Cleaners of Vehicles and Equipment | 770 | $19,304 | $26,375 | $30,018 |
4 | Cleaners of Vehicles and Equipment | 990 | $17,619 | $22,378 | $26,127 |
3 | Cleaners of Vehicles and Equipment | 1,290 | $17,448 | $20,856 | $26,233 |
3 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 50 | $20,973 | $28,253 | $32,505 |
2 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 20 | $25,540 | $30,541 | $38,241 |
4 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 50 | $19,684 | $23,767 | $28,460 |
3 | Clergy | 50 | $34,015 | $48,857 | $59,140 |
2 | Clergy | 90 | $32,107 | $39,712 | $47,520 |
1 | Clergy | 80 | $28,537 | $39,616 | $45,023 |
4 | Clergy | 80 | $34,630 | $45,476 | $52,787 |
5 | Clergy | 20 | $35,140 | $41,659 | $44,784 |
2 |
Clinical, Counseling, and School Psychologists
![]() |
220 | $48,407 | $61,185 | $74,813 |
5 |
Clinical, Counseling, and School Psychologists
![]() |
120 | $41,299 | $51,647 | $62,151 |
1 |
Clinical, Counseling, and School Psychologists
![]() |
210 | $40,238 | $52,974 | $66,083 |
4 |
Clinical, Counseling, and School Psychologists
![]() |
220 | $50,365 | $60,070 | $73,021 |
3 |
Clinical, Counseling, and School Psychologists
![]() |
460 | $34,594 | $60,483 | $78,610 |
5 | Coaches and Scouts | 370 | $17,095 | $34,281 | $44,408 |
3 | Coaches and Scouts | 700 | $27,505 | $44,618 | $77,781 |
2 | Coaches and Scouts | 750 | $17,103 | $19,188 | $38,654 |
1 | Coaches and Scouts | 960 | $17,076 | $19,634 | $54,211 |
4 | Coaches and Scouts | 950 | $18,031 | $41,196 | $50,687 |
2 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 160 | $26,592 | $33,793 | $36,862 |
5 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 330 | $23,359 | $29,194 | $32,823 |
1 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 360 | $24,230 | $30,088 | $34,657 |
4 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 400 | $25,827 | $32,597 | $37,256 |
3 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 110 | $25,171 | $32,048 | $37,378 |
4 | Coil Winders, Tapers, and Finishers | 60 | $27,007 | $33,453 | $38,037 |
3 | Coin, Vending, and Amusement Machine Servicers and Repairers | 100 | $16,907 | $22,120 | $33,616 |
2 | Coin, Vending, and Amusement Machine Servicers and Repairers | 40 | $24,867 | $32,198 | $40,152 |
1 | Coin, Vending, and Amusement Machine Servicers and Repairers | NA | $17,753 | $21,042 | $21,877 |
4 | Coin, Vending, and Amusement Machine Servicers and Repairers | 170 | $22,366 | $24,725 | $29,637 |
2 | Combined Food Preparation and Serving Workers, Including Fast Food | 6,050 | $17,176 | $18,278 | $19,872 |
5 | Combined Food Preparation and Serving Workers, Including Fast Food | 1,580 | $17,166 | $18,294 | $19,436 |
4 | Combined Food Preparation and Serving Workers, Including Fast Food | 6,320 | $17,182 | $18,505 | $19,506 |
1 | Combined Food Preparation and Serving Workers, Including Fast Food | 5,170 | $17,230 | $18,377 | $19,371 |
3 | Combined Food Preparation and Serving Workers, Including Fast Food | 6,870 | $17,268 | $18,760 | $20,362 |
3 |
Commercial and Industrial Designers
![]() |
100 | $35,440 | $56,381 | $66,890 |
5 | Commercial and Industrial Designers | 20 | $48,929 | $59,689 | $68,453 |
4 | Commercial and Industrial Designers | NA | $36,184 | $50,554 | $63,101 |
1 |
Commercial and Industrial Designers
![]() |
20 | $45,194 | $54,176 | $63,187 |
2 | Commercial Pilots | 50 | $44,302 | $73,489 | $78,378 |
1 |
Commercial Pilots
![]() |
NA | $51,938 | $72,184 | $86,382 |
3 | Commercial Pilots | 50 | $54,051 | $72,444 | $92,849 |
4 |
Commercial Pilots
![]() |
400 | $63,318 | $85,400 | $112,389 |
3 | Communications Equipment Operators | 670 | $22,090 | $27,674 | $31,530 |
2 | Communications Equipment Operators | 140 | $21,632 | $27,211 | $31,800 |
1 | Communications Equipment Operators | 150 | $19,839 | $23,976 | $27,125 |
4 | Communications Equipment Operators | 280 | $22,087 | $27,702 | $30,444 |
5 | Communications Equipment Operators | 50 | $19,714 | $23,285 | $26,265 |
1 | Communications Teachers, Postsecondary | 30 | $16,971 | $33,172 | $51,269 |
2 | Communications Teachers, Postsecondary | 30 | $31,542 | $51,942 | $56,527 |
1 | Community and Social Services Occupations | 2,900 | $26,874 | $37,421 | $45,606 |
3 | Community and Social Services Occupations | 5,010 | $28,479 | $38,266 | $50,360 |
2 | Community and Social Services Occupations | 3,640 | $28,376 | $38,735 | $48,162 |
5 | Community and Social Services Occupations | 1,550 | $23,264 | $33,154 | $41,195 |
4 | Community and Social Services Occupations | 3,580 | $26,805 | $37,948 | $46,869 |
5 | Community and Social Service Specialists, All Other | 60 | $29,133 | $37,237 | $43,648 |
2 | Community and Social Service Specialists, All Other | 210 | $27,321 | $38,004 | $44,863 |
1 | Community and Social Service Specialists, All Other | 230 | $24,630 | $33,264 | $40,822 |
4 | Community and Social Service Specialists, All Other | 350 | $24,485 | $32,837 | $37,089 |
3 |
Community and Social Service Specialists, All Other
![]() |
380 | $32,065 | $46,146 | $57,786 |
2 | Community Health Workers | 60 | $28,440 | $39,733 | $52,904 |
1 | Community Health Workers | NA | $27,218 | $35,466 | $45,247 |
3 | Community Health Workers | 110 | $25,725 | $32,298 | $41,790 |
4 | Community Health Workers | NA | $19,685 | $29,671 | $35,238 |
1 | Compensation and Benefits Managers | 10 | $64,753 | $78,999 | $98,816 |
3 |
Compensation and Benefits Managers
![]() |
70 | $77,117 | $100,409 | $133,899 |
2 | Compensation and Benefits Managers | 10 | $76,351 | $102,606 | $112,166 |
4 | Compensation and Benefits Managers | 30 | $56,671 | $86,265 | $107,748 |
1 | Compensation, Benefits, and Job Analysis Specialists | 40 | $39,299 | $50,506 | $62,587 |
2 |
Compensation, Benefits, and Job Analysis Specialists
![]() |
60 | $42,059 | $56,632 | $66,288 |
5 | Compensation, Benefits, and Job Analysis Specialists | 20 | $42,362 | $48,692 | $69,158 |
3 |
Compensation, Benefits, and Job Analysis Specialists
![]() |
190 | $49,259 | $61,321 | $75,160 |
4 |
Compensation, Benefits, and Job Analysis Specialists
![]() |
140 | $37,456 | $54,874 | $66,550 |
1 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 400 | $36,035 | $50,105 | $60,038 |
2 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 520 | $37,343 | $51,361 | $61,651 |
4 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 450 | $36,575 | $55,141 | $71,554 |
5 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 150 | $31,125 | $46,358 | $56,662 |
3 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 1,280 | $39,956 | $58,421 | $72,801 |
3 | Computer and Information Research Scientists | NA | $75,681 | $96,492 | $107,314 |
2 | Computer and Information Research Scientists | NA | $73,028 | $77,471 | $87,430 |
1 |
Computer and Information Systems Managers
![]() |
170 | $68,129 | $83,249 | $100,146 |
2 |
Computer and Information Systems Managers
![]() |
520 | $57,903 | $83,703 | $109,073 |
4 |
Computer and Information Systems Managers
![]() |
460 | $71,021 | $96,102 | $114,746 |
3 |
Computer and Information Systems Managers
![]() |
1,680 | $88,603 | $121,689 | $146,143 |
5 | Computer and Information Systems Managers | 80 | $62,269 | $95,490 | $126,364 |
1 | Computer and Mathematical Occupations | 2,140 | $36,331 | $54,109 | $69,610 |
3 | Computer and Mathematical Occupations | 21,900 | $45,566 | $72,546 | $91,297 |
2 | Computer and Mathematical Occupations | 5,980 | $41,820 | $64,883 | $86,573 |
5 | Computer and Mathematical Occupations | 870 | $29,558 | $47,247 | $62,448 |
4 | Computer and Mathematical Occupations | 5,920 | $36,324 | $65,202 | $84,430 |
1 | Computer, Automated Teller, and Office Machine Repairers | 110 | $23,937 | $30,389 | $39,096 |
2 | Computer, Automated Teller, and Office Machine Repairers | 120 | $26,454 | $37,689 | $44,078 |
3 | Computer, Automated Teller, and Office Machine Repairers | 400 | $19,352 | $30,199 | $40,717 |
4 | Computer, Automated Teller, and Office Machine Repairers | 210 | $20,261 | $28,992 | $38,209 |
5 | Computer, Automated Teller, and Office Machine Repairers | NA | $24,977 | $28,567 | $31,173 |
1 | Computer-Controlled Machine Tool Operators, Metal and Plastic | 520 | $27,375 | $33,805 | $39,445 |
2 | Computer-Controlled Machine Tool Operators, Metal and Plastic | 80 | $32,004 | $40,523 | $46,899 |
4 | Computer-Controlled Machine Tool Operators, Metal and Plastic | 660 | $28,528 | $37,547 | $44,664 |
3 | Computer-Controlled Machine Tool Operators, Metal and Plastic | 400 | $22,547 | $32,271 | $38,268 |