Occupation Data
Educational Pathways
Go to Program Search
KansasWorks Employment Search
Resources

Occupational Wages by Local Area

Local Area Occupation title ⬆ Number
Employed
Entry Level Median Level Experienced Level
4 Cardiologists 30 $304,493
1 Cardiovascular Technologists and Technicians 80 $29,359 $46,976 $62,778
5 Cardiovascular Technologists and Technicians 10 $27,713 $29,441 $51,503
2 Cardiovascular Technologists and Technicians 50 $36,269 $59,267 $69,556
3 Cardiovascular Technologists and Technicians 180 $37,549 $74,955 $81,425
4 Cardiovascular Technologists and Technicians 110 $28,881 $47,555 $65,039
3 Career/Technical Education Teachers, Middle School 10 $53,416 $75,923 $89,812
1 Career/Technical Education Teachers, Middle School 10 $46,319 $60,180 $59,245
2 Career/Technical Education Teachers, Postsecondary 200 $35,459 $37,872 $51,946
4 Career/Technical Education Teachers, Postsecondary 240 $35,969 $48,191 $56,877
5 Career/Technical Education Teachers, Postsecondary 120 $34,904 $48,264 $51,170
1 Career/Technical Education Teachers, Postsecondary 310 $32,977 $48,030 $52,714
3 Career/Technical Education Teachers, Postsecondary 330 $27,343 $49,921 $65,804
2 Career/Technical Education Teachers, Secondary School 130 $42,940 $60,180 $64,222
5 Career/Technical Education Teachers, Secondary School 60 $45,224 $48,485 $56,178
4 Career/Technical Education Teachers, Secondary School 100 $43,652 $61,730 $69,715
1 Career/Technical Education Teachers, Secondary School 190 $45,149 $48,039 $58,449
3 Career/Technical Education Teachers, Secondary School 90 $43,190 $60,042 $75,523
3 Cargo and Freight Agents 380 $40,161 $46,977 $54,277
2 Cargo and Freight Agents 30 $33,740 $48,207 $58,186
1 Cargo and Freight Agents 50 $33,578 $47,197 $54,187
4 Cargo and Freight Agents 140 $36,484 $48,320 $57,916
1 Carpenters 800 $26,106 $38,179 $47,964
4 Carpenters 1,390 $31,437 $38,809 $48,441
5 Carpenters 270 $28,613 $39,176 $49,670
3 Carpenters 1,680 $31,620 $47,302 $57,414
2 Carpenters 1,190 $29,363 $42,821 $49,514
2 Carpet Installers 40 $36,028 $47,998 $57,943
1 Carpet Installers 20 $29,909 $44,367 $49,530
3 Carpet Installers 80 $33,861 $48,036 $61,611
4 Cartographers and Photogrammetrists 40 $36,413 $56,195 $61,442
3 Cartographers and Photogrammetrists 70 $51,459 $62,346 $78,422
2 Cartographers and Photogrammetrists 30 $31,256 $51,458 $60,142
5 Cartographers and Photogrammetrists 10 $37,090 $37,309 $49,879
1 Cartographers and Photogrammetrists 10 $46,131 $51,458 $55,420
2 Cashiers 6,280 $18,098 $22,680 $25,102
5 Cashiers 3,120 $17,600 $22,286 $24,605
4 Cashiers 7,060 $18,633 $22,727 $25,469
1 Cashiers 7,510 $17,577 $22,286 $24,410
3 Cashiers 8,790 $20,198 $24,125 $28,107
2 Cement Masons and Concrete Finishers 460 $34,339 $46,111 $49,625
3 Cement Masons and Concrete Finishers 870 $38,233 $48,056 $54,913
1 Cement Masons and Concrete Finishers 380 $33,309 $40,732 $45,959
4 Cement Masons and Concrete Finishers 740 $33,321 $43,798 $47,180
5 Cement Masons and Concrete Finishers 240 $33,134 $45,490 $49,957
4 Chefs and Head Cooks 230 $28,251 $36,909 $50,209
2 Chefs and Head Cooks 150 $27,999 $42,970 $54,434
1 Chefs and Head Cooks 80 $28,981 $40,669 $52,461
3 Chefs and Head Cooks 350 $32,177 $46,921 $62,544
5 Chemical Engineers 20 $72,941 $102,035 $118,461
2 Chemical Engineers 10 $72,100 $115,999 $124,818
4 Chemical Engineers 40 $44,852 $60,670 $80,250
3 Chemical Engineers 80 $75,907 $95,500 $121,151
2 Chemical Equipment Operators and Tenders 200 $41,126 $59,407 $64,683
1 Chemical Equipment Operators and Tenders 180 $35,659 $47,723 $57,279
4 Chemical Equipment Operators and Tenders 160 $44,763 $71,048 $70,254
3 Chemical Equipment Operators and Tenders 260 $44,045 $73,701 $73,678
5 Chemical Equipment Operators and Tenders 100 $41,906 $78,395 $93,756
5 Chemical Plant and System Operators $50,838 $60,844 $61,222
2 Chemical Technicians 70 $36,329 $46,654 $55,069
1 Chemical Technicians 100 $28,736 $38,928 $46,064
4 Chemical Technicians 70 $37,953 $43,957 $51,910
5 Chemical Technicians 30 $41,797 $61,261 $74,635
3 Chemical Technicians 170 $40,770 $47,730 $58,896
2 Chemistry Teachers, Postsecondary 90 $63,930 $104,414 $129,332
1 Chemistry Teachers, Postsecondary 20 $51,734 $62,038 $65,695
4 Chemistry Teachers, Postsecondary 10 $47,386 $60,646 $62,830
3 Chemistry Teachers, Postsecondary 10 $50,257 $76,393 $86,234
5 Chemists 50 $44,241 $71,332 $96,539
1 Chemists 230 $39,728 $58,412 $75,212
4 Chemists 140 $49,452 $74,206 $88,257
3 Chemists 520 $46,451 $77,460 $94,178
2 Chemists 120 $44,837 $71,946 $85,516
1 Chief Executives 570 $34,075 $119,482 $187,529
3 Chief Executives 800 $87,514 $186,613 $279,142
2 Chief Executives 600 $49,967 $123,760 $199,732
4 Chief Executives 550 $54,669 $129,898 $210,102
5 Chief Executives 230 $43,094 $121,230 $186,359
2 Childcare Workers 1,230 $17,409 $22,194 $25,251
4 Childcare Workers 1,480 $17,903 $22,188 $25,876
3 Childcare Workers 2,460 $19,230 $22,914 $27,146
1 Childcare Workers 830 $17,043 $21,605 $24,743
5 Childcare Workers 420 $17,474 $21,556 $25,598
4 Child, Family, and School Social Workers 770 $35,024 $46,654 $53,189
2 Child, Family, and School Social Workers 700 $35,455 $46,102 $52,990
3 Child, Family, and School Social Workers 780 $38,358 $47,683 $59,865
5 Child, Family, and School Social Workers 260 $33,916 $39,115 $47,398
1 Child, Family, and School Social Workers 550 $34,941 $46,243 $50,642
3 Chiropractors 190 $51,807 $62,203 $95,672
1 Chiropractors 120 $30,427 $60,940 $73,504
4 Chiropractors 40 $49,954 $60,725 $85,905
2 Chiropractors 70 $40,426 $60,940 $84,266
3 Choreographers 10
4 Civil Engineering Technologists and Technicians 180 $33,922 $48,473 $56,129
1 Civil Engineering Technologists and Technicians 150 $30,930 $38,307 $47,637
5 Civil Engineering Technologists and Technicians 50 $34,002 $43,950 $48,905
3 Civil Engineering Technologists and Technicians 340 $34,100 $55,702 $65,460
2 Civil Engineering Technologists and Technicians 230 $33,997 $46,797 $53,485
2 Civil Engineers 470 $56,212 $76,862 $93,379
3 Civil Engineers 1,550 $62,300 $85,000 $129,945