
Local Area | Occupation title ⬆ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
1 | Veterinary Technologists and Technicians | NA | $20,606 | $24,011 | $28,859 |
5 | Veterinary Technologists and Technicians | 20 | $23,759 | $27,292 | $30,042 |
2 | Veterinary Technologists and Technicians | 100 | $20,445 | $32,342 | $35,447 |
4 | Veterinary Technologists and Technicians | NA | $26,036 | $28,369 | $29,810 |
3 | Veterinary Technologists and Technicians | 120 | $25,122 | $32,869 | $36,395 |
2 | Vocational Education Teachers, Postsecondary | 110 | $27,885 | $36,023 | $50,848 |
1 |
Vocational Education Teachers, Postsecondary
![]() |
370 | $33,935 | $47,920 | $59,834 |
3 |
Vocational Education Teachers, Postsecondary
![]() |
290 | $36,161 | $48,084 | $60,397 |
4 |
Vocational Education Teachers, Postsecondary
![]() |
290 | $37,794 | $58,753 | $71,079 |
5 |
Vocational Education Teachers, Postsecondary
![]() |
80 | $40,545 | $54,888 | $63,533 |
5 | Waiters and Waitresses | 1,350 | $17,275 | $18,425 | $20,530 |
1 | Waiters and Waitresses | 3,550 | $17,185 | $18,068 | $19,602 |
2 | Waiters and Waitresses | 4,450 | $17,273 | $18,700 | $22,929 |
4 | Waiters and Waitresses | 5,300 | $17,231 | $18,209 | $20,856 |
3 | Waiters and Waitresses | 8,070 | $17,259 | $18,805 | $22,081 |
4 | Water and Wastewater Treatment Plant and System Operators | 180 | $27,597 | $36,884 | $41,886 |
3 |
Water and Wastewater Treatment Plant and System Operators
![]() |
180 | $34,976 | $45,797 | $53,898 |
5 | Water and Wastewater Treatment Plant and System Operators | 310 | $25,987 | $33,963 | $38,363 |
1 | Water and Wastewater Treatment Plant and System Operators | 330 | $26,956 | $35,006 | $41,781 |
2 | Water and Wastewater Treatment Plant and System Operators | 370 | $28,075 | $36,758 | $42,175 |
4 |
Web Developers
![]() |
180 | $39,257 | $48,188 | $60,543 |
2 |
Web Developers
![]() |
160 | $40,690 | $56,916 | $67,727 |
1 | Web Developers | 70 | $27,423 | $44,376 | $54,886 |
5 | Web Developers | 10 | $38,864 | $49,439 | $81,614 |
3 |
Web Developers
![]() |
560 | $42,611 | $56,351 | $71,008 |
2 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 80 | $23,576 | $34,061 | $37,782 |
4 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | NA | $26,620 | $35,110 | $45,527 |
1 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 220 | $23,050 | $28,410 | $32,710 |
5 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 40 | $23,993 | $31,324 | $36,285 |
3 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 600 | $17,970 | $29,445 | $36,412 |
5 | Welders, Cutters, Solderers, and Brazers | 690 | $29,975 | $38,591 | $45,191 |
4 | Welders, Cutters, Solderers, and Brazers | 1,070 | $26,790 | $37,732 | $49,130 |
2 | Welders, Cutters, Solderers, and Brazers | 1,160 | $31,465 | $38,077 | $43,694 |
1 | Welders, Cutters, Solderers, and Brazers | 1,790 | $28,227 | $36,774 | $46,220 |
3 | Welders, Cutters, Solderers, and Brazers | 640 | $31,850 | $39,651 | $48,029 |
1 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 160 | $23,273 | $32,180 | $36,988 |
4 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | NA | $23,401 | $35,038 | $38,431 |
2 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 40 | $31,806 | $38,039 | $42,281 |
3 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 80 | $31,315 | $40,993 | $46,057 |
5 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 50 | $32,315 | $40,030 | $44,222 |
4 | Wellhead Pumpers | 120 | $25,106 | $35,007 | $40,456 |
5 | Wellhead Pumpers | 80 | $21,094 | $34,760 | $44,223 |
1 | Wellhead Pumpers | 420 | $34,808 | $40,102 | $50,362 |
3 | Wellhead Pumpers | NA | $34,422 | $38,444 | $44,107 |
5 | Wholesale and Retail Buyers, Except Farm Products | NA | $17,163 | $39,189 | $53,506 |
2 |
Wholesale and Retail Buyers, Except Farm Products
![]() |
220 | $33,423 | $54,456 | $69,212 |
4 |
Wholesale and Retail Buyers, Except Farm Products
![]() |
270 | $37,248 | $50,461 | $60,187 |
1 |
Wholesale and Retail Buyers, Except Farm Products
![]() |
200 | $24,941 | $55,011 | $66,915 |
3 |
Wholesale and Retail Buyers, Except Farm Products
![]() |
930 | $32,134 | $52,337 | $65,875 |
1 | Woodworkers | 780 | $21,690 | $28,761 | $32,620 |
3 | Woodworkers | 290 | $24,911 | $35,221 | $41,266 |
2 | Woodworkers | 440 | $24,348 | $30,360 | $36,429 |
5 | Woodworkers | 300 | $20,322 | $24,241 | $28,802 |
4 | Woodworkers | 280 | $23,832 | $30,845 | $35,315 |
3 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 70 | $25,681 | $38,488 | $43,986 |
1 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | NA | $21,332 | $25,039 | $29,467 |
4 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 180 | $25,560 | $31,488 | $34,380 |
5 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 150 | $20,930 | $26,348 | $28,551 |
2 | Word Processors and Typists | 30 | $23,452 | $34,723 | $39,066 |
3 | Word Processors and Typists | 60 | $32,793 | $39,899 | $43,670 |
4 | Word Processors and Typists | 20 | $31,235 | $38,680 | $41,354 |
2 | Writers and Authors | 70 | $18,410 | $32,758 | $47,478 |
3 |
Writers and Authors
![]() |
140 | $25,515 | $67,010 | $75,609 |
4 | Writers and Authors | 40 | $32,294 | $40,936 | $50,239 |
1 | Writers and Authors | 20 | $19,702 | $27,770 | $45,730 |
5 | Writers and Authors | NA | $21,584 | $30,918 | $36,722 |
1 | Zoologists and Wildlife Biologists | 50 | $43,828 | $46,082 | $51,644 |
2 | Zoologists and Wildlife Biologists | 50 | $34,908 | $49,039 | $59,913 |
4 | Zoologists and Wildlife Biologists | 10 | $44,463 | $49,039 | $51,828 |