
Local Area | Occupation title ⬆ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
5 | Textile, Apparel, and Furnishings Workers | 360 | $17,117 | $20,674 | $25,385 |
3 | Tile and Marble Setters | NA | $30,980 | $45,815 | $53,942 |
2 |
Tile and Marble Setters
![]() |
70 | $39,288 | $65,508 | $70,689 |
2 | Tire Repairers and Changers | 290 | $20,927 | $25,260 | $29,894 |
3 | Tire Repairers and Changers | 290 | $20,942 | $26,424 | $29,496 |
1 | Tire Repairers and Changers | 280 | $23,447 | $28,214 | $32,020 |
5 | Tire Repairers and Changers | 80 | $23,423 | $27,837 | $30,117 |
4 | Tire Repairers and Changers | 340 | $20,432 | $26,562 | $29,772 |
3 | Title Examiners, Abstractors, and Searchers | 210 | $28,686 | $37,271 | $45,005 |
1 | Title Examiners, Abstractors, and Searchers | NA | $36,228 | $39,657 | $44,634 |
2 | Title Examiners, Abstractors, and Searchers | NA | $34,082 | $36,215 | $41,308 |
4 | Title Examiners, Abstractors, and Searchers | 140 | $27,116 | $31,930 | $38,422 |
2 | Tool and Die Makers | NA | $45,335 | $46,582 | $47,329 |
4 |
Tool and Die Makers
![]() |
670 | $34,775 | $55,753 | $63,884 |
5 | Tool and Die Makers | 90 | $27,343 | $33,287 | $43,612 |
3 | Tool and Die Makers | 120 | $45,127 | $65,210 | $69,373 |
1 |
Tool and Die Makers
![]() |
70 | $29,877 | $43,010 | $49,590 |
2 | Top Executives | 4,960 | $44,966 | $79,445 | $121,405 |
4 | Top Executives | 4,900 | $52,625 | $89,662 | $136,052 |
5 | Top Executives | 1,780 | $34,708 | $70,937 | $113,534 |
1 | Top Executives | 4,920 | $39,631 | $78,845 | $116,463 |
3 | Top Executives | 8,390 | $56,634 | $109,965 | $167,939 |
2 | Total all occupations | 249,470 | $19,682 | $33,400 | $52,866 |
3 | Total all occupations | 459,600 | $22,070 | $38,672 | $64,263 |
5 | Total all occupations | 102,660 | $19,218 | $30,367 | $47,049 |
4 | Total all occupations | 301,700 | $20,236 | $34,154 | $54,512 |
1 | Total all occupations | 254,730 | $19,516 | $30,669 | $47,203 |
1 | Tour Guides and Escorts | 40 | $17,312 | $20,496 | $23,596 |
4 | Tour Guides and Escorts | 40 | $18,650 | $30,384 | $33,464 |
2 | Tour Guides and Escorts | NA | $17,418 | $19,730 | $22,796 |
3 | Tour Guides and Escorts | NA | $16,947 | $25,505 | $30,425 |
1 | Traffic Technicians | 10 | $33,391 | $36,765 | $39,153 |
3 | Traffic Technicians | 20 | $36,398 | $41,719 | $48,881 |
3 |
Training and Development Managers
![]() |
150 | $65,949 | $85,749 | $113,417 |
4 | Training and Development Managers | 30 | $64,335 | $88,032 | $113,654 |
2 | Training and Development Managers | 30 | $51,565 | $74,785 | $104,284 |
4 |
Training and Development Specialists
![]() |
500 | $30,679 | $48,955 | $67,976 |
3 |
Training and Development Specialists
![]() |
1,550 | $43,096 | $65,290 | $77,389 |
5 |
Training and Development Specialists
![]() |
160 | $32,631 | $42,221 | $54,949 |
2 |
Training and Development Specialists
![]() |
NA | $32,869 | $49,915 | $65,669 |
1 |
Training and Development Specialists
![]() |
390 | $34,549 | $46,494 | $59,712 |
1 | Transportation and Material Moving Occupations | 17,470 | $21,297 | $31,788 | $41,070 |
5 | Transportation and Material Moving Occupations | 6,810 | $19,304 | $28,845 | $37,088 |
3 | Transportation and Material Moving Occupations | 32,980 | $21,124 | $32,511 | $44,259 |
4 | Transportation and Material Moving Occupations | 17,040 | $19,686 | $29,181 | $40,983 |
2 | Transportation and Material Moving Occupations | 15,060 | $20,375 | $30,481 | $39,628 |
1 |
Transportation Inspectors
![]() |
10 | $30,316 | $33,427 | $50,395 |
2 |
Transportation Inspectors
![]() |
10 | $25,002 | $37,055 | $57,496 |
3 |
Transportation Inspectors
![]() |
40 | $25,323 | $29,977 | $45,175 |
4 | Transportation Security Screeners | 70 | $33,465 | $36,499 | $39,911 |
1 | Transportation Security Screeners | 20 | $31,766 | $36,250 | $39,759 |
2 | Transportation Security Screeners | 10 | $32,022 | $36,369 | $37,160 |
3 |
Transportation, Storage, and Distribution Managers
![]() |
580 | $64,562 | $95,326 | $123,134 |
4 |
Transportation, Storage, and Distribution Managers
![]() |
120 | $61,571 | $83,280 | $108,009 |
5 | Transportation, Storage, and Distribution Managers | 40 | $55,850 | $77,531 | $109,790 |
1 |
Transportation, Storage, and Distribution Managers
![]() |
110 | $59,793 | $72,170 | $91,638 |
2 |
Transportation, Storage, and Distribution Managers
![]() |
130 | $62,775 | $99,933 | $134,465 |
4 | Transportation, Tourism, and Lodging Attendants | 50 | $17,339 | $18,382 | $19,888 |
3 | Transportation, Tourism, and Lodging Attendants | 50 | $17,410 | $22,776 | $30,889 |
4 | Transportation Workers, All Other | 170 | $17,925 | $24,401 | $34,318 |
1 | Transportation Workers, All Other | 20 | $20,987 | $27,352 | $29,891 |
3 | Transportation Workers, All Other | 50 | $18,944 | $26,656 | $30,476 |
2 | Transportation Workers, All Other | 30 | $23,647 | $28,177 | $32,870 |
2 | Travel Agents | 40 | $24,455 | $30,189 | $43,584 |
3 | Travel Agents | 140 | $25,048 | $36,184 | $49,714 |
1 | Travel Agents | 50 | $21,160 | $26,437 | $33,839 |
4 | Travel Agents | 70 | $19,005 | $34,057 | $37,920 |
5 | Tree Trimmers and Pruners | NA | $28,185 | $28,433 | $28,666 |
2 | Tree Trimmers and Pruners | 50 | $28,712 | $37,374 | $44,576 |
1 | Tree Trimmers and Pruners | NA | $40,674 | $53,701 | $76,128 |
3 | Tree Trimmers and Pruners | NA | $31,958 | $40,731 | $51,262 |
5 | Umpires, Referees, and Other Sports Officials | NA | $21,367 | $23,889 | $32,998 |
3 | Umpires, Referees, and Other Sports Officials | 230 | $23,637 | $33,979 | $39,043 |
2 | Umpires, Referees, and Other Sports Officials | 240 | $21,464 | $31,841 | $35,952 |
1 | Umpires, Referees, and Other Sports Officials | NA | $17,003 | $18,381 | $22,177 |
4 | Upholsterers | 60 | $24,741 | $33,457 | $46,719 |
4 | Urban and Regional Planners | NA | $45,763 | $64,226 | $71,576 |
5 | Urban and Regional Planners | 20 | $41,497 | $60,181 | $66,765 |
2 | Urban and Regional Planners | 60 | $46,185 | $58,902 | $69,816 |
1 | Urban and Regional Planners | 20 | $47,731 | $62,418 | $72,332 |
3 |
Urban and Regional Planners
![]() |
70 | $42,641 | $61,491 | $73,225 |
3 | Ushers, Lobby Attendants, and Ticket Takers | 240 | $17,201 | $17,773 | $17,694 |
5 | Ushers, Lobby Attendants, and Ticket Takers | 20 | $17,191 | $17,888 | $19,249 |
1 | Ushers, Lobby Attendants, and Ticket Takers | 210 | $17,181 | $17,672 | $17,677 |
4 | Ushers, Lobby Attendants, and Ticket Takers | 300 | $17,226 | $17,707 | $17,518 |
2 | Ushers, Lobby Attendants, and Ticket Takers | 340 | $17,114 | $30,369 | $32,278 |
1 | Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 4,380 | $25,223 | $35,866 | $45,052 |
3 | Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 3,900 | $26,822 | $40,612 | $50,171 |
2 | Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 2,870 | $23,886 | $37,172 | $47,049 |
5 | Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 1,270 | $22,549 | $35,457 | $42,960 |
4 | Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 4,630 | $28,508 | $45,741 | $59,162 |
5 | Veterinarians | 80 | $56,714 | $71,750 | $79,834 |
3 |
Veterinarians
![]() |
210 | $53,488 | $81,332 | $93,637 |
2 |
Veterinarians
![]() |
140 | $57,314 | $72,397 | $89,819 |
1 |
Veterinarians
![]() |
180 | $43,569 | $71,913 | $82,867 |
4 |
Veterinarians
![]() |
100 | $NULL | $NULL | $NULL |
1 | Veterinary Assistants and Laboratory Animal Caretakers | NA | $20,742 | $24,462 | $27,302 |
4 | Veterinary Assistants and Laboratory Animal Caretakers | NA | $22,601 | $27,116 | $28,461 |
2 | Veterinary Assistants and Laboratory Animal Caretakers | 240 | $21,023 | $26,541 | $29,108 |
3 | Veterinary Assistants and Laboratory Animal Caretakers | 300 | $18,090 | $23,018 | $27,259 |