
Local Area | Occupation title ⬆ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
4 | Supervisors, Production Workers | 1,820 | $38,924 | $56,693 | $73,332 |
3 | Supervisors, Production Workers | 1,900 | $40,067 | $58,606 | $72,194 |
2 | Supervisors, Sales Workers | 2,580 | $23,637 | $36,139 | $48,692 |
3 | Supervisors, Sales Workers | 4,490 | $27,373 | $43,230 | $62,579 |
1 | Supervisors, Sales Workers | 3,170 | $22,566 | $32,630 | $47,097 |
4 | Supervisors, Sales Workers | 3,270 | $25,478 | $38,221 | $50,941 |
5 | Supervisors, Sales Workers | 1,090 | $25,198 | $33,482 | $46,617 |
4 | Supervisors, Transportation and Material Moving Workers | 820 | $35,531 | $49,660 | $62,513 |
2 | Supervisors, Transportation and Material Moving Workers | 740 | $30,994 | $48,304 | $58,321 |
1 | Supervisors, Transportation and Material Moving Workers | 930 | $33,814 | $49,080 | $60,954 |
5 | Supervisors, Transportation and Material Moving Workers | 350 | $35,277 | $50,028 | $60,894 |
3 | Supervisors, Transportation and Material Moving Workers | 1,690 | $33,420 | $48,478 | $59,293 |
4 | Surgeons | 70 | $NULL | $NULL | $NULL |
1 | Surgeons | 20 | $NULL | $NULL | $NULL |
3 | Surgeons | 100 | $NULL | $NULL | $NULL |
2 |
Surgeons
![]() |
20 | $NULL | $NULL | $NULL |
2 | Surgical Technologists | 140 | $32,592 | $39,730 | $45,011 |
1 | Surgical Technologists | 120 | $27,727 | $34,306 | $38,815 |
3 | Surgical Technologists | 340 | $32,503 | $40,480 | $48,215 |
4 | Surgical Technologists | 240 | $33,763 | $37,351 | $41,473 |
5 | Surgical Technologists | 50 | $31,804 | $36,723 | $42,040 |
3 | Surveying and Mapping Technicians | 200 | $29,632 | $36,949 | $44,015 |
2 | Surveying and Mapping Technicians | 90 | $28,655 | $37,411 | $44,488 |
5 | Surveying and Mapping Technicians | 40 | $26,876 | $29,588 | $34,809 |
1 | Surveying and Mapping Technicians | 90 | $21,425 | $34,605 | $44,388 |
4 | Surveying and Mapping Technicians | 70 | $23,945 | $31,760 | $37,098 |
5 | Surveyors | 30 | $34,531 | $40,532 | $51,719 |
4 |
Surveyors
![]() |
100 | $41,579 | $49,740 | $57,700 |
2 |
Surveyors
![]() |
120 | $41,217 | $47,837 | $54,356 |
1 |
Surveyors
![]() |
110 | $32,138 | $52,289 | $62,986 |
3 | Surveyors | 160 | $47,697 | $60,723 | $73,844 |
3 | Survey Researchers | 110 | $42,960 | $57,184 | $66,377 |
2 | Survey Researchers | 120 | $35,039 | $46,105 | $59,202 |
2 | Switchboard Operators, Including Answering Service | 140 | $21,610 | $27,001 | $31,329 |
4 | Switchboard Operators, Including Answering Service | 260 | $23,215 | $27,930 | $30,606 |
1 | Switchboard Operators, Including Answering Service | 150 | $19,839 | $23,976 | $27,125 |
5 | Switchboard Operators, Including Answering Service | 50 | $19,656 | $23,286 | $26,323 |
3 | Switchboard Operators, Including Answering Service | 670 | $22,085 | $27,636 | $31,455 |
1 | Tailors, Dressmakers, and Custom Sewers | 20 | $17,045 | $18,456 | $31,462 |
3 | Tailors, Dressmakers, and Custom Sewers | 90 | $21,984 | $38,762 | $50,954 |
3 | Tank Car, Truck, and Ship Loaders | 20 | $26,950 | $37,201 | $41,929 |
4 | Tapers | 110 | $34,398 | $44,105 | $51,824 |
3 | Tapers | 110 | $39,462 | $50,333 | $55,745 |
1 | Tax Examiners and Collectors, and Revenue Agents | 20 | $25,949 | $35,668 | $68,592 |
2 |
Tax Examiners and Collectors, and Revenue Agents
![]() |
20 | $32,213 | $60,920 | $75,015 |
2 | Taxi Drivers and Chauffeurs | 260 | $17,296 | $21,650 | $24,876 |
3 | Taxi Drivers and Chauffeurs | 540 | $17,183 | $20,035 | $22,259 |
5 | Taxi Drivers and Chauffeurs | 170 | $17,228 | $20,737 | $22,329 |
1 | Taxi Drivers and Chauffeurs | 110 | $17,225 | $21,778 | $24,830 |
4 | Taxi Drivers and Chauffeurs | 240 | $17,705 | $23,145 | $27,766 |
2 | Tax Preparers | NA | $28,942 | $35,730 | $47,827 |
4 | Tax Preparers | 170 | $27,023 | $39,911 | $60,258 |
5 | Tax Preparers | NA | $18,410 | $22,008 | $24,303 |
3 | Tax Preparers | 180 | $27,958 | $38,967 | $50,570 |
1 | Tax Preparers | 190 | $20,920 | $32,844 | $45,951 |
4 | Teacher Assistants | 4,150 | $19,234 | $25,297 | $28,665 |
3 | Teacher Assistants | 4,050 | $20,163 | $24,685 | $28,227 |
5 | Teacher Assistants | 2,430 | $17,379 | $20,995 | $22,970 |
1 | Teacher Assistants | 4,520 | $17,197 | $21,606 | $24,421 |
2 | Teacher Assistants | 3,760 | $19,470 | $23,118 | $25,563 |
4 |
Teachers and Instructors, All Other, Except Substitute Teachers
![]() |
840 | $34,216 | $45,682 | $52,503 |
2 | Teachers and Instructors, All Other, Except Substitute Teachers | 320 | $21,411 | $39,299 | $53,371 |
3 |
Teachers and Instructors, All Other, Except Substitute Teachers
![]() |
860 | $33,175 | $63,001 | $80,179 |
1 | Teachers and Instructors, All Other, Except Substitute Teachers | 190 | $18,555 | $24,880 | $39,986 |
5 |
Teachers and Instructors, All Other, Except Substitute Teachers
![]() |
440 | $30,337 | $43,763 | $48,372 |
2 | Team Assemblers | 1,660 | $21,714 | $31,393 | $36,055 |
5 | Team Assemblers | 1,520 | $22,219 | $28,505 | $33,219 |
3 | Team Assemblers | 5,180 | $26,489 | $41,554 | $48,596 |
1 | Team Assemblers | 2,720 | $23,280 | $30,234 | $35,215 |
4 | Team Assemblers | 3,020 | $23,824 | $34,067 | $37,693 |
3 |
Technical Writers
![]() |
280 | $40,418 | $59,090 | $75,483 |
5 | Technical Writers | 20 | $40,243 | $61,225 | $76,910 |
2 | Technical Writers | 60 | $34,852 | $52,764 | $61,055 |
1 | Technical Writers | 40 | $32,603 | $52,332 | $59,589 |
4 |
Technical Writers
![]() |
130 | $42,795 | $61,633 | $69,218 |
4 |
Telecommunications Equipment Installers and Repairers, Except Line Installers
![]() |
450 | $29,270 | $45,470 | $55,111 |
5 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 80 | $41,949 | $63,133 | $67,736 |
1 |
Telecommunications Equipment Installers and Repairers, Except Line Installers
![]() |
280 | $41,190 | $57,469 | $66,525 |
3 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 820 | $32,984 | $43,670 | $51,770 |
2 |
Telecommunications Equipment Installers and Repairers, Except Line Installers
![]() |
240 | $36,350 | $49,008 | $56,268 |
2 |
Telecommunications Line Installers and Repairers
![]() |
290 | $36,214 | $59,071 | $67,930 |
5 |
Telecommunications Line Installers and Repairers
![]() |
70 | $37,475 | $56,991 | $64,465 |
1 |
Telecommunications Line Installers and Repairers
![]() |
320 | $28,891 | $56,435 | $65,537 |
3 |
Telecommunications Line Installers and Repairers
![]() |
340 | $37,962 | $48,962 | $58,907 |
4 |
Telecommunications Line Installers and Repairers
![]() |
350 | $35,256 | $60,727 | $67,874 |
4 | Telemarketers | 160 | $20,952 | $24,606 | $37,081 |
1 | Telemarketers | NA | $27,912 | $29,374 | $30,245 |
5 | Telemarketers | 10 | $29,564 | $43,477 | $44,544 |
3 | Telemarketers | 1,400 | $22,261 | $29,418 | $37,499 |
2 | Telemarketers | 90 | $22,181 | $24,521 | $31,122 |
4 | Telephone Operators | 20 | $17,458 | $19,837 | $24,301 |
4 | Tellers | 1,120 | $21,586 | $23,326 | $25,247 |
3 | Tellers | 1,180 | $22,193 | $24,845 | $29,596 |
2 | Tellers | 1,330 | $21,128 | $24,093 | $27,142 |
1 | Tellers | 1,630 | $20,680 | $25,904 | $29,265 |
5 | Tellers | 610 | $20,109 | $22,968 | $25,269 |
2 | Textile, Apparel, and Furnishings Workers | 380 | $17,337 | $21,799 | $26,454 |
3 | Textile, Apparel, and Furnishings Workers | 1,500 | $18,874 | $23,719 | $33,245 |
1 | Textile, Apparel, and Furnishings Workers | 710 | $18,199 | $23,718 | $30,203 |
4 | Textile, Apparel, and Furnishings Workers | 1,220 | $17,558 | $21,982 | $26,926 |