
Local Area | Occupation title ⬆ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
1 | Bill and Account Collectors | 260 | $24,834 | $29,027 | $40,869 |
5 | Bill and Account Collectors | 60 | $24,722 | $30,267 | $40,525 |
3 | Bill and Account Collectors | 1,240 | $30,193 | $36,993 | $43,081 |
5 | Billing and Posting Clerks | 200 | $27,058 | $36,053 | $39,817 |
4 | Billing and Posting Clerks | 810 | $31,216 | $37,228 | $42,351 |
2 | Billing and Posting Clerks | 450 | $29,731 | $37,052 | $43,618 |
1 | Billing and Posting Clerks | 680 | $26,501 | $36,128 | $41,970 |
3 | Billing and Posting Clerks | 1,240 | $35,197 | $42,381 | $47,563 |
3 | Bioengineers and Biomedical Engineers | 30 | $66,532 | $95,500 | $100,820 |
2 | Bioengineers and Biomedical Engineers | 10 | $62,894 | $79,841 | $107,515 |
4 | Biological Science Teachers, Postsecondary | 30 | $41,970 | $60,646 | $61,692 |
2 | Biological Science Teachers, Postsecondary | 190 | $54,681 | $82,097 | $114,873 |
3 | Biological Science Teachers, Postsecondary | 150 | $43,011 | $76,476 | $97,279 |
1 | Biological Science Teachers, Postsecondary | 70 | $35,417 | $60,515 | $63,074 |
1 | Biological Scientists, All Other | 80 | $43,259 | $77,699 | $83,232 |
4 | Biological Scientists, All Other | 10 | $45,741 | $81,446 | $85,657 |
3 | Biological Scientists, All Other | 220 | $45,750 | $59,366 | $76,344 |
5 | Biological Scientists, All Other | 10 | $40,718 | $66,154 | $72,505 |
2 | Biological Technicians | 80 | $25,135 | $39,291 | $49,363 |
4 | Biological Technicians | 30 | $30,788 | $40,602 | $46,511 |
1 | Biological Technicians | 200 | $30,184 | $38,443 | $39,767 |
3 |
Biological Technicians
![]() |
440 | $34,304 | $46,242 | $47,934 |
4 | Boilermakers | 10 | $33,673 | $38,601 | $41,793 |
5 |
Bookkeeping, Accounting, and Auditing Clerks
![]() |
1,260 | $24,124 | $36,611 | $42,094 |
1 | Bookkeeping, Accounting, and Auditing Clerks | 3,510 | $24,744 | $36,557 | $41,942 |
2 | Bookkeeping, Accounting, and Auditing Clerks | 2,670 | $25,825 | $37,082 | $43,826 |
3 | Bookkeeping, Accounting, and Auditing Clerks | 5,630 | $30,727 | $38,370 | $47,700 |
4 | Bookkeeping, Accounting, and Auditing Clerks | 3,390 | $26,226 | $37,539 | $44,115 |
4 | Brickmasons and Blockmasons | 150 | $37,209 | $47,052 | $62,329 |
3 | Brickmasons and Blockmasons | 130 | $40,292 | $67,411 | $74,715 |
5 | Brickmasons and Blockmasons | 50 | $48,205 | $60,369 | $69,779 |
2 | Brickmasons and Blockmasons | 80 | $50,330 | $62,210 | $71,879 |
1 | Brickmasons and Blockmasons | 80 | $38,074 | $59,826 | $65,115 |
3 | Broadcast Announcers and Radio Disc Jockeys | 180 | $24,317 | $33,122 | $39,215 |
1 | Broadcast Announcers and Radio Disc Jockeys | 140 | $22,333 | $29,171 | $32,888 |
4 | Broadcast Announcers and Radio Disc Jockeys | 70 | $19,628 | $29,764 | $35,786 |
2 | Broadcast Announcers and Radio Disc Jockeys | 130 | $22,191 | $29,215 | $37,638 |
5 | Broadcast Announcers and Radio Disc Jockeys | 30 | $22,820 | $29,192 | $32,537 |
2 | Broadcast Technicians | 20 | $18,706 | $24,509 | $43,911 |
4 | Broadcast Technicians | 70 | $20,444 | $38,758 | $51,327 |
3 | Brokerage Clerks | 350 | $36,321 | $47,224 | $55,524 |
2 | Brokerage Clerks | 50 | $32,127 | $43,089 | $49,301 |
4 | Brokerage Clerks | 90 | $33,492 | $43,065 | $50,487 |
4 | Budget Analysts | 50 | $53,234 | $67,662 | $75,785 |
2 | Budget Analysts | 90 | $54,926 | $74,006 | $88,353 |
3 | Budget Analysts | 100 | $54,864 | $67,475 | $80,555 |
2 | Building and Grounds Cleaning and Maintenance Occupations | 7,550 | $20,606 | $28,344 | $33,530 |
3 | Building and Grounds Cleaning and Maintenance Occupations | 11,480 | $24,156 | $30,576 | $39,054 |
5 | Building and Grounds Cleaning and Maintenance Occupations | 2,880 | $20,612 | $28,344 | $32,794 |
4 | Building and Grounds Cleaning and Maintenance Occupations | 7,630 | $21,113 | $28,457 | $33,905 |
1 | Building and Grounds Cleaning and Maintenance Occupations | 8,540 | $20,529 | $28,397 | $33,691 |
4 |
Bus and Truck Mechanics and Diesel Engine Specialists
![]() |
630 | $35,431 | $47,360 | $58,679 |
1 |
Bus and Truck Mechanics and Diesel Engine Specialists
![]() |
910 | $34,351 | $46,845 | $58,560 |
3 |
Bus and Truck Mechanics and Diesel Engine Specialists
![]() |
770 | $40,398 | $54,333 | $63,536 |
2 |
Bus and Truck Mechanics and Diesel Engine Specialists
![]() |
500 | $35,354 | $48,156 | $59,782 |
5 |
Bus and Truck Mechanics and Diesel Engine Specialists
![]() |
260 | $34,570 | $46,905 | $59,561 |
1 | Bus Drivers, School | 1,120 | $19,770 | $30,075 | $37,564 |
2 | Bus Drivers, School | 890 | $23,789 | $36,100 | $39,914 |
5 | Bus Drivers, School | 810 | $25,275 | $36,826 | $42,920 |
3 | Bus Drivers, School | 1,850 | $34,941 | $48,345 | $48,420 |
4 | Bus Drivers, School | 1,370 | $28,919 | $46,606 | $45,386 |
4 | Bus Drivers, Transit and Intercity | 80 | $25,412 | $31,114 | $37,132 |
1 | Bus Drivers, Transit and Intercity | 60 | $23,462 | $29,663 | $29,799 |
2 | Bus Drivers, Transit and Intercity | 110 | $28,581 | $38,453 | $43,626 |
3 | Bus Drivers, Transit and Intercity | 60 | $26,620 | $38,029 | $41,786 |
5 | Bus Drivers, Transit and Intercity | 20 | $23,844 | $24,385 | $26,815 |
2 | Business and Financial Operations Occupations | 13,750 | $40,145 | $60,454 | $78,828 |
3 | Business and Financial Operations Occupations | 34,530 | $45,345 | $66,485 | $93,503 |
5 | Business and Financial Operations Occupations | 3,570 | $36,915 | $59,972 | $77,712 |
4 | Business and Financial Operations Occupations | 14,750 | $40,324 | $61,754 | $84,030 |
1 | Business and Financial Operations Occupations | 8,990 | $37,756 | $60,125 | $77,123 |
1 | Business Operations Specialists, All Other | 580 | $43,986 | $65,473 | $83,312 |
4 | Business Operations Specialists, All Other | 1,780 | $49,230 | $76,619 | $96,526 |
5 | Business Operations Specialists, All Other | 310 | $35,145 | $59,710 | $79,463 |
3 | Business Operations Specialists, All Other | 4,360 | $53,621 | $79,678 | $100,999 |
2 | Business Operations Specialists, All Other | 1,870 | $45,733 | $63,440 | $81,987 |
2 |
Business Teachers, Postsecondary
![]() |
290 | $50,889 | $82,097 | $136,130 |
3 | Business Teachers, Postsecondary | 100 | $36,070 | $61,871 | $78,818 |
4 | Business Teachers, Postsecondary | 60 | $34,079 | $48,626 | $66,666 |
5 | Business Teachers, Postsecondary | 30 | $42,201 | $61,740 | $76,826 |
1 | Business Teachers, Postsecondary | 120 | $39,639 | $61,868 | $74,762 |
4 | Butchers and Meat Cutters | 190 | $24,326 | $35,453 | $39,232 |
1 | Butchers and Meat Cutters | 260 | $22,646 | $35,660 | $38,517 |
3 | Butchers and Meat Cutters | 240 | $28,271 | $37,828 | $45,137 |
2 | Butchers and Meat Cutters | 160 | $22,492 | $35,108 | $38,756 |
5 | Butchers and Meat Cutters | 80 | $22,055 | $33,594 | $37,198 |
4 |
Buyers and Purchasing Agents
![]() |
1,350 | $43,471 | $63,223 | $84,832 |
2 |
Buyers and Purchasing Agents
![]() |
600 | $39,087 | $55,103 | $70,026 |
1 |
Buyers and Purchasing Agents
![]() |
790 | $37,191 | $58,637 | $69,430 |
3 |
Buyers and Purchasing Agents
![]() |
2,010 | $43,929 | $61,754 | $80,456 |
5 |
Buyers and Purchasing Agents
![]() |
330 | $36,364 | $54,952 | $70,038 |
5 | Cabinetmakers and Bench Carpenters | 200 | $29,618 | $30,233 | $36,626 |
2 |
Cabinetmakers and Bench Carpenters
![]() |
370 | $30,141 | $37,741 | $40,793 |
4 |
Cabinetmakers and Bench Carpenters
![]() |
240 | $31,814 | $38,760 | $52,166 |
1 | Cabinetmakers and Bench Carpenters | 380 | $29,583 | $39,075 | $40,788 |
3 | Cabinetmakers and Bench Carpenters | 170 | $33,931 | $38,741 | $48,229 |
1 | Camera Operators, Television, Video, and Film | 10 | $28,837 | $36,440 | $48,310 |
3 | Camera Operators, Television, Video, and Film | 30 | $34,322 | $55,919 | $67,126 |
4 | Camera Operators, Television, Video, and Film | 20 | $29,058 | $47,045 | $65,051 |
2 | Camera Operators, Television, Video, and Film | 50 | $17,176 | $30,493 | $45,979 |