
Local Area | Occupation title ⬆ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
4 | Bill and Account Collectors | 660 | $24,371 | $32,568 | $38,313 |
1 | Bill and Account Collectors | 460 | $22,696 | $29,523 | $35,972 |
3 | Bill and Account Collectors | 2,480 | $26,366 | $33,113 | $38,236 |
2 | Bill and Account Collectors | 420 | $20,220 | $28,188 | $33,946 |
5 | Billing and Posting Clerks and Machine Operators | 330 | $22,406 | $29,638 | $35,978 |
4 | Billing and Posting Clerks and Machine Operators | 1,220 | $25,050 | $30,038 | $34,480 |
1 | Billing and Posting Clerks and Machine Operators | 1,230 | $24,207 | $29,981 | $35,041 |
3 | Billing and Posting Clerks and Machine Operators | 2,000 | $32,262 | $37,482 | $42,301 |
2 | Billing and Posting Clerks and Machine Operators | 540 | $25,464 | $33,713 | $37,927 |
1 | Biological Science Teachers, Postsecondary | 80 | $16,971 | $30,929 | $58,567 |
4 | Biological Science Teachers, Postsecondary | 20 | $41,783 | $55,707 | $71,355 |
5 | Biological Science Teachers, Postsecondary | 30 | $50,985 | $63,144 | $110,370 |
3 | Biological Science Teachers, Postsecondary | 40 | $32,247 | $55,933 | $67,697 |
2 | Biological Science Teachers, Postsecondary | 40 | $30,118 | $47,030 | $55,290 |
2 |
Biological Scientists, All Other
![]() |
50 | $45,767 | $71,019 | $77,964 |
1 | Biological Scientists, All Other | 30 | $34,472 | $71,063 | $77,254 |
3 | Biological Scientists, All Other | 150 | $39,859 | $47,669 | $59,198 |
5 | Biological Scientists, All Other | 20 | $44,318 | $75,035 | $78,777 |
2 |
Biological Technicians
![]() |
50 | $25,871 | $44,957 | $49,714 |
1 | Biological Technicians | 10 | $28,357 | $40,031 | $42,162 |
3 | Biological Technicians | 610 | $33,544 | $40,673 | $49,866 |
2 | Bookkeeping, Accounting, and Auditing Clerks | 2,750 | $22,884 | $33,527 | $40,608 |
5 | Bookkeeping, Accounting, and Auditing Clerks | 940 | $21,719 | $31,068 | $37,335 |
4 | Bookkeeping, Accounting, and Auditing Clerks | 3,410 | $25,504 | $35,214 | $41,752 |
1 | Bookkeeping, Accounting, and Auditing Clerks | 3,620 | $20,991 | $32,948 | $39,164 |
3 | Bookkeeping, Accounting, and Auditing Clerks | 5,130 | $27,361 | $39,321 | $45,414 |
2 | Brickmasons and Blockmasons | 100 | $38,252 | $52,870 | $57,391 |
5 |
Brickmasons and Blockmasons
![]() |
NA | $43,725 | $67,865 | $70,359 |
4 |
Brickmasons and Blockmasons
![]() |
170 | $37,428 | $44,945 | $47,846 |
1 | Brickmasons and Blockmasons | 110 | $45,398 | $51,418 | $57,200 |
2 | Broadcast Technicians | 60 | $19,817 | $28,056 | $38,832 |
1 | Broadcast Technicians | 30 | $17,051 | $18,171 | $22,906 |
5 | Broadcast Technicians | NA | $17,617 | $41,810 | $65,641 |
3 | Broadcast Technicians | NA | $18,943 | $31,697 | $48,895 |
4 | Broadcast Technicians | 70 | $20,659 | $33,596 | $49,503 |
2 | Brokerage Clerks | 30 | $27,724 | $33,488 | $41,019 |
4 | Brokerage Clerks | NA | $36,009 | $47,806 | $65,510 |
1 | Brokerage Clerks | 10 | $37,157 | $51,524 | $54,351 |
3 |
Brokerage Clerks
![]() |
240 | $29,129 | $45,901 | $61,436 |
3 | Budget Analysts | 100 | $51,984 | $64,654 | $74,733 |
2 | Budget Analysts | 90 | $55,826 | $67,594 | $76,879 |
4 | Budget Analysts | 50 | $45,867 | $57,136 | $65,661 |
1 | Budget Analysts | 20 | $44,693 | $56,741 | $66,979 |
2 | Building and Grounds Cleaning and Maintenance Occupations | 8,670 | $17,355 | $22,660 | $29,063 |
1 | Building and Grounds Cleaning and Maintenance Occupations | 9,630 | $17,912 | $23,159 | $28,949 |
3 | Building and Grounds Cleaning and Maintenance Occupations | 11,400 | $19,779 | $26,200 | $32,600 |
4 | Building and Grounds Cleaning and Maintenance Occupations | 8,290 | $17,602 | $23,877 | $30,992 |
5 | Building and Grounds Cleaning and Maintenance Occupations | 3,200 | $17,534 | $22,849 | $27,931 |
3 | Building Cleaning and Pest Control Workers | 7,030 | $18,808 | $24,053 | $28,913 |
2 | Building Cleaning and Pest Control Workers | 6,040 | $17,175 | $21,462 | $26,309 |
1 | Building Cleaning and Pest Control Workers | 7,180 | $17,387 | $22,185 | $26,206 |
5 | Building Cleaning and Pest Control Workers | 2,240 | $17,237 | $21,832 | $25,681 |
4 | Building Cleaning and Pest Control Workers | 6,070 | $17,257 | $22,663 | $28,918 |
2 | Bus and Truck Mechanics and Diesel Engine Specialists | 370 | $30,560 | $41,666 | $50,492 |
5 |
Bus and Truck Mechanics and Diesel Engine Specialists
![]() |
140 | $30,400 | $43,313 | $49,990 |
1 | Bus and Truck Mechanics and Diesel Engine Specialists | 580 | $28,649 | $37,903 | $46,273 |
4 | Bus and Truck Mechanics and Diesel Engine Specialists | 510 | $31,387 | $38,859 | $48,638 |
3 |
Bus and Truck Mechanics and Diesel Engine Specialists
![]() |
940 | $33,977 | $45,695 | $53,230 |
3 | Bus Drivers, School or Special Client | 1,870 | $22,986 | $33,181 | $37,689 |
2 | Bus Drivers, School or Special Client | 1,040 | $18,706 | $25,490 | $32,723 |
1 | Bus Drivers, School or Special Client | 1,180 | $17,908 | $24,790 | $30,474 |
4 | Bus Drivers, School or Special Client | 1,890 | $19,346 | $26,202 | $30,238 |
5 | Bus Drivers, School or Special Client | 680 | $17,227 | $22,116 | $26,392 |
2 | Bus Drivers, Transit and Intercity | 10 | $NULL | $NULL | $NULL |
1 | Bus Drivers, Transit and Intercity | 80 | $19,744 | $25,031 | $32,220 |
4 | Bus Drivers, Transit and Intercity | 240 | $22,226 | $30,957 | $34,610 |
1 | Business and Financial Operations Occupations | 8,020 | $34,535 | $52,980 | $70,475 |
2 | Business and Financial Operations Occupations | 12,150 | $38,770 | $57,013 | $73,850 |
5 | Business and Financial Operations Occupations | 2,770 | $32,977 | $51,490 | $70,745 |
4 | Business and Financial Operations Occupations | 12,890 | $39,396 | $60,091 | $78,763 |
3 | Business and Financial Operations Occupations | 30,380 | $42,666 | $65,062 | $87,986 |
1 | Business Operations Specialists | 4,090 | $33,968 | $51,207 | $65,353 |
3 | Business Operations Specialists | 20,560 | $42,452 | $64,645 | $83,254 |
2 | Business Operations Specialists | 7,910 | $38,321 | $56,692 | $71,732 |
4 | Business Operations Specialists | 8,600 | $39,613 | $60,152 | $76,565 |
5 | Business Operations Specialists | 1,580 | $31,169 | $48,728 | $62,974 |
1 |
Business Operations Specialists, All Other
![]() |
430 | $31,227 | $45,084 | $60,867 |
2 |
Business Operations Specialists, All Other
![]() |
1,940 | $42,930 | $61,915 | $75,849 |
3 |
Business Operations Specialists, All Other
![]() |
3,940 | $48,154 | $73,941 | $93,062 |
4 |
Business Operations Specialists, All Other
![]() |
1,720 | $42,943 | $63,204 | $82,680 |
5 |
Business Operations Specialists, All Other
![]() |
NA | $33,413 | $50,816 | $58,449 |
3 | Business Teachers, Postsecondary | 90 | $33,863 | $49,575 | $63,736 |
5 | Business Teachers, Postsecondary | 20 | $37,239 | $48,987 | $53,185 |
2 | Business Teachers, Postsecondary | 100 | $33,928 | $52,394 | $76,657 |
1 |
Business Teachers, Postsecondary
![]() |
110 | $27,925 | $51,669 | $64,889 |
4 | Business Teachers, Postsecondary | 20 | $40,172 | $48,736 | $58,115 |
2 | Butchers and Meat Cutters | 170 | $22,152 | $30,902 | $35,846 |
5 | Butchers and Meat Cutters | 150 | $22,936 | $29,261 | $33,099 |
4 | Butchers and Meat Cutters | 100 | $23,386 | $36,710 | $41,905 |
1 | Butchers and Meat Cutters | 230 | $20,729 | $26,686 | $31,294 |
3 | Butchers and Meat Cutters | 270 | $30,366 | $42,470 | $45,996 |
3 | Buyers and Purchasing Agents, Farm Products | 120 | $49,553 | $70,588 | $83,636 |
4 | Buyers and Purchasing Agents, Farm Products | 30 | $43,968 | $64,068 | $74,829 |
1 |
Buyers and Purchasing Agents, Farm Products
![]() |
120 | $51,586 | $62,028 | $74,560 |
2 | Cabinetmakers and Bench Carpenters | 160 | $28,652 | $39,650 | $43,621 |
4 | Cabinetmakers and Bench Carpenters | NA | $28,478 | $34,388 | $42,300 |
5 | Cabinetmakers and Bench Carpenters | 80 | $20,270 | $23,992 | $31,610 |
3 | Cabinetmakers and Bench Carpenters | 200 | $25,705 | $34,843 | $40,682 |
1 | Cabinetmakers and Bench Carpenters | 410 | $22,255 | $30,465 | $33,814 |
3 | Camera Operators, Television, Video, and Motion Picture | 30 | $24,607 | $32,749 | $42,794 |