
Local Area | Occupation title ⬆ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
1 | Secretaries and Administrative Assistants | 8,760 | $21,010 | $29,337 | $36,161 |
4 | Secretaries and Administrative Assistants | 7,980 | $25,009 | $34,451 | $42,599 |
5 | Secretaries and Administrative Assistants | 3,200 | $22,663 | $30,431 | $36,258 |
2 | Secretaries and Administrative Assistants | 9,110 | $24,846 | $32,596 | $39,435 |
3 | Secretaries and Administrative Assistants | 11,810 | $26,831 | $37,618 | $45,319 |
3 | Secretaries and Administrative Assistants, Except Legal, Medical, | 8,090 | $24,954 | $35,257 | $40,429 |
4 | Secretaries and Administrative Assistants, Except Legal, Medical, | 5,120 | $23,968 | $31,970 | $37,336 |
2 | Secretaries and Administrative Assistants, Except Legal, Medical, | 6,220 | $23,703 | $30,762 | $35,618 |
5 | Secretaries and Administrative Assistants, Except Legal, Medical, | 2,180 | $20,921 | $28,905 | $33,816 |
1 | Secretaries and Administrative Assistants, Except Legal, Medical, | 6,870 | $20,078 | $27,734 | $33,022 |
2 |
Securities, Commodities, and Financial Services Sales Agents
![]() |
220 | $34,867 | $59,899 | $115,016 |
5 |
Securities, Commodities, and Financial Services Sales Agents
![]() |
30 | $26,374 | $49,019 | $118,722 |
1 |
Securities, Commodities, and Financial Services Sales Agents
![]() |
NA | $29,249 | $38,044 | $82,172 |
4 |
Securities, Commodities, and Financial Services Sales Agents
![]() |
200 | $40,907 | $86,783 | $156,045 |
3 |
Securities, Commodities, and Financial Services Sales Agents
![]() |
1,160 | $38,211 | $75,721 | $147,686 |
4 | Security and Fire Alarm Systems Installers | 160 | $30,375 | $40,448 | $51,702 |
2 | Security and Fire Alarm Systems Installers | 50 | $35,476 | $45,859 | $54,702 |
3 |
Security and Fire Alarm Systems Installers
![]() |
NA | $40,685 | $65,851 | $69,772 |
1 | Security Guards | 610 | $18,473 | $24,240 | $29,904 |
2 | Security Guards | 1,460 | $17,806 | $23,171 | $28,560 |
5 | Security Guards | 130 | $17,505 | $23,326 | $28,924 |
3 | Security Guards | 2,720 | $21,165 | $27,805 | $35,470 |
4 | Security Guards | 1,360 | $19,929 | $27,193 | $34,874 |
3 | Self-Enrichment Education Teachers | 680 | $17,841 | $30,615 | $47,467 |
4 | Self-Enrichment Education Teachers | 160 | $29,859 | $39,630 | $48,189 |
5 | Self-Enrichment Education Teachers | 30 | $24,065 | $34,288 | $41,859 |
1 | Self-Enrichment Education Teachers | 40 | $19,838 | $34,022 | $37,118 |
2 | Self-Enrichment Education Teachers | 150 | $30,030 | $38,463 | $47,713 |
4 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 10 | $28,399 | $36,791 | $48,690 |
1 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 100 | $28,135 | $32,673 | $37,361 |
3 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 50 | $26,489 | $33,146 | $35,754 |
4 | Septic Tank Servicers and Sewer Pipe Cleaners | NA | $33,743 | $44,031 | $59,506 |
2 | Septic Tank Servicers and Sewer Pipe Cleaners | 30 | $26,384 | $34,158 | $38,931 |
1 | Septic Tank Servicers and Sewer Pipe Cleaners | 50 | $25,026 | $35,512 | $38,901 |
5 | Septic Tank Servicers and Sewer Pipe Cleaners | 20 | $19,207 | $31,089 | $34,091 |
3 | Service Unit Operators, Oil, Gas, and Mining | NA | $22,223 | $26,754 | $29,193 |
5 | Service Unit Operators, Oil, Gas, and Mining | 70 | $29,591 | $38,394 | $56,759 |
4 | Service Unit Operators, Oil, Gas, and Mining | NA | $27,166 | $34,779 | $41,484 |
1 |
Service Unit Operators, Oil, Gas, and Mining
![]() |
560 | $35,659 | $47,515 | $65,193 |
3 | Set and Exhibit Designers | 10 | $17,748 | $33,569 | $52,307 |
3 | Sewers, Hand | NA | $22,558 | $24,335 | $28,517 |
4 | Sewing Machine Operators | 370 | $17,348 | $21,369 | $25,733 |
2 | Sewing Machine Operators | 20 | $17,394 | $26,585 | $32,306 |
3 | Sewing Machine Operators | 210 | $20,160 | $33,711 | $39,694 |
5 | Sewing Machine Operators | NA | $23,849 | $28,657 | $29,399 |
1 | Sewing Machine Operators | 90 | $24,527 | $29,034 | $32,234 |
5 |
Sheet Metal Workers
![]() |
NA | $30,296 | $41,291 | $52,459 |
4 | Sheet Metal Workers | 580 | $27,642 | $39,628 | $50,432 |
3 |
Sheet Metal Workers
![]() |
770 | $30,600 | $54,684 | $78,376 |
1 | Sheet Metal Workers | 270 | $27,995 | $36,377 | $43,887 |
2 |
Sheet Metal Workers
![]() |
250 | $29,473 | $46,516 | $62,526 |
5 | Shipping, Receiving, and Traffic Clerks | 600 | $21,598 | $28,642 | $34,281 |
3 | Shipping, Receiving, and Traffic Clerks | 3,080 | $23,225 | $31,750 | $38,328 |
1 | Shipping, Receiving, and Traffic Clerks | 770 | $21,449 | $30,589 | $36,427 |
2 | Shipping, Receiving, and Traffic Clerks | 990 | $23,997 | $34,377 | $41,815 |
4 | Shipping, Receiving, and Traffic Clerks | 1,800 | $21,747 | $30,633 | $38,032 |
3 | Skincare Specialists | 80 | $21,413 | $38,320 | $45,098 |
2 | Skincare Specialists | 30 | $21,397 | $25,562 | $36,257 |
4 | Skincare Specialists | 110 | $22,485 | $25,035 | $33,523 |
1 | Slaughterers and Meat Packers | 2,070 | $24,834 | $29,622 | $32,491 |
2 | Slaughterers and Meat Packers | 120 | $NULL | $NULL | $NULL |
3 | Slot Supervisors | 40 | $21,501 | $24,572 | $37,892 |
2 | Slot Supervisors | 20 | $22,072 | $34,463 | $40,877 |
1 |
Social and Community Service Managers
![]() |
200 | $33,451 | $47,582 | $59,461 |
3 |
Social and Community Service Managers
![]() |
380 | $46,859 | $58,511 | $71,704 |
4 |
Social and Community Service Managers
![]() |
210 | $39,258 | $50,257 | $63,916 |
5 |
Social and Community Service Managers
![]() |
80 | $42,570 | $60,469 | $69,634 |
2 |
Social and Community Service Managers
![]() |
230 | $40,485 | $52,791 | $66,299 |
2 | Social and Human Service Assistants | 1,090 | $24,985 | $33,155 | $39,663 |
1 | Social and Human Service Assistants | 700 | $22,870 | $30,860 | $34,203 |
4 | Social and Human Service Assistants | 790 | $24,205 | $30,997 | $34,561 |
3 | Social and Human Service Assistants | 740 | $24,780 | $33,142 | $36,575 |
5 | Social and Human Service Assistants | 500 | $21,664 | $28,705 | $32,871 |
3 | Social Science Research Assistants | NA | $28,216 | $45,587 | $52,617 |
1 | Social Sciences Teachers, Postsecondary, All Other | 60 | $NULL | $NULL | $NULL |
4 | Social Scientists and Related Workers | 450 | $47,226 | $61,464 | $73,889 |
3 | Social Scientists and Related Workers | 850 | $40,298 | $63,349 | $81,366 |
1 | Social Scientists and Related Workers | 250 | $40,504 | $55,031 | $67,641 |
5 | Social Scientists and Related Workers | 140 | $41,306 | $52,605 | $63,802 |
2 | Social Scientists and Related Workers | 570 | $41,806 | $59,214 | $73,051 |
4 | Social Scientists and Related Workers, All Other | 50 | $42,834 | $65,181 | $72,530 |
2 | Social Scientists and Related Workers, All Other | 80 | $51,908 | $65,177 | $74,332 |
3 | Social Scientists and Related Workers, All Other | 130 | $55,469 | $75,378 | $94,906 |
1 | Social Workers, All Other | 100 | $37,262 | $40,301 | $46,239 |
2 |
Social Workers, All Other
![]() |
180 | $37,791 | $46,624 | $62,029 |
5 | Social Workers, All Other | 50 | $38,397 | $38,413 | $43,826 |
2 | Sociology Teachers, Postsecondary | 20 | $33,535 | $46,094 | $54,726 |
1 | Sociology Teachers, Postsecondary | 20 | $43,086 | $57,646 | $67,296 |
3 | Sociology Teachers, Postsecondary | 20 | $42,806 | $47,958 | $58,457 |
4 |
Software Developers, Applications
![]() |
780 | $60,098 | $91,474 | $104,917 |
5 | Software Developers, Applications | NA | $42,391 | $65,404 | $81,282 |
2 |
Software Developers, Applications
![]() |
1,120 | $57,829 | $99,415 | $112,336 |
1 | Software Developers, Applications | 110 | $52,738 | $80,767 | $97,652 |
3 |
Software Developers, Applications
![]() |
3,270 | $53,298 | $81,836 | $95,749 |
1 | Software Developers, Systems Software | 70 | $62,851 | $86,701 | $104,725 |
2 |
Software Developers, Systems Software
![]() |
370 | $66,088 | $96,469 | $114,884 |
5 | Software Developers, Systems Software | NA | $60,073 | $82,748 | $95,866 |
3 |
Software Developers, Systems Software
![]() |
1,890 | $72,080 | $96,917 | $114,281 |
4 |
Software Developers, Systems Software
![]() |
480 | $66,945 | $93,946 | $113,957 |
5 |
Soil and Plant Scientists
![]() |
NA | $31,882 | $44,483 | $52,334 |