
Local Area | Occupation title ⬆ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
4 | Transportation and Material Moving Occupations | 22,480 | $22,728 | $31,262 | $45,621 |
3 | Transportation and Material Moving Occupations | 49,660 | $26,589 | $37,712 | $49,658 |
2 | Transportation and Material Moving Occupations | 20,060 | $23,615 | $35,786 | $42,723 |
3 | Transportation Inspectors | 40 | $26,104 | $35,811 | $50,930 |
1 | Transportation Inspectors | 30 | $27,461 | $30,984 | $39,119 |
4 | Transportation Inspectors | 60 | $48,659 | $107,494 | $121,395 |
2 | Transportation Inspectors | 20 | $24,129 | $28,662 | $53,929 |
1 | Transportation Security Screeners | 30 | $40,860 | $44,034 | $46,637 |
2 | Transportation Security Screeners | 20 | $39,547 | $41,142 | $42,690 |
4 | Transportation Security Screeners | 70 | $37,486 | $41,142 | $44,026 |
3 |
Transportation, Storage, and Distribution Managers
![]() |
650 | $71,740 | $97,970 | $116,780 |
1 | Transportation, Storage, and Distribution Managers | 100 | $65,197 | $82,326 | $102,112 |
4 |
Transportation, Storage, and Distribution Managers
![]() |
170 | $62,098 | $90,396 | $115,660 |
2 |
Transportation, Storage, and Distribution Managers
![]() |
120 | $66,439 | $77,492 | $105,977 |
5 |
Transportation, Storage, and Distribution Managers
![]() |
30 | $57,667 | $77,492 | $103,518 |
4 | Travel Agents | 50 | $25,501 | $36,036 | $43,729 |
3 | Travel Agents | 90 | $29,064 | $47,337 | $53,821 |
1 | Travel Agents | 20 | $24,610 | $30,243 | $41,651 |
2 | Travel Agents | 20 | $20,469 | $28,939 | $39,733 |
4 | Tree Trimmers and Pruners | 60 | $34,422 | $39,952 | $47,305 |
2 | Tree Trimmers and Pruners | 50 | $32,774 | $39,550 | $50,268 |
3 | Tree Trimmers and Pruners | 80 | $36,847 | $38,343 | $44,072 |
5 | Tutors | 20 | $19,935 | $26,423 | $34,819 |
2 | Tutors | $20,845 | $24,086 | $29,867 | |
1 | Tutors | 80 | $17,921 | $22,555 | $30,723 |
4 | Tutors | 100 | $17,893 | $23,870 | $34,464 |
3 | Tutors | 290 | $19,057 | $28,926 | $34,492 |
2 | Umpires, Referees, and Other Sports Officials | 60 | $20,836 | $28,016 | $43,260 |
1 | Umpires, Referees, and Other Sports Officials | 70 | $19,188 | $30,387 | $42,592 |
3 | Umpires, Referees, and Other Sports Officials | 180 | $27,613 | $37,634 | $44,983 |
5 |
Umpires, Referees, and Other Sports Officials
![]() |
20 | $33,288 | $61,782 | $62,641 |
3 | Upholsterers | 20 | $17,295 | $36,304 | $48,226 |
4 | Upholsterers | 200 | $31,356 | $58,191 | $57,226 |
1 | Upholsterers | 10 | $21,974 | $28,710 | $38,863 |
5 | Upholsterers | $29,319 | $29,868 | $37,413 | |
4 | Urban and Regional Planners | 40 | $51,893 | $66,602 | $84,964 |
3 | Urban and Regional Planners | 70 | $53,755 | $78,691 | $100,147 |
1 | Urban and Regional Planners | 40 | $36,759 | $49,890 | $67,740 |
2 | Urban and Regional Planners | 70 | $48,526 | $60,362 | $76,899 |
5 | Urban and Regional Planners | 10 | $44,572 | $58,685 | $67,427 |
3 | Ushers, Lobby Attendants, and Ticket Takers | 160 | $19,529 | $20,280 | $24,990 |
1 | Ushers, Lobby Attendants, and Ticket Takers | 120 | $17,294 | $18,361 | $21,443 |
2 | Ushers, Lobby Attendants, and Ticket Takers | 120 | $17,350 | $18,362 | $22,656 |
5 | Ushers, Lobby Attendants, and Ticket Takers | 20 | $17,264 | $18,965 | $24,351 |
4 | Ushers, Lobby Attendants, and Ticket Takers | 130 | $17,994 | $19,068 | $23,791 |
1 | Veterinarians | 150 | $61,985 | $95,555 | $112,268 |
3 | Veterinarians | 240 | $61,194 | $82,665 | $112,191 |
4 | Veterinarians | 160 | $56,809 | $77,140 | $103,683 |
2 | Veterinarians | 180 | $48,557 | $77,832 | $104,398 |
5 | Veterinarians | 50 | $60,680 | $93,917 | $113,310 |
4 | Veterinary Assistants and Laboratory Animal Caretakers | 200 | $19,371 | $22,968 | $28,569 |
3 | Veterinary Assistants and Laboratory Animal Caretakers | 330 | $21,985 | $26,375 | $34,397 |
2 | Veterinary Assistants and Laboratory Animal Caretakers | 230 | $19,931 | $23,785 | $32,102 |
5 | Veterinary Technologists and Technicians | 90 | $27,751 | $35,757 | $38,479 |
1 | Veterinary Technologists and Technicians | 220 | $27,298 | $29,134 | $36,708 |
2 | Veterinary Technologists and Technicians | 300 | $28,942 | $36,602 | $42,564 |
4 | Veterinary Technologists and Technicians | 230 | $27,272 | $35,407 | $38,004 |
3 | Veterinary Technologists and Technicians | 390 | $30,099 | $38,460 | $42,043 |
5 | Waiters and Waitresses | 1,120 | $16,743 | $17,835 | $21,573 |
3 | Waiters and Waitresses | 5,910 | $18,147 | $20,335 | $25,728 |
4 | Waiters and Waitresses | 4,080 | $17,221 | $17,968 | $23,690 |
1 | Waiters and Waitresses | 2,810 | $16,779 | $17,761 | $21,556 |
2 | Waiters and Waitresses | 3,120 | $16,977 | $17,835 | $22,427 |
5 |
Water and Wastewater Treatment Plant and System Operators
![]() |
200 | $24,841 | $36,442 | $40,211 |
2 | Water and Wastewater Treatment Plant and System Operators | 270 | $27,229 | $37,841 | $46,213 |
4 | Water and Wastewater Treatment Plant and System Operators | 200 | $30,637 | $38,000 | $46,327 |
1 | Water and Wastewater Treatment Plant and System Operators | 510 | $23,690 | $36,442 | $40,079 |
3 | Water and Wastewater Treatment Plant and System Operators | 280 | $35,422 | $47,835 | $51,821 |
4 | Web and Digital Interface Designers | 50 | $29,194 | $30,954 | $51,876 |
3 | Web and Digital Interface Designers | 120 | $34,693 | $60,905 | $72,634 |
1 | Web and Digital Interface Designers | 10 | $31,250 | $52,903 | $59,264 |
2 | Web and Digital Interface Designers | 20 | $30,537 | $47,301 | $63,376 |
2 | Web Developers | 80 | $37,205 | $56,527 | $66,323 |
3 | Web Developers | 360 | $45,318 | $66,594 | $86,399 |
1 | Web Developers | 70 | $33,223 | $47,554 | $61,002 |
5 | Web Developers | 10 | $27,893 | $37,701 | $54,763 |
4 | Web Developers | 120 | $42,686 | $57,053 | $68,886 |
3 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 170 | $29,857 | $38,672 | $44,857 |
4 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 100 | $27,328 | $37,705 | $40,586 |
5 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 80 | $26,268 | $30,021 | $38,571 |
2 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 120 | $27,353 | $36,901 | $42,595 |
1 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 370 | $25,267 | $29,865 | $35,015 |
2 |
Welders, Cutters, Solderers, and Brazers
![]() |
960 | $34,494 | $44,421 | $48,313 |
4 |
Welders, Cutters, Solderers, and Brazers
![]() |
1,050 | $33,563 | $43,788 | $53,311 |
1 |
Welders, Cutters, Solderers, and Brazers
![]() |
1,730 | $34,410 | $45,315 | $49,878 |
3 | Welders, Cutters, Solderers, and Brazers | 790 | $34,265 | $44,128 | $52,359 |
5 |
Welders, Cutters, Solderers, and Brazers
![]() |
760 | $34,044 | $45,609 | $51,387 |
1 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 70 | $36,981 | $60,183 | $58,695 |
2 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 30 | $37,439 | $47,349 | $47,773 |
3 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 20 | $33,162 | $41,778 | $49,608 |
4 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 10 | $41,760 | $48,547 | $53,111 |
3 | Wellhead Pumpers | 30 | $28,092 | $34,215 | $48,848 |
1 |
Wellhead Pumpers
![]() |
220 | $33,918 | $49,232 | $59,124 |
5 | Wellhead Pumpers | 80 | $32,246 | $38,156 | $50,424 |
4 | Wellhead Pumpers | 50 | $30,561 | $39,358 | $49,991 |
1 |
Wind Turbine Service Technicians
![]() |
220 | $44,506 | $60,614 | $71,269 |
4 | Wind Turbine Service Technicians | 90 | $46,455 | $49,072 | $57,753 |
4 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 100 | $25,180 | $30,000 | $35,615 |
1 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 70 | $27,716 | $34,706 | $39,452 |
2 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 80 | $29,047 | $36,901 | $38,318 |