
Local Area | Occupation title ⬆ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
1 | Sales and Related Occupations | 21,730 | $19,590 | $26,122 | $47,112 |
4 | Sales and Related Occupations | 24,140 | $21,347 | $29,547 | $54,254 |
2 | Sales and Related Occupations | 19,440 | $19,763 | $26,219 | $44,645 |
5 | Sales and Related Occupations | 8,150 | $18,345 | $23,650 | $38,288 |
4 | Sales and Related Workers, All Other | 110 | $22,828 | $24,054 | $26,885 |
3 | Sales Engineers | 200 | $59,116 | $85,103 | $97,164 |
2 | Sales Engineers | 20 | $66,316 | $88,814 | $103,459 |
4 | Sales Engineers | 200 | $56,686 | $76,435 | $111,551 |
1 | Sales Engineers | $78,059 | $179,255 | $183,217 | |
1 | Sales Managers | 360 | $64,736 | $108,864 | $155,196 |
2 | Sales Managers | 260 | $75,279 | $126,197 | $164,736 |
3 |
Sales Managers
![]() |
2,150 | $84,756 | $138,633 | $198,837 |
4 |
Sales Managers
![]() |
630 | $71,904 | $112,092 | $162,509 |
5 | Sales Managers | 80 | $72,123 | $110,531 | $143,638 |
1 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
![]() |
1,030 | $27,300 | $49,517 | $68,407 |
5 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
![]() |
150 | $32,059 | $48,380 | $65,945 |
2 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
![]() |
1,300 | $26,787 | $51,823 | $81,168 |
4 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
![]() |
2,270 | $26,028 | $51,299 | $75,988 |
3 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
![]() |
6,500 | $37,945 | $62,029 | $91,400 |
3 | Sales Representatives, Services | 11,670 | $38,690 | $63,426 | $97,326 |
4 | Sales Representatives, Services | 3,450 | $27,795 | $49,866 | $78,136 |
5 | Sales Representatives, Services | 620 | $24,522 | $38,810 | $68,381 |
2 | Sales Representatives, Services | 2,360 | $29,326 | $49,475 | $77,890 |
1 | Sales Representatives, Services | 2,200 | $25,687 | $46,139 | $75,342 |
5 | Sales Representatives, Wholesale and Manufacturing | 850 | $39,571 | $60,419 | $82,344 |
4 | Sales Representatives, Wholesale and Manufacturing | 2,820 | $35,872 | $64,144 | $93,961 |
1 | Sales Representatives, Wholesale and Manufacturing | 2,540 | $36,627 | $60,625 | $89,554 |
2 | Sales Representatives, Wholesale and Manufacturing | 1,720 | $36,442 | $58,193 | $81,798 |
3 | Sales Representatives, Wholesale and Manufacturing | 7,190 | $40,701 | $75,937 | $105,457 |
2 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
![]() |
1,510 | $35,717 | $55,667 | $78,305 |
4 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
![]() |
2,420 | $35,089 | $59,892 | $87,674 |
1 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
![]() |
2,400 | $36,485 | $59,381 | $88,180 |
5 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
![]() |
850 | $39,514 | $60,020 | $81,414 |
3 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
![]() |
6,100 | $41,123 | $72,804 | $103,363 |
2 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 210 | $48,998 | $78,603 | $103,644 |
4 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 400 | $53,032 | $101,708 | $125,732 |
3 |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products
![]() |
1,090 | $40,971 | $92,358 | $115,902 |
1 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 140 | $45,130 | $91,903 | $109,894 |
1 | Sawing Machine Setters, Operators, and Tenders, Wood | 30 | $28,367 | $30,603 | $32,578 |
2 | Sawing Machine Setters, Operators, and Tenders, Wood | $29,527 | $34,207 | $35,971 | |
4 | Sawing Machine Setters, Operators, and Tenders, Wood | $28,213 | $30,488 | $33,523 | |
2 |
School Bus Monitors and Protective Service Workers, All Other
![]() |
340 | $24,133 | $31,529 | $39,333 |
4 |
School Bus Monitors and Protective Service Workers, All Other
![]() |
440 | $18,996 | $23,261 | $26,723 |
1 |
School Bus Monitors and Protective Service Workers, All Other
![]() |
160 | $24,442 | $30,439 | $34,184 |
5 |
School Bus Monitors and Protective Service Workers, All Other
![]() |
90 | $24,278 | $30,434 | $34,104 |
3 |
School Bus Monitors and Protective Service Workers, All Other
![]() |
700 | $22,566 | $26,647 | $34,856 |
1 |
Secondary School Teachers, Except Special and Career/Technical Education
![]() |
3,260 | $36,767 | $48,130 | $55,683 |
5 |
Secondary School Teachers, Except Special and Career/Technical Education
![]() |
1,390 | $40,722 | $51,335 | $57,359 |
3 |
Secondary School Teachers, Except Special and Career/Technical Education
![]() |
2,640 | $44,145 | $63,394 | $74,966 |
2 |
Secondary School Teachers, Except Special and Career/Technical Education
![]() |
1,710 | $40,146 | $51,388 | $59,358 |
4 |
Secondary School Teachers, Except Special and Career/Technical Education
![]() |
2,290 | $43,389 | $55,205 | $62,552 |
2 | Secretaries and Administrative Assistants | 8,370 | $25,566 | $35,378 | $42,188 |
1 | Secretaries and Administrative Assistants | 7,920 | $24,813 | $33,930 | $40,712 |
4 | Secretaries and Administrative Assistants | 8,120 | $26,098 | $36,680 | $44,791 |
3 | Secretaries and Administrative Assistants | 12,000 | $28,556 | $40,282 | $49,281 |
5 | Secretaries and Administrative Assistants | 2,930 | $25,614 | $33,560 | $40,264 |
1 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
![]() |
5,600 | $23,803 | $32,727 | $37,142 |
5 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
![]() |
2,080 | $25,907 | $33,010 | $37,586 |
2 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
![]() |
5,540 | $24,334 | $33,346 | $38,068 |
3 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
![]() |
7,460 | $25,857 | $37,611 | $43,648 |
4 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
![]() |
5,130 | $25,336 | $35,067 | $40,553 |
4 | Securities, Commodities, and Financial Services Sales Agents | 290 | $42,513 | $72,478 | $145,548 |
2 | Securities, Commodities, and Financial Services Sales Agents | 170 | $37,409 | $55,032 | $80,473 |
1 | Securities, Commodities, and Financial Services Sales Agents | 50 | $50,357 | $78,104 | $142,671 |
3 |
Securities, Commodities, and Financial Services Sales Agents
![]() |
1,830 | $45,914 | $89,530 | $137,545 |
3 | Security and Fire Alarm Systems Installers | 270 | $37,432 | $51,945 | $62,054 |
1 | Security and Fire Alarm Systems Installers | $31,550 | $40,044 | $46,923 | |
4 | Security and Fire Alarm Systems Installers | 80 | $37,667 | $50,122 | $59,754 |
2 | Security and Fire Alarm Systems Installers | 70 | $41,838 | $51,323 | $59,028 |
3 |
Security Guards
![]() |
2,690 | $21,984 | $30,690 | $37,485 |
1 |
Security Guards
![]() |
610 | $20,750 | $32,583 | $38,484 |
5 |
Security Guards
![]() |
320 | $25,921 | $36,259 | $40,476 |
4 |
Security Guards
![]() |
1,190 | $21,451 | $29,362 | $37,196 |
2 |
Security Guards
![]() |
630 | $21,385 | $28,266 | $36,026 |
4 |
Self-Enrichment Teachers
![]() |
330 | $23,597 | $38,707 | $50,144 |
1 |
Self-Enrichment Teachers
![]() |
$21,637 | $40,403 | $42,874 | |
2 |
Self-Enrichment Teachers
![]() |
190 | $17,980 | $32,342 | $48,102 |
3 |
Self-Enrichment Teachers
![]() |
410 | $17,303 | $19,541 | $38,270 |
4 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 40 | $25,420 | $30,630 | $36,458 |
3 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $30,644 | $47,241 | $56,097 | |
2 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 60 | $24,494 | $35,808 | $41,742 |
1 |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders
![]() |
130 | $33,961 | $42,328 | $47,724 |
4 | Septic Tank Servicers and Sewer Pipe Cleaners | $35,557 | $37,856 | $42,937 | |
5 | Septic Tank Servicers and Sewer Pipe Cleaners | $30,257 | $36,556 | $39,352 | |
4 | Service Unit Operators, Oil and Gas | $34,195 | $39,458 | $49,243 | |
1 | Service Unit Operators, Oil and Gas | 240 | $28,966 | $35,297 | $40,082 |
5 | Service Unit Operators, Oil and Gas | $33,298 | $37,156 | $39,111 | |
2 | Set and Exhibit Designers | 20 | $27,795 | $43,499 | $49,126 |
4 | Sewing Machine Operators | 400 | $21,627 | $25,722 | $32,971 |
5 | Sewing Machine Operators | 80 | $20,622 | $29,308 | $33,471 |
2 | Sewing Machine Operators | $20,446 | $24,557 | $30,259 | |
1 | Sewing Machine Operators | 100 | $21,399 | $26,639 | $31,757 |
3 | Sewing Machine Operators | 230 | $25,508 | $33,317 | $37,785 |
5 | Sheet Metal Workers | $33,984 | $40,308 | $43,221 | |
3 | Sheet Metal Workers | 820 | $36,970 | $50,648 | $71,801 |
1 | Sheet Metal Workers | 60 | $32,359 | $42,050 | $55,967 |
2 | Sheet Metal Workers | 310 | $28,384 | $34,579 | $47,386 |
4 |
Sheet Metal Workers
![]() |
530 | $31,196 | $45,861 | $55,504 |
5 |
Shipping, Receiving, and Inventory Clerks
![]() |
520 | $26,607 | $34,471 | $39,262 |
2 |
Shipping, Receiving, and Inventory Clerks
![]() |
890 | $25,706 | $34,339 | $40,720 |