
Local Area | Occupation title ⬆ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
4 | Architects, Surveyors, and Cartographers | 360 | $42,415 | $57,982 | $69,919 |
5 | Architects, Surveyors, and Cartographers | 50 | $33,962 | $39,508 | $49,173 |
1 | Architects, Surveyors, and Cartographers | 180 | $33,257 | $54,526 | $65,248 |
3 | Architects, Surveyors, and Cartographers | 780 | $44,289 | $61,720 | $79,512 |
2 | Architects, Surveyors, and Cartographers | 310 | $39,628 | $49,677 | $67,204 |
1 | Architectural and Civil Drafters | NA | $27,917 | $44,819 | $55,999 |
3 | Architectural and Civil Drafters | 190 | $32,628 | $43,991 | $55,058 |
2 | Architectural and Civil Drafters | 140 | $30,189 | $45,079 | $52,375 |
5 | Architectural and Civil Drafters | 30 | $36,169 | $44,926 | $49,711 |
4 | Architectural and Civil Drafters | 130 | $34,816 | $48,052 | $54,948 |
3 |
Architectural and Engineering Managers
![]() |
700 | $84,412 | $113,596 | $135,868 |
1 |
Architectural and Engineering Managers
![]() |
130 | $80,143 | $98,526 | $122,515 |
5 |
Architectural and Engineering Managers
![]() |
60 | $90,056 | $113,117 | $137,205 |
2 |
Architectural and Engineering Managers
![]() |
210 | $83,899 | $111,192 | $129,706 |
4 |
Architectural and Engineering Managers
![]() |
390 | $89,082 | $126,616 | $148,882 |
1 | Architecture and Engineering Occupations | 2,140 | $37,052 | $60,274 | $82,418 |
4 | Architecture and Engineering Occupations | 7,210 | $48,411 | $76,257 | $96,167 |
3 | Architecture and Engineering Occupations | 9,160 | $46,558 | $73,440 | $92,746 |
2 | Architecture and Engineering Occupations | 3,400 | $40,322 | $62,898 | $81,553 |
5 | Architecture and Engineering Occupations | 1,460 | $41,014 | $66,793 | $88,575 |
2 | Archivists | 20 | $23,503 | $35,618 | $67,995 |
1 | Art and Design Workers | 610 | $19,423 | $27,819 | $37,311 |
3 | Art and Design Workers | 2,510 | $26,811 | $41,106 | $56,245 |
5 | Art and Design Workers | 250 | $23,370 | $34,993 | $51,022 |
2 | Art and Design Workers | 670 | $23,757 | $39,151 | $48,627 |
4 | Art and Design Workers | 990 | $24,877 | $34,084 | $45,196 |
1 | Art Directors | 10 | $32,823 | $45,917 | $54,429 |
2 | Art Directors | 40 | $49,793 | $59,939 | $75,096 |
3 |
Art Directors
![]() |
230 | $38,037 | $60,039 | $81,740 |
5 | Art Directors | 10 | $41,279 | $54,022 | $65,394 |
4 | Art Directors | 30 | $41,738 | $56,960 | $74,224 |
4 |
Art, Drama, and Music Teachers, Postsecondary
![]() |
20 | $43,776 | $59,597 | $80,397 |
3 |
Art, Drama, and Music Teachers, Postsecondary
![]() |
230 | $39,462 | $56,979 | $67,041 |
1 |
Art, Drama, and Music Teachers, Postsecondary
![]() |
110 | $34,593 | $47,974 | $59,830 |
2 | Art, Drama, and Music Teachers, Postsecondary | 110 | $37,557 | $62,851 | $139,934 |
5 | Art, Drama, and Music Teachers, Postsecondary | NA | $41,807 | $49,686 | $64,705 |
3 | Arts, Design, Entertainment, Sports, and Media Occupations | 6,080 | $26,626 | $44,428 | $63,112 |
2 | Arts, Design, Entertainment, Sports, and Media Occupations | 3,370 | $19,111 | $34,825 | $49,245 |
5 | Arts, Design, Entertainment, Sports, and Media Occupations | 1,120 | $19,880 | $33,191 | $47,280 |
4 | Arts, Design, Entertainment, Sports, and Media Occupations | 3,550 | $22,370 | $37,942 | $51,325 |
1 | Arts, Design, Entertainment, Sports, and Media Occupations | 2,740 | $17,477 | $27,363 | $46,321 |
5 | Assemblers and Fabricators | 2,020 | $21,824 | $28,908 | $34,140 |
3 | Assemblers and Fabricators | 6,520 | $25,940 | $39,337 | $47,059 |
2 | Assemblers and Fabricators | 2,700 | $22,387 | $31,016 | $35,751 |
4 | Assemblers and Fabricators | 10,530 | $28,472 | $40,554 | $51,247 |
1 | Assemblers and Fabricators | 3,570 | $23,544 | $30,557 | $35,662 |
5 | Assemblers and Fabricators, All Other | 120 | $18,941 | $23,783 | $30,253 |
3 | Assemblers and Fabricators, All Other | 530 | $24,908 | $39,577 | $42,896 |
4 | Assemblers and Fabricators, All Other | 1,160 | $20,782 | $31,572 | $42,702 |
2 | Assemblers and Fabricators, All Other | 250 | $20,903 | $28,384 | $32,165 |
1 | Assemblers and Fabricators, All Other | 180 | $18,878 | $27,610 | $31,768 |
3 | Athletic Trainers | 60 | $39,150 | $44,672 | $47,613 |
2 | Athletic Trainers | 80 | $32,250 | $42,336 | $49,693 |
5 | Athletic Trainers | 20 | $33,157 | $43,641 | $50,470 |
4 | Athletic Trainers | 40 | $30,723 | $39,245 | $43,170 |
1 | Athletic Trainers | 50 | $30,378 | $39,079 | $44,210 |
3 | Atmospheric and Space Scientists | 30 | $28,143 | $49,030 | $74,402 |
4 | Atmospheric and Space Scientists | 30 | $66,053 | $96,677 | $110,762 |
5 | Audio and Video Equipment Technicians | NA | $24,046 | $31,403 | $46,759 |
3 | Audio and Video Equipment Technicians | 110 | $26,670 | $38,834 | $49,272 |
1 | Audio and Video Equipment Technicians | 40 | $26,215 | $37,239 | $44,322 |
4 | Audio and Video Equipment Technicians | 80 | $27,258 | $37,019 | $43,946 |
3 | Audiologists | 50 | $56,442 | $76,168 | $91,617 |
4 | Audiologists | 20 | $45,692 | $56,159 | $59,797 |
2 |
Audiologists
![]() |
80 | $38,765 | $47,177 | $59,703 |
1 | Audiologists | 10 | $44,722 | $65,403 | $71,285 |
2 | Audio-Visual and Multimedia Collections Specialists | 30 | $52,295 | $68,284 | $72,878 |
1 | Audio-Visual and Multimedia Collections Specialists | 20 | $37,683 | $63,958 | $68,984 |
4 | Automotive and Watercraft Service Attendants | 180 | $18,042 | $22,560 | $26,598 |
5 | Automotive and Watercraft Service Attendants | 90 | $16,998 | $19,608 | $22,272 |
3 | Automotive and Watercraft Service Attendants | 260 | $19,322 | $22,682 | $26,411 |
2 | Automotive and Watercraft Service Attendants | 310 | $17,382 | $20,196 | $21,988 |
1 | Automotive and Watercraft Service Attendants | 130 | $20,220 | $26,763 | $31,489 |
3 | Automotive Body and Related Repairers | 400 | $24,928 | $41,908 | $53,422 |
1 | Automotive Body and Related Repairers | 200 | $21,968 | $35,159 | $42,997 |
2 | Automotive Body and Related Repairers | 270 | $29,241 | $38,554 | $49,097 |
5 | Automotive Body and Related Repairers | 100 | $27,770 | $34,739 | $37,226 |
4 |
Automotive Body and Related Repairers
![]() |
240 | $28,797 | $44,205 | $62,726 |
4 | Automotive Service Technicians and Mechanics | 1,230 | $27,282 | $40,625 | $49,340 |
1 | Automotive Service Technicians and Mechanics | 1,600 | $23,825 | $33,345 | $41,844 |
3 | Automotive Service Technicians and Mechanics | 1,400 | $26,102 | $37,350 | $46,956 |
2 | Automotive Service Technicians and Mechanics | 1,090 | $22,719 | $33,715 | $42,691 |
5 | Automotive Service Technicians and Mechanics | 540 | $19,710 | $35,920 | $43,711 |
4 |
Avionics Technicians
![]() |
650 | $45,961 | $59,519 | $65,418 |
3 | Avionics Technicians | 40 | $40,231 | $49,266 | $55,817 |
4 | Baggage Porters and Bellhops | 30 | $17,398 | $18,250 | $19,123 |
3 | Bailiffs | 10 | $32,812 | $38,667 | $50,750 |
2 | Bailiffs | 20 | $22,946 | $41,503 | $51,944 |
5 | Bailiffs | 20 | $20,439 | $35,817 | $39,588 |
3 | Bakers | 550 | $19,453 | $26,446 | $30,745 |
1 | Bakers | 150 | $17,540 | $22,544 | $26,439 |
2 | Bakers | 300 | $17,322 | $19,539 | $23,238 |
4 | Bakers | 350 | $19,652 | $22,529 | $24,736 |
5 | Bakers | 80 | $17,335 | $21,184 | $25,119 |
4 | Bartenders | 1,050 | $17,267 | $18,165 | $19,878 |
5 | Bartenders | 270 | $17,277 | $18,750 | $20,433 |
1 | Bartenders | 570 | $17,255 | $18,157 | $19,349 |
3 | Bartenders | 1,350 | $17,234 | $18,550 | $22,956 |
2 | Bartenders | 1,010 | $17,203 | $18,272 | $21,134 |
3 | Bill and Account Collectors | 2,480 | $26,366 | $33,113 | $38,236 |