
Local Area | Occupation title ⬆ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
2 | Architects, Except Landscape and Naval | 180 | $49,768 | $75,644 | $95,068 |
1 | Architects, Except Landscape and Naval | 20 | $32,101 | $61,921 | $93,860 |
4 | Architects, Except Landscape and Naval | 230 | $51,122 | $75,884 | $96,815 |
1 | Architectural and Civil Drafters | 30 | $35,343 | $48,430 | $60,396 |
4 | Architectural and Civil Drafters | 120 | $37,450 | $47,291 | $57,889 |
3 | Architectural and Civil Drafters | 190 | $36,417 | $49,908 | $62,161 |
2 | Architectural and Civil Drafters | 90 | $35,830 | $48,261 | $62,932 |
3 |
Architectural and Engineering Managers
![]() |
580 | $116,565 | $151,754 | $177,812 |
2 | Architectural and Engineering Managers | 110 | $91,340 | $120,061 | $151,794 |
1 | Architectural and Engineering Managers | 110 | $98,597 | $126,968 | $155,186 |
4 |
Architectural and Engineering Managers
![]() |
340 | $105,165 | $134,450 | $165,062 |
5 |
Architectural and Engineering Managers
![]() |
60 | $102,171 | $135,002 | $169,785 |
3 | Architecture and Engineering Occupations | 9,540 | $51,662 | $77,951 | $100,715 |
2 | Architecture and Engineering Occupations | 2,890 | $44,745 | $66,581 | $85,526 |
4 | Architecture and Engineering Occupations | 6,950 | $51,713 | $77,492 | $100,393 |
5 | Architecture and Engineering Occupations | 1,360 | $48,403 | $76,473 | $94,306 |
1 | Architecture and Engineering Occupations | 2,710 | $46,036 | $62,064 | $83,445 |
1 | Archivists | 30 | $18,354 | $22,593 | $28,329 |
2 | Archivists | 20 | $25,854 | $36,893 | $48,471 |
2 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 90 | $41,750 | $64,003 | $85,057 |
2 | Art Directors | 40 | $44,372 | $64,228 | $94,186 |
4 | Art Directors | 100 | $55,211 | $94,377 | $102,657 |
1 | Art Directors | 10 | $49,474 | $61,188 | $80,275 |
3 | Art Directors | 260 | $55,397 | $79,327 | $111,692 |
5 | Art, Drama, and Music Teachers, Postsecondary | 20 | $36,650 | $48,211 | $59,088 |
2 | Art, Drama, and Music Teachers, Postsecondary | 260 | $37,732 | $63,808 | $77,632 |
3 | Art, Drama, and Music Teachers, Postsecondary | 110 | $27,122 | $60,377 | $65,641 |
4 | Art, Drama, and Music Teachers, Postsecondary | 90 | $29,156 | $30,050 | $47,894 |
1 | Art, Drama, and Music Teachers, Postsecondary | 120 | $35,808 | $48,626 | $59,559 |
1 | Arts, Design, Entertainment, Sports, and Media Occupations | 2,270 | $19,193 | $30,479 | $44,333 |
4 | Arts, Design, Entertainment, Sports, and Media Occupations | 2,970 | $24,168 | $38,785 | $57,898 |
2 | Arts, Design, Entertainment, Sports, and Media Occupations | 3,070 | $22,779 | $39,741 | $59,449 |
3 | Arts, Design, Entertainment, Sports, and Media Occupations | 5,550 | $29,406 | $47,761 | $66,071 |
5 | Arts, Design, Entertainment, Sports, and Media Occupations | 890 | $19,367 | $30,642 | $45,325 |
3 | Athletes and Sports Competitors | 90 | $36,169 | $76,481 | $161,523 |
1 | Athletes and Sports Competitors | 10 | $42,996 | $69,826 | $118,272 |
2 | Athletes and Sports Competitors | 20 | $40,732 | $69,798 | $149,402 |
4 | Athletes and Sports Competitors | 30 | $55,149 | $77,011 | $160,817 |
3 | Athletic Trainers | 170 | $40,512 | $51,399 | $62,364 |
4 | Athletic Trainers | 110 | $33,112 | $46,648 | $50,742 |
5 | Athletic Trainers | 20 | $37,087 | $47,368 | $51,004 |
2 | Athletic Trainers | 130 | $26,038 | $46,654 | $56,131 |
1 | Athletic Trainers | 110 | $20,333 | $38,801 | $48,327 |
1 | Atmospheric and Space Scientists | 30 | $63,069 | $100,734 | $108,583 |
4 | Atmospheric and Space Scientists | 50 | $39,443 | $59,173 | $88,641 |
2 | Atmospheric and Space Scientists | 40 | $38,962 | $59,278 | $82,159 |
3 | Atmospheric and Space Scientists | 10 | $44,859 | $80,870 | $90,327 |
4 | Audio and Video Technicians | 60 | $18,314 | $35,197 | $40,113 |
1 | Audio and Video Technicians | 20 | $26,232 | $38,143 | $44,919 |
3 | Audio and Video Technicians | 80 | $31,852 | $48,789 | $56,003 |
2 | Audio and Video Technicians | 20 | $31,024 | $44,594 | $52,521 |
1 | Audiologists | 30 | $36,950 | $77,011 | $83,226 |
3 | Audiologists | 20 | $64,405 | $85,509 | $92,785 |
4 | Audiologists | 60 | $56,222 | $77,540 | $80,957 |
2 | Audiologists | 20 | $61,000 | $94,211 | $91,886 |
3 | Audiovisual Equipment Installers and Repairers | 80 | $40,426 | $48,039 | $61,658 |
2 | Audiovisual Equipment Installers and Repairers | 20 | $38,415 | $47,585 | $56,265 |
4 | Audiovisual Equipment Installers and Repairers | 20 | $34,206 | $42,908 | $51,825 |
2 | Automotive and Watercraft Service Attendants | 230 | $22,713 | $28,437 | $30,699 |
5 | Automotive and Watercraft Service Attendants | 90 | $22,048 | $27,940 | $29,176 |
3 | Automotive and Watercraft Service Attendants | 370 | $24,224 | $29,976 | $33,015 |
1 | Automotive and Watercraft Service Attendants | 200 | $22,375 | $28,356 | $31,173 |
4 | Automotive and Watercraft Service Attendants | 350 | $22,569 | $26,508 | $29,979 |
1 | Automotive Body and Related Repairers | 290 | $24,018 | $37,220 | $41,395 |
4 | Automotive Body and Related Repairers | 380 | $29,969 | $44,718 | $50,908 |
5 | Automotive Body and Related Repairers | 90 | $24,491 | $37,192 | $43,056 |
3 | Automotive Body and Related Repairers | 390 | $36,271 | $48,512 | $61,085 |
2 | Automotive Body and Related Repairers | 210 | $27,754 | $38,120 | $48,058 |
3 | Automotive Glass Installers and Repairers | 50 | $34,199 | $46,228 | $48,345 |
4 | Automotive Glass Installers and Repairers | 20 | $29,658 | $37,639 | $42,362 |
2 | Automotive Glass Installers and Repairers | 60 | $33,806 | $36,758 | $42,516 |
1 |
Automotive Service Technicians and Mechanics
![]() |
1,170 | $25,552 | $37,274 | $45,928 |
5 |
Automotive Service Technicians and Mechanics
![]() |
390 | $25,143 | $37,360 | $47,357 |
4 |
Automotive Service Technicians and Mechanics
![]() |
1,280 | $27,090 | $38,443 | $51,168 |
2 |
Automotive Service Technicians and Mechanics
![]() |
930 | $25,894 | $37,770 | $49,070 |
3 |
Automotive Service Technicians and Mechanics
![]() |
1,610 | $28,591 | $47,409 | $56,818 |
4 |
Avionics Technicians
![]() |
500 | $45,419 | $60,596 | $72,650 |
3 | Avionics Technicians | 70 | $43,140 | $60,523 | $77,588 |
1 | Avionics Technicians | 20 | $31,899 | $61,758 | $68,906 |
2 | Avionics Technicians | 30 | $46,701 | $61,780 | $75,825 |
4 | Bailiffs | 80 | $43,668 | $54,870 | $56,104 |
1 | Bailiffs | 70 | $44,424 | $54,870 | $56,637 |
5 | Bailiffs | 40 | $42,002 | $54,870 | $55,613 |
3 | Bailiffs | 100 | $46,283 | $54,850 | $56,110 |
2 | Bailiffs | 90 | $41,126 | $54,870 | $56,468 |
2 | Bakers | 260 | $19,778 | $23,175 | $28,640 |
1 | Bakers | 250 | $17,889 | $21,961 | $26,072 |
4 | Bakers | 250 | $20,116 | $23,096 | $28,096 |
5 | Bakers | 110 | $17,057 | $20,533 | $24,785 |
3 | Bakers | 670 | $22,006 | $26,715 | $32,426 |
3 | Barbers | 150 | $28,679 | $29,268 | $30,709 |
2 | Barbers | 40 | $25,062 | $26,566 | $31,167 |
3 | Bartenders | 1,130 | $17,826 | $20,772 | $31,016 |
1 | Bartenders | 590 | $16,664 | $18,015 | $24,505 |
2 | Bartenders | 840 | $16,677 | $17,651 | $24,752 |
4 | Bartenders | 1,010 | $16,551 | $18,851 | $27,689 |
5 | Bartenders | 240 | $16,865 | $17,499 | $23,395 |
2 | Bicycle Repairers | 40 | $22,096 | $29,000 | $30,952 |
5 | Bill and Account Collectors | 60 | $24,722 | $30,267 | $40,525 |
1 | Bill and Account Collectors | 260 | $24,834 | $29,027 | $40,869 |