
Local Area | Occupation title ⬆ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
4 | First-Line Supervisors of Security Workers | 60 | $35,427 | $60,125 | $67,442 |
5 | First-Line Supervisors of Security Workers | 30 | $40,157 | $61,301 | $82,192 |
1 | First-Line Supervisors of Security Workers | 30 | $30,221 | $36,484 | $51,478 |
3 | First-Line Supervisors of Security Workers | 200 | $33,353 | $40,312 | $52,079 |
3 |
First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors
![]() |
2,420 | $41,349 | $60,380 | $70,388 |
4 |
First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors
![]() |
1,180 | $35,585 | $49,322 | $65,118 |
5 |
First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors
![]() |
420 | $34,984 | $49,322 | $64,282 |
2 |
First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors
![]() |
920 | $34,573 | $49,089 | $61,030 |
1 |
First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors
![]() |
1,180 | $35,622 | $49,298 | $61,923 |
4 | Flight Attendants | $41,186 | $47,045 | $70,300 | |
2 | Floor Layers, Except Carpet, Wood, and Hard Tiles | 30 | $33,094 | $50,246 | $57,161 |
3 | Floor Layers, Except Carpet, Wood, and Hard Tiles | 170 | $36,261 | $54,827 | $65,721 |
4 | Floor Layers, Except Carpet, Wood, and Hard Tiles | 50 | $32,967 | $47,721 | $55,768 |
3 | Floral Designers | 140 | $24,661 | $33,179 | $36,154 |
5 | Floral Designers | 30 | $20,210 | $23,225 | $27,813 |
2 | Floral Designers | 90 | $21,048 | $28,811 | $31,665 |
1 | Floral Designers | 50 | $20,018 | $23,225 | $27,372 |
4 | Floral Designers | 120 | $21,996 | $29,145 | $31,020 |
5 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $29,495 | $37,741 | $37,741 | |
3 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 10 | $35,226 | $44,302 | $59,985 |
1 | Food Batchmakers | 410 | $27,574 | $36,848 | $40,575 |
5 | Food Batchmakers | 70 | $22,178 | $29,827 | $35,063 |
4 | Food Batchmakers | 110 | $22,228 | $27,184 | $32,795 |
3 | Food Batchmakers | 740 | $29,208 | $29,950 | $37,468 |
2 | Food Batchmakers | 430 | $27,438 | $36,102 | $38,361 |
4 | Food Cooking Machine Operators and Tenders | 30 | $23,348 | $29,595 | $33,927 |
3 | Food Cooking Machine Operators and Tenders | 190 | $25,780 | $32,491 | $39,118 |
5 |
Food Cooking Machine Operators and Tenders
![]() |
$30,234 | $37,741 | $37,741 | |
2 | Food Cooking Machine Operators and Tenders | 80 | $23,711 | $29,670 | $35,636 |
5 | Food Preparation and Serving Related Occupations | 7,910 | $17,519 | $22,526 | $26,802 |
2 | Food Preparation and Serving Related Occupations | 20,940 | $17,470 | $22,467 | $27,640 |
3 | Food Preparation and Serving Related Occupations | 33,130 | $19,248 | $23,963 | $31,027 |
1 | Food Preparation and Serving Related Occupations | 19,750 | $17,495 | $22,689 | $26,853 |
4 | Food Preparation and Serving Related Occupations | 25,190 | $17,527 | $22,227 | $27,711 |
2 | Food Preparation Workers | 1,370 | $17,663 | $23,581 | $27,072 |
5 | Food Preparation Workers | 500 | $17,852 | $22,499 | $25,528 |
3 | Food Preparation Workers | 2,240 | $22,061 | $28,583 | $31,148 |
4 | Food Preparation Workers | 1,090 | $18,389 | $23,764 | $26,900 |
1 | Food Preparation Workers | 1,370 | $18,164 | $22,714 | $25,494 |
1 | Food Processing Workers, All Other | 100 | $27,249 | $37,194 | $40,242 |
4 | Food Processing Workers, All Other | 40 | $28,041 | $36,363 | $47,582 |
3 | Food Processing Workers, All Other | 60 | $27,980 | $31,913 | $41,461 |
2 | Food Processing Workers, All Other | 40 | $27,395 | $32,569 | $34,026 |
5 | Food Processing Workers, All Other | 30 | $25,931 | $27,402 | $31,535 |
4 | Food Science Technicians | 30 | $39,026 | $59,000 | $64,089 |
1 | Food Science Technicians | 20 | $30,441 | $32,762 | $44,997 |
5 | Food Science Technicians | 20 | $33,394 | $37,631 | $51,017 |
3 | Food Science Technicians | 20 | $35,424 | $60,851 | $61,829 |
5 | Food Scientists and Technologists | 40 | $41,695 | $79,588 | $111,310 |
1 | Food Scientists and Technologists | 70 | $42,962 | $50,370 | $86,382 |
3 | Food Scientists and Technologists | 180 | $60,511 | $114,042 | $135,654 |
4 | Food Scientists and Technologists | 80 | $55,231 | $89,842 | $110,502 |
2 | Food Scientists and Technologists | 110 | $38,046 | $50,368 | $88,215 |
4 | Food Servers, Nonrestaurant | 330 | $17,685 | $18,929 | $22,968 |
2 | Food Servers, Nonrestaurant | 410 | $17,912 | $19,559 | $23,830 |
3 | Food Servers, Nonrestaurant | 400 | $19,708 | $22,469 | $26,753 |
1 | Food Servers, Nonrestaurant | 750 | $17,578 | $18,001 | $22,584 |
5 | Food Servers, Nonrestaurant | 250 | $17,488 | $18,001 | $22,022 |
5 |
Food Service Managers
![]() |
80 | $38,824 | $53,818 | $63,921 |
4 |
Food Service Managers
![]() |
310 | $42,193 | $60,386 | $67,514 |
1 |
Food Service Managers
![]() |
170 | $40,244 | $53,818 | $67,560 |
3 |
Food Service Managers
![]() |
530 | $49,347 | $63,143 | $77,358 |
2 |
Food Service Managers
![]() |
250 | $39,400 | $57,303 | $66,858 |
2 | Foreign Language and Literature Teachers, Postsecondary | 100 | $38,771 | $60,596 | $72,418 |
3 | Foreign Language and Literature Teachers, Postsecondary | 30 | $18,355 | $23,571 | $55,148 |
1 | Foreign Language and Literature Teachers, Postsecondary | 30 | $38,971 | $60,587 | $64,639 |
1 | Forensic Science Technicians | 20 | $37,318 | $47,975 | $65,440 |
3 | Forensic Science Technicians | $29,924 | $36,424 | $54,578 | |
4 | Forensic Science Technicians | 50 | $47,174 | $48,916 | $61,453 |
2 | Forensic Science Technicians | 70 | $50,270 | $61,734 | $71,896 |
3 | Forest and Conservation Technicians | 10 | $41,973 | $54,512 | $63,199 |
1 | Forest and Conservation Technicians | 140 | $29,700 | $38,545 | $45,186 |
5 | Forest and Conservation Technicians | 40 | $23,861 | $35,610 | $40,498 |
2 | Forest and Conservation Technicians | 40 | $29,345 | $38,545 | $44,717 |
4 | Forest and Conservation Technicians | 10 | $28,306 | $40,068 | $50,264 |
2 | Foresters | 20 | $45,426 | $56,200 | $68,445 |
1 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 10 | $34,790 | $37,890 | $43,487 |
4 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 50 | $37,241 | $37,846 | $48,300 |
3 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 10 | $29,114 | $36,069 | $38,745 |
4 | Foundry Mold and Coremakers | 60 | $34,401 | $37,532 | $45,931 |
3 | Foundry Mold and Coremakers | 70 | $37,257 | $45,743 | $47,475 |
3 | Fundraisers | 350 | $36,546 | $47,288 | $59,393 |
4 | Fundraisers | 150 | $35,732 | $58,148 | $65,867 |
1 | Fundraisers | 110 | $29,832 | $48,665 | $61,413 |
5 | Fundraisers | 30 | $31,744 | $47,504 | $63,104 |
2 | Fundraisers | 240 | $36,144 | $49,786 | $67,370 |
3 | Fundraising Managers | 50 | $72,536 | $113,513 | $138,662 |
1 | Fundraising Managers | 10 | $84,183 | $110,169 | $143,122 |
2 | Fundraising Managers | 40 | $65,568 | $109,805 | $143,401 |
4 | Fundraising Managers | 20 | $63,134 | $94,614 | $120,536 |
2 | Funeral Attendants | 100 | $22,298 | $28,333 | $33,053 |
3 | Funeral Attendants | 90 | $22,218 | $29,203 | $35,625 |
4 | Funeral Attendants | 90 | $22,438 | $29,251 | $35,616 |
1 | Funeral Attendants | 120 | $21,058 | $28,040 | $31,157 |
4 | Funeral Home Managers | 30 | $48,873 | $98,495 | $122,938 |
3 | Funeral Home Managers | 30 | $66,722 | $108,201 | $135,532 |
2 | Funeral Home Managers | 30 | $52,423 | $97,456 | $114,571 |
5 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 60 | $34,889 | $36,756 | $39,883 |
2 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 50 | $38,198 | $59,407 | $62,158 |
1 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 20 | $29,201 | $37,738 | $40,971 |