Occupation Data
Educational Pathways
Go to Program Search
KansasWorks Employment Search
Resources

Occupational Wages by Local Area

Local Area Occupation title ⬆ Number
Employed
Entry Level Median Level Experienced Level
1 Financial Managers 630 $66,865 $113,676 $141,026
3 Financial Managers 1,590 $89,890 $131,565 $180,217
4 Financial Managers 830 $79,426 $125,396 $162,639
2 Financial Managers 620 $74,015 $119,893 $152,990
3 Financial Risk Specialists 80 $55,863 $77,744 $99,622
2 Financial Risk Specialists 20 $53,708 $97,134 $125,039
4 Financial Risk Specialists 30 $54,633 $90,520 $111,701
1 Financial Specialists, All Other 160 $29,404 $37,779 $47,760
5 Financial Specialists, All Other 30 $31,201 $37,860 $52,325
3 Financial Specialists, All Other 290 $40,690 $57,574 $70,728
4 Financial Specialists, All Other 130 $32,704 $48,095 $63,597
2 Financial Specialists, All Other 160 $34,862 $48,149 $65,416
4 Fine Artists, Including Painters, Sculptors, and Illustrators 10 $17,891 $38,561 $40,188
4 Firefighters 580 $29,658 $39,554 $43,443
2 Firefighters 600 $23,968 $36,742 $43,408
3 Firefighters 860 $33,834 $48,526 $58,657
5 Firefighters 270 $19,124 $29,068 $41,776
1 Firefighters 460 $21,199 $31,048 $37,931
2 Fire Inspectors and Investigators 20 $41,181 $47,266 $61,243
4 Fire Inspectors and Investigators 10 $51,512 $83,819 $82,770
1 Fire Inspectors and Investigators 10 $41,259 $47,258 $53,740
2 First-Line Supervisors of Construction Trades and Extraction Workers 1,190 $46,870 $62,623 $76,812
3 First-Line Supervisors of Construction Trades and Extraction Workers 1,820 $52,668 $76,799 $89,516
1 First-Line Supervisors of Construction Trades and Extraction Workers 1,380 $44,571 $60,596 $75,607
4 First-Line Supervisors of Construction Trades and Extraction Workers 1,550 $47,483 $62,669 $80,228
5 First-Line Supervisors of Construction Trades and Extraction Workers 550 $44,315 $61,389 $77,433
3 First-Line Supervisors of Correctional Officers 170 $48,526 $57,429 $69,885
2 First-Line Supervisors of Correctional Officers 170 $44,900 $52,104 $63,044
5 First-Line Supervisors of Correctional Officers 70 $37,426 $47,378 $55,566
1 First-Line Supervisors of Correctional Officers 410 $45,191 $50,918 $58,531
4 First-Line Supervisors of Correctional Officers 220 $45,098 $50,918 $59,600
4 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services 160 $21,630 $36,363 $45,435
2 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services 110 $24,111 $37,550 $52,016
3 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services 190 $26,447 $37,797 $50,861
5 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services 30 $22,208 $37,100 $43,979
1 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services 100 $20,588 $30,942 $43,127
2 First-Line Supervisors of Farming, Fishing, and Forestry Workers 40 $24,747 $45,225 $61,190
1 First-Line Supervisors of Farming, Fishing, and Forestry Workers 120 $18,751 $47,999 $63,854
3 First-Line Supervisors of Farming, Fishing, and Forestry Workers 60 $33,271 $51,401 $62,902
4 First-Line Supervisors of Farming, Fishing, and Forestry Workers 20 $29,419 $61,190 $76,061
2 First-Line Supervisors of Firefighting and Prevention Workers 250 $47,143 $64,788 $71,637
5 First-Line Supervisors of Firefighting and Prevention Workers 60 $18,628 $37,201 $56,994
4 First-Line Supervisors of Firefighting and Prevention Workers 290 $47,585 $64,059 $73,207
3 First-Line Supervisors of Firefighting and Prevention Workers 310 $57,805 $76,762 $92,557
1 First-Line Supervisors of Firefighting and Prevention Workers 120 $18,157 $48,047 $60,514
4 First-Line Supervisors of Food Preparation and Serving Workers 2,860 $24,284 $30,356 $40,164
2 First-Line Supervisors of Food Preparation and Serving Workers 2,210 $25,025 $31,780 $40,812
3 First-Line Supervisors of Food Preparation and Serving Workers 3,460 $28,034 $37,098 $45,945
1 First-Line Supervisors of Food Preparation and Serving Workers 1,810 $25,314 $30,805 $40,793
5 First-Line Supervisors of Food Preparation and Serving Workers 720 $25,372 $30,379 $39,765
2 First-Line Supervisors of Gambling Services Workers 40 $39,130 $45,636 $49,428
2 First-Line Supervisors of Housekeeping and Janitorial Workers 280 $28,822 $38,327 $48,447
5 First-Line Supervisors of Housekeeping and Janitorial Workers 100 $30,736 $38,889 $50,084
4 First-Line Supervisors of Housekeeping and Janitorial Workers 310 $26,316 $37,918 $47,824
3 First-Line Supervisors of Housekeeping and Janitorial Workers 420 $30,315 $41,508 $53,791
1 First-Line Supervisors of Housekeeping and Janitorial Workers 300 $31,127 $38,903 $48,296
3 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 380 $45,591 $61,454 $69,206
2 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 190 $37,603 $49,065 $60,831
5 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 70 $34,897 $47,987 $58,808
4 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 180 $38,466 $49,849 $60,435
1 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 160 $37,206 $48,873 $58,086
4 First-Line Supervisors of Mechanics, Installers, and Repairers 1,330 $41,157 $61,959 $81,029
1 First-Line Supervisors of Mechanics, Installers, and Repairers 1,380 $43,374 $61,015 $79,241
3 First-Line Supervisors of Mechanics, Installers, and Repairers 1,530 $46,411 $72,840 $86,882
5 First-Line Supervisors of Mechanics, Installers, and Repairers 500 $44,315 $73,233 $88,543
2 First-Line Supervisors of Mechanics, Installers, and Repairers 1,100 $41,924 $61,552 $79,345
5 First-Line Supervisors of Non-Retail Sales Workers 30 $43,918 $80,221 $94,847
2 First-Line Supervisors of Non-Retail Sales Workers 150 $34,133 $60,736 $79,334
4 First-Line Supervisors of Non-Retail Sales Workers 240 $37,035 $62,644 $89,568
1 First-Line Supervisors of Non-Retail Sales Workers 90 $41,269 $62,155 $86,887
3 First-Line Supervisors of Non-Retail Sales Workers 440 $50,634 $92,556 $107,748
2 First-Line Supervisors of Office and Administrative Support Workers 2,270 $37,883 $49,435 $61,865
4 First-Line Supervisors of Office and Administrative Support Workers 2,370 $37,878 $52,208 $67,116
3 First-Line Supervisors of Office and Administrative Support Workers 4,340 $42,384 $60,727 $73,786
1 First-Line Supervisors of Office and Administrative Support Workers 1,560 $35,835 $48,765 $62,123
5 First-Line Supervisors of Office and Administrative Support Workers 640 $35,562 $48,918 $63,639
3 First-Line Supervisors of Personal Service Workers 250 $30,600 $39,476 $48,968
2 First-Line Supervisors of Personal Service Workers 120 $24,520 $34,307 $44,516
4 First-Line Supervisors of Personal Service Workers 110 $27,761 $37,159 $44,229
1 First-Line Supervisors of Personal Service Workers 60 $26,564 $34,909 $42,214
2 First-Line Supervisors of Police and Detectives 500 $54,916 $77,193 $90,689
3 First-Line Supervisors of Police and Detectives 590 $67,242 $83,172 $100,498
4 First-Line Supervisors of Police and Detectives 430 $53,019 $76,960 $87,191
1 First-Line Supervisors of Police and Detectives 440 $49,106 $61,736 $72,823
5 First-Line Supervisors of Police and Detectives 200 $44,216 $60,646 $66,820
1 First-Line Supervisors of Production and Operating Workers 1,840 $44,518 $62,318 $75,351
5 First-Line Supervisors of Production and Operating Workers 930 $40,964 $60,844 $82,127
2 First-Line Supervisors of Production and Operating Workers 1,060 $43,092 $60,750 $74,038
3 First-Line Supervisors of Production and Operating Workers 1,770 $46,666 $63,697 $83,229
4 First-Line Supervisors of Production and Operating Workers 1,890 $42,588 $60,761 $76,243
3 First-Line Supervisors of Protective Service Workers, All Other 30 $47,942 $76,979 $89,674
4 First-Line Supervisors of Protective Service Workers, All Other 30 $45,969 $57,346 $64,305
2 First-Line Supervisors of Protective Service Workers, All Other 30 $47,230 $64,064 $85,783
1 First-Line Supervisors of Protective Service Workers, All Other 20 $50,533 $63,982 $70,552
2 First-Line Supervisors of Retail Sales Workers 1,980 $27,485 $37,376 $46,900
3 First-Line Supervisors of Retail Sales Workers 3,020 $31,835 $44,854 $54,683
4 First-Line Supervisors of Retail Sales Workers 2,350 $28,138 $37,790 $49,489
1 First-Line Supervisors of Retail Sales Workers 2,290 $26,499 $35,756 $44,297
5 First-Line Supervisors of Retail Sales Workers 1,020 $26,610 $34,984 $42,614
3 First-Line Supervisors of Security Workers 200 $33,353 $40,312 $52,079