
Local Area | Occupation title ⬆ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
5 | Environmental Engineers | 20 | $54,326 | $77,930 | $101,567 |
1 | Environmental Science and Protection Technicians, Including Health | 40 | $32,214 | $41,954 | $56,735 |
4 | Environmental Science and Protection Technicians, Including Health | 50 | $32,172 | $38,673 | $50,386 |
2 | Environmental Science and Protection Technicians, Including Health | 50 | $34,072 | $42,824 | $48,893 |
5 | Environmental Science and Protection Technicians, Including Health | 20 | $41,866 | $48,568 | $70,159 |
3 | Environmental Science and Protection Technicians, Including Health | 230 | $35,534 | $42,407 | $50,688 |
3 | Environmental Scientists and Specialists, Including Health | 160 | $53,204 | $81,459 | $96,857 |
4 | Environmental Scientists and Specialists, Including Health | 50 | $50,622 | $72,908 | $75,682 |
1 | Environmental Scientists and Specialists, Including Health | 30 | $49,003 | $68,474 | $84,411 |
2 |
Environmental Scientists and Specialists, Including Health
![]() |
180 | $48,834 | $56,118 | $67,990 |
5 | Environmental Scientists and Specialists, Including Health | 20 | $45,131 | $63,378 | $82,436 |
3 | Epidemiologists | 10 | $64,156 | $78,691 | $89,719 |
2 | Epidemiologists | 30 | $49,351 | $60,403 | $63,353 |
3 | Etchers and Engravers | 30 | $27,472 | $29,898 | $33,078 |
2 |
Executive Secretaries and Executive Administrative Assistants
![]() |
2,150 | $31,926 | $46,311 | $54,225 |
5 |
Executive Secretaries and Executive Administrative Assistants
![]() |
660 | $29,936 | $45,699 | $53,203 |
1 |
Executive Secretaries and Executive Administrative Assistants
![]() |
1,930 | $30,062 | $45,370 | $52,993 |
4 |
Executive Secretaries and Executive Administrative Assistants
![]() |
2,050 | $31,341 | $48,174 | $58,186 |
3 |
Executive Secretaries and Executive Administrative Assistants
![]() |
2,970 | $38,219 | $55,575 | $66,081 |
2 | Exercise Physiologists | 10 | $31,866 | $58,714 | $64,381 |
3 | Exercise Physiologists | 30 | $35,251 | $46,921 | $54,171 |
2 | Exercise Trainers and Group Fitness Instructors | 430 | $18,666 | $30,177 | $39,226 |
3 | Exercise Trainers and Group Fitness Instructors | 1,250 | $20,590 | $36,002 | $47,131 |
4 | Exercise Trainers and Group Fitness Instructors | 950 | $19,481 | $29,550 | $39,023 |
1 | Exercise Trainers and Group Fitness Instructors | 360 | $18,481 | $29,583 | $37,234 |
5 | Exercise Trainers and Group Fitness Instructors | 150 | $19,002 | $29,667 | $36,982 |
1 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 200 | $27,950 | $36,241 | $41,484 |
2 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 130 | $30,572 | $38,105 | $47,203 |
3 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 270 | $35,927 | $38,074 | $44,701 |
5 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 80 | $28,199 | $35,339 | $38,791 |
4 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 90 | $31,662 | $36,775 | $39,780 |
4 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 10 | $36,363 | $37,242 | $42,987 |
3 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 150 | $31,431 | $38,309 | $43,613 |
4 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 70 | $26,634 | $37,966 | $46,296 |
2 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 140 | $30,090 | $45,736 | $48,175 |
5 |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders
![]() |
390 | $29,729 | $37,355 | $42,768 |
1 |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders
![]() |
130 | $31,129 | $38,309 | $41,722 |
3 | Facilities Managers | 270 | $73,319 | $98,950 | $120,286 |
5 | Facilities Managers | 50 | $60,365 | $84,535 | $124,840 |
4 | Facilities Managers | 170 | $60,401 | $77,478 | $103,472 |
1 | Facilities Managers | 110 | $59,815 | $96,945 | $114,594 |
2 | Facilities Managers | 150 | $59,873 | $78,408 | $107,817 |
1 | Family Medicine Physicians | 40 | $121,160 | ||
2 | Family Medicine Physicians | 40 | $128,134 | $163,417 | $224,306 |
5 | Family Medicine Physicians | 30 | $175,954 | ||
4 | Family Medicine Physicians | 30 | $152,733 | $195,922 | $290,631 |
3 | Family Medicine Physicians | 200 | $127,412 | $195,776 | $320,546 |
2 | Farm and Home Management Educators | 80 | $30,768 | $49,931 | $64,568 |
1 | Farm and Home Management Educators | 80 | $24,581 | $47,600 | $55,247 |
3 | Farm and Home Management Educators | 40 | $19,817 | $45,978 | $55,175 |
1 |
Farm Equipment Mechanics and Service Technicians
![]() |
830 | $33,409 | $46,529 | $52,730 |
4 | Farm Equipment Mechanics and Service Technicians | 100 | $35,250 | $47,432 | $52,822 |
2 | Farm Equipment Mechanics and Service Technicians | 250 | $34,513 | $46,835 | $53,827 |
3 | Farm Equipment Mechanics and Service Technicians | 190 | $38,946 | $47,075 | $58,800 |
1 |
Farmers, Ranchers, and Other Agricultural Managers
![]() |
30 | $52,430 | $60,128 | $64,053 |
2 |
Farmers, Ranchers, and Other Agricultural Managers
![]() |
30 | $46,038 | $61,929 | $64,731 |
2 | Farming, Fishing, and Forestry Occupations | 620 | $24,273 | $35,868 | $41,053 |
4 | Farming, Fishing, and Forestry Occupations | 410 | $19,936 | $29,429 | $39,960 |
5 | Farming, Fishing, and Forestry Occupations | 280 | $25,925 | $29,247 | $38,337 |
1 | Farming, Fishing, and Forestry Occupations | 1,540 | $24,827 | $36,011 | $44,160 |
3 | Farming, Fishing, and Forestry Occupations | 850 | $25,298 | $33,722 | $42,318 |
3 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 260 | $18,793 | $29,654 | $35,443 |
4 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 190 | $16,857 | $22,969 | $29,035 |
1 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 200 | $17,460 | $29,210 | $38,411 |
2 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 130 | $16,992 | $26,457 | $30,771 |
5 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 50 | $17,983 | $29,429 | $36,598 |
2 | Farmworkers, Farm, Ranch, and Aquacultural Animals | 170 | $26,219 | $29,429 | $38,275 |
5 | Farmworkers, Farm, Ranch, and Aquacultural Animals | 70 | $27,330 | $28,931 | $34,736 |
4 | Farmworkers, Farm, Ranch, and Aquacultural Animals | 50 | $23,726 | $29,943 | $37,295 |
1 | Farmworkers, Farm, Ranch, and Aquacultural Animals | 360 | $24,243 | $28,970 | $35,109 |
3 | Fashion Designers | 50 | $29,771 | $49,628 | $64,523 |
5 | Fast Food and Counter Workers | 2,330 | $17,869 | $21,890 | $24,467 |
2 | Fast Food and Counter Workers | 6,420 | $17,606 | $21,853 | $23,891 |
3 | Fast Food and Counter Workers | 9,320 | $19,547 | $23,285 | $26,220 |
4 | Fast Food and Counter Workers | 7,700 | $17,614 | $21,434 | $23,688 |
1 | Fast Food and Counter Workers | 5,670 | $17,808 | $22,218 | $24,138 |
3 | Fence Erectors | 50 | $28,888 | $35,623 | $44,043 |
2 | File Clerks | 170 | $26,631 | $33,280 | $37,676 |
3 | File Clerks | 360 | $24,456 | $36,973 | $41,364 |
5 | File Clerks | 50 | $24,485 | $29,478 | $37,093 |
1 | File Clerks | 130 | $26,565 | $30,098 | $36,513 |
4 | File Clerks | 180 | $25,023 | $33,151 | $37,521 |
2 | Film and Video Editors | 10 | $42,040 | $57,063 | $62,043 |
3 | Film and Video Editors | 40 | $37,333 | $62,866 | $69,085 |
4 | Film and Video Editors | 20 | $32,102 | $62,785 | $66,304 |
3 | Financial and Investment Analysts | 540 | $55,657 | $77,744 | $100,487 |
1 | Financial and Investment Analysts | 100 | $45,355 | $62,743 | $94,817 |
4 | Financial and Investment Analysts | 220 | $51,343 | $77,492 | $105,505 |
5 | Financial and Investment Analysts | 30 | $50,033 | $77,500 | $112,566 |
2 | Financial and Investment Analysts | 250 | $49,474 | $62,743 | $83,571 |
2 | Financial Clerks, All Other | 20 | $22,154 | $36,756 | $42,211 |
4 | Financial Clerks, All Other | 30 | $22,947 | $30,951 | $38,483 |
1 | Financial Clerks, All Other | 20 | $26,462 | $30,021 | $36,364 |
3 | Financial Clerks, All Other | 50 | $26,141 | $38,122 | $42,781 |
4 | Financial Examiners | 100 | $43,817 | $68,078 | $99,398 |
1 | Financial Examiners | 100 | $51,512 | $81,264 | $96,540 |
5 | Financial Examiners | 30 | $41,428 | $81,264 | $89,547 |
3 | Financial Examiners | 180 | $50,343 | $78,146 | $102,727 |
2 | Financial Examiners | 120 | $38,092 | $61,235 | $83,764 |
3 |
Financial Managers
![]() |
1,590 | $89,890 | $131,565 | $180,217 |