
Local Area | Occupation title ⬇ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
5 | Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 20 | $27,484 | $29,703 | $34,309 |
3 | Plasterers and Stucco Masons | 180 | $41,327 | $48,402 | $54,475 |
5 | Plant and System Operators | 770 | $30,498 | $47,803 | $64,516 |
1 | Plant and System Operators | 1,040 | $33,644 | $53,743 | $64,240 |
4 | Plant and System Operators | 710 | $36,219 | $65,025 | $71,020 |
3 | Plant and System Operators | 480 | $40,621 | $61,679 | $70,509 |
2 | Plant and System Operators | 720 | $31,291 | $44,292 | $55,016 |
1 | Pipelayers | 120 | $26,055 | $32,596 | $39,921 |
4 |
Pipelayers
![]() |
NA | $28,158 | $43,596 | $55,740 |
3 | Pipelayers | 50 | $32,844 | $53,640 | $59,621 |
1 |
Physicians and Surgeons, All Other
![]() |
260 | $135,887 | $NULL | $291,943 |
5 |
Physicians and Surgeons, All Other
![]() |
80 | $154,020 | $NULL | $288,807 |
2 |
Physicians and Surgeons, All Other
![]() |
540 | $111,795 | $NULL | $265,130 |
3 |
Physicians and Surgeons, All Other
![]() |
2,760 | $70,220 | $194,542 | $256,650 |
4 |
Physicians and Surgeons, All Other
![]() |
530 | $161,809 | $NULL | $277,748 |
1 |
Physician Assistants
![]() |
220 | $72,391 | $98,788 | $110,515 |
4 |
Physician Assistants
![]() |
300 | $70,405 | $89,282 | $98,516 |
3 |
Physician Assistants
![]() |
310 | $87,102 | $105,741 | $113,439 |
5 | Physician Assistants | 60 | $73,924 | $102,643 | $111,634 |
2 |
Physician Assistants
![]() |
160 | $71,488 | $99,206 | $111,276 |
1 |
Physical Therapists
![]() |
260 | $62,839 | $85,138 | $95,698 |
2 |
Physical Therapists
![]() |
400 | $62,274 | $83,618 | $93,236 |
5 |
Physical Therapists
![]() |
130 | $67,507 | $90,655 | $102,569 |
3 |
Physical Therapists
![]() |
590 | $64,573 | $77,918 | $83,844 |
4 |
Physical Therapists
![]() |
330 | $66,119 | $79,804 | $91,119 |
1 |
Physical Therapist Assistants
![]() |
280 | $38,472 | $51,682 | $56,885 |
5 |
Physical Therapist Assistants
![]() |
180 | $NULL | $NULL | $NULL |
4 |
Physical Therapist Assistants
![]() |
100 | $35,800 | $48,483 | $57,686 |
3 |
Physical Therapist Assistants
![]() |
340 | $36,785 | $52,825 | $57,946 |
2 |
Physical Therapist Assistants
![]() |
200 | $37,749 | $52,421 | $56,609 |
1 | Physical Therapist Aides | 80 | $17,560 | $23,850 | $27,719 |
5 | Physical Therapist Aides | 40 | $18,985 | $23,816 | $27,688 |
4 | Physical Therapist Aides | 110 | $17,229 | $20,870 | $26,357 |
2 | Physical Therapist Aides | 90 | $17,315 | $21,948 | $26,984 |
3 | Physical Therapist Aides | 110 | $20,875 | $26,875 | $34,212 |
3 | Physical Scientists, All Other | 120 | $71,177 | $98,648 | $108,859 |
3 | Physical Scientists | 890 | $49,283 | $80,563 | $100,881 |
1 | Physical Scientists | 160 | $41,663 | $62,155 | $80,308 |
2 | Physical Scientists | 360 | $44,973 | $56,744 | $73,140 |
5 | Physical Scientists | 60 | $48,064 | $75,178 | $90,477 |
4 | Physical Scientists | 220 | $52,471 | $82,232 | $99,639 |
2 | Photographic Process Workers and Processing Machine Operators | 20 | $21,303 | $23,388 | $28,332 |
4 | Photographic Process Workers and Processing Machine Operators | 30 | $17,633 | $24,373 | $31,180 |
3 | Photographic Process Workers and Processing Machine Operators | 50 | $22,237 | $34,707 | $41,434 |
1 | Photographers | 30 | $18,218 | $35,829 | $47,567 |
2 | Photographers | 50 | $18,354 | $32,594 | $41,998 |
5 |
Photographers
![]() |
20 | $26,931 | $50,175 | $57,907 |
4 | Photographers | 150 | $21,992 | $27,463 | $38,939 |
3 | Photographers | 180 | $24,551 | $32,060 | $44,302 |
1 | Phlebotomists | 160 | $22,253 | $25,667 | $29,635 |
5 | Phlebotomists | 30 | $20,826 | $23,966 | $26,592 |
4 | Phlebotomists | 200 | $24,863 | $31,079 | $34,084 |
2 | Phlebotomists | 180 | $23,894 | $29,519 | $33,247 |
3 | Phlebotomists | 420 | $28,608 | $35,456 | $38,172 |
1 | Philosophy and Religion Teachers, Postsecondary | 40 | $20,326 | $43,181 | $62,369 |
2 | Pharmacy Technicians | 730 | $22,486 | $29,263 | $34,010 |
1 | Pharmacy Technicians | 590 | $24,611 | $31,969 | $35,252 |
5 | Pharmacy Technicians | 280 | $23,060 | $29,453 | $34,467 |
3 | Pharmacy Technicians | 1,830 | $23,424 | $32,702 | $36,869 |
4 | Pharmacy Technicians | 930 | $21,681 | $27,560 | $32,495 |
1 | Pharmacy Aides | NA | $17,310 | $19,583 | $21,083 |
2 | Pharmacy Aides | 130 | $17,140 | $21,172 | $26,437 |
4 | Pharmacy Aides | 170 | $17,570 | $20,790 | $23,093 |
5 | Pharmacy Aides | NA | $21,112 | $24,717 | $28,014 |
2 |
Pharmacists
![]() |
630 | $72,165 | $120,070 | $128,233 |
1 |
Pharmacists
![]() |
440 | $113,374 | $130,179 | $149,669 |
4 |
Pharmacists
![]() |
640 | $100,428 | $121,726 | $128,728 |
5 |
Pharmacists
![]() |
200 | $98,525 | $124,363 | $132,323 |
3 |
Pharmacists
![]() |
1,100 | $83,405 | $119,018 | $130,988 |
1 |
Petroleum Pump System Operators, Refinery Operators, and Gaugers
![]() |
NA | $51,667 | $63,889 | $72,711 |
5 |
Petroleum Pump System Operators, Refinery Operators, and Gaugers
![]() |
NA | $42,577 | $60,996 | $66,841 |
2 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 10 | $44,618 | $48,185 | $58,477 |
3 |
Petroleum Pump System Operators, Refinery Operators, and Gaugers
![]() |
NA | $60,837 | $71,615 | $75,242 |
4 |
Petroleum Pump System Operators, Refinery Operators, and Gaugers
![]() |
400 | $56,710 | $71,574 | $75,701 |
1 | Petroleum Engineers | 30 | $45,556 | $86,187 | $103,645 |
5 | Petroleum Engineers | 20 | $45,586 | $64,983 | $100,707 |
4 | Petroleum Engineers | 50 | $87,161 | $127,770 | $152,191 |
2 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | 120 | $24,921 | $38,007 | $47,379 |
1 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | 200 | $24,777 | $34,948 | $40,784 |
3 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | 90 | $25,385 | $35,950 | $42,673 |
5 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | 30 | $28,159 | $31,440 | $36,177 |
4 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | NA | $27,628 | $33,598 | $37,312 |
1 | Pest Control Workers | 170 | $25,021 | $29,339 | $35,289 |
4 | Pest Control Workers | 120 | $22,924 | $33,409 | $37,595 |
2 | Pest Control Workers | 160 | $17,983 | $27,470 | $33,810 |
3 | Pest Control Workers | 260 | $28,206 | $34,104 | $36,433 |
5 | Pest Control Workers | 50 | $18,043 | $24,406 | $31,058 |
2 |
Personal Financial Advisors
![]() |
240 | $46,170 | $74,203 | $139,468 |
1 |
Personal Financial Advisors
![]() |
150 | $42,309 | $67,871 | $97,839 |
4 |
Personal Financial Advisors
![]() |
310 | $39,119 | $72,178 | $145,768 |
5 | Personal Financial Advisors | 40 | $39,493 | $47,506 | $72,565 |
3 |
Personal Financial Advisors
![]() |
1,130 | $43,420 | $88,007 | $166,948 |
3 | Personal Care and Service Occupations | 14,140 | $17,526 | $22,213 | $29,286 |
1 | Personal Care and Service Occupations | 8,690 | $17,222 | $19,776 | $24,086 |
2 | Personal Care and Service Occupations | 8,490 | $17,161 | $20,224 | $26,843 |
5 | Personal Care and Service Occupations | 3,270 | $17,223 | $18,862 | $24,087 |
4 | Personal Care and Service Occupations | 10,720 | $17,222 | $21,578 | $27,828 |
2 | Personal Care Aides | 2,750 | $17,110 | $20,073 | $22,023 |
1 | Personal Care Aides | 4,240 | $17,294 | $20,061 | $21,474 |
3 | Personal Care Aides | 4,180 | $20,065 | $22,312 | $23,410 |