
Local Area | Occupation title ⬇ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
5 | Receptionists and Information Clerks | 530 | $20,799 | $25,443 | $27,686 |
3 | Receptionists and Information Clerks | 3,060 | $20,824 | $27,569 | $31,943 |
1 | Receptionists and Information Clerks | 1,610 | $19,904 | $24,991 | $28,665 |
2 |
Real Estate Sales Agents
![]() |
130 | $NULL | $NULL | $NULL |
4 | Real Estate Sales Agents | NA | $20,484 | $24,068 | $55,063 |
3 |
Real Estate Sales Agents
![]() |
410 | $33,053 | $59,558 | $82,769 |
1 | Real Estate Sales Agents | 60 | $45,750 | $74,144 | $84,814 |
2 | Real Estate Brokers | 90 | $38,667 | $48,516 | $58,670 |
3 | Real Estate Brokers | 70 | $NULL | $NULL | $NULL |
4 | Real Estate Brokers | 30 | $22,306 | $49,359 | $63,576 |
3 | Rail Transportation Workers | 80 | $28,237 | $40,359 | $58,283 |
3 | Railroad Brake, Signal, and Switch Operators | 20 | $31,109 | $35,610 | $36,744 |
3 | Rail Car Repairers | 290 | $27,848 | $40,693 | $51,272 |
5 |
Radiologic Technologists and Technicians
![]() |
170 | $37,983 | $47,629 | $68,357 |
4 |
Radiologic Technologists and Technicians
![]() |
400 | $39,996 | $48,356 | $54,222 |
2 |
Radiologic Technologists and Technicians
![]() |
360 | $40,470 | $51,107 | $57,543 |
3 |
Radiologic Technologists and Technicians
![]() |
540 | $39,968 | $55,549 | $63,883 |
1 |
Radiologic Technologists and Technicians
![]() |
450 | $40,039 | $49,045 | $54,128 |
4 | Radio, Cellular, and Tower Equipment Installers and Repairers | NA | $35,343 | $50,314 | $56,177 |
2 | Radio, Cellular, and Tower Equipment Installers and Repairers | 10 | $34,547 | $41,259 | $47,704 |
3 | Radio, Cellular, and Tower Equipment Installers and Repairers | 80 | $37,777 | $58,235 | $65,334 |
2 | Radio and Television Announcers | 110 | $19,007 | $25,319 | $42,607 |
3 | Radio and Television Announcers | NA | $18,307 | $23,247 | $36,111 |
4 | Radio and Television Announcers | NA | $24,548 | $54,824 | $90,420 |
1 | Radio and Television Announcers | 130 | $17,310 | $22,241 | $30,617 |
2 | Radiation Therapists | 20 | $64,788 | $78,661 | $98,900 |
3 | Radiation Therapists | 20 | $51,670 | $70,509 | $82,147 |
4 | Radiation Therapists | NA | $41,948 | $53,002 | $63,449 |
3 |
Purchasing Managers
![]() |
320 | $72,943 | $107,982 | $140,846 |
4 |
Purchasing Managers
![]() |
180 | $68,077 | $90,797 | $117,348 |
5 | Purchasing Managers | 50 | $60,613 | $86,079 | $115,254 |
2 |
Purchasing Managers
![]() |
100 | $59,863 | $102,418 | $128,447 |
1 | Purchasing Managers | 90 | $53,520 | $76,344 | $105,993 |
2 |
Purchasing Agents, Except Wholesale, Retail, and Farm Products
![]() |
390 | $37,814 | $54,431 | $67,358 |
5 |
Purchasing Agents, Except Wholesale, Retail, and Farm Products
![]() |
210 | $37,564 | $50,977 | $63,095 |
4 |
Purchasing Agents, Except Wholesale, Retail, and Farm Products
![]() |
1,150 | $42,545 | $63,016 | $78,229 |
3 |
Purchasing Agents, Except Wholesale, Retail, and Farm Products
![]() |
1,290 | $45,746 | $65,658 | $80,150 |
1 |
Purchasing Agents, Except Wholesale, Retail, and Farm Products
![]() |
370 | $32,373 | $47,712 | $60,926 |
2 |
Public Relations Specialists
![]() |
570 | $33,358 | $49,090 | $62,886 |
5 | Public Relations Specialists | 100 | $21,549 | $31,768 | $40,754 |
4 |
Public Relations Specialists
![]() |
290 | $30,425 | $48,407 | $59,937 |
3 |
Public Relations Specialists
![]() |
810 | $36,458 | $56,044 | $75,107 |
1 | Public Relations Specialists | 240 | $25,675 | $39,612 | $51,646 |
5 | Public Relations and Fundraising Managers | 10 | $61,124 | $75,801 | $92,567 |
2 |
Public Relations and Fundraising Managers
![]() |
190 | $58,900 | $97,251 | $143,287 |
4 |
Public Relations and Fundraising Managers
![]() |
50 | $54,029 | $73,190 | $96,639 |
3 |
Public Relations and Fundraising Managers
![]() |
200 | $55,850 | $100,363 | $145,205 |
1 |
Public Relations and Fundraising Managers
![]() |
30 | $53,029 | $72,590 | $105,891 |
2 | Psychology Teachers, Postsecondary | 40 | $31,333 | $45,517 | $56,008 |
3 | Psychology Teachers, Postsecondary | 60 | $38,858 | $67,885 | $87,759 |
1 | Psychology Teachers, Postsecondary | 30 | $36,470 | $54,231 | $66,023 |
2 | Psychologists, All Other | 50 | $52,471 | $84,430 | $93,917 |
2 | Psychiatrists | 30 | $112,942 | $189,116 | $229,651 |
5 | Psychiatrists | NA | $91,010 | $92,973 | $103,233 |
4 | Psychiatrists | 30 | $61,740 | $178,773 | $199,588 |
3 | Psychiatrists | NA | $NULL | $NULL | $NULL |
1 | Psychiatrists | NA | $45,289 | $189,846 | $239,010 |
4 | Psychiatric Technicians | 90 | $21,915 | $26,383 | $29,945 |
2 | Psychiatric Technicians | 110 | $20,664 | $23,216 | $25,429 |
3 | Psychiatric Technicians | 210 | $26,659 | $29,587 | $44,752 |
1 | Psychiatric Technicians | 120 | $27,359 | $28,228 | $29,431 |
5 | Psychiatric Aides | 270 | $19,503 | $28,071 | $29,373 |
1 | Psychiatric Aides | 250 | $17,721 | $26,668 | $28,455 |
4 | Protective Service Workers, All Other | 310 | $17,262 | $19,565 | $29,207 |
5 | Protective Service Workers, All Other | 40 | $18,292 | $27,661 | $38,493 |
3 | Protective Service Workers, All Other | 210 | $21,431 | $28,158 | $39,038 |
2 | Protective Service Workers, All Other | 130 | $20,617 | $28,309 | $33,311 |
1 | Protective Service Workers, All Other | 170 | $22,302 | $28,870 | $33,865 |
2 | Protective Service Occupations | 5,820 | $21,802 | $33,712 | $46,483 |
5 | Protective Service Occupations | 2,070 | $23,052 | $34,498 | $42,173 |
4 | Protective Service Occupations | 6,070 | $21,795 | $35,404 | $46,641 |
3 | Protective Service Occupations | 8,340 | $22,843 | $38,890 | $52,807 |
1 | Protective Service Occupations | 5,520 | $23,279 | $33,778 | $42,545 |
2 | Property, Real Estate, and Community Association Managers | 350 | $27,641 | $39,385 | $65,873 |
4 |
Property, Real Estate, and Community Association Managers
![]() |
530 | $33,683 | $54,571 | $68,069 |
3 |
Property, Real Estate, and Community Association Managers
![]() |
810 | $38,122 | $53,600 | $78,018 |
5 |
Property, Real Estate, and Community Association Managers
![]() |
90 | $18,637 | $40,604 | $48,839 |
1 | Property, Real Estate, and Community Association Managers | 270 | $24,244 | $36,251 | $66,252 |
4 | Proofreaders and Copy Markers | 10 | $27,340 | $38,346 | $49,721 |
3 | Proofreaders and Copy Markers | 40 | $24,982 | $38,336 | $47,212 |
2 | Production Workers, All Other | 680 | $17,162 | $23,447 | $29,424 |
5 | Production Workers, All Other | 180 | $16,841 | $21,384 | $26,408 |
4 | Production Workers, All Other | 280 | $22,291 | $25,707 | $31,796 |
3 | Production Workers, All Other | 370 | $21,900 | $29,319 | $35,272 |
1 | Production Workers, All Other | 490 | $21,239 | $29,163 | $40,060 |
2 |
Production, Planning, and Expediting Clerks
![]() |
470 | $32,195 | $46,185 | $55,593 |
5 |
Production, Planning, and Expediting Clerks
![]() |
230 | $30,576 | $44,735 | $52,587 |
4 |
Production, Planning, and Expediting Clerks
![]() |
1,590 | $37,751 | $56,702 | $65,292 |
3 |
Production, Planning, and Expediting Clerks
![]() |
870 | $35,392 | $48,202 | $56,198 |
1 |
Production, Planning, and Expediting Clerks
![]() |
360 | $29,432 | $43,290 | $51,964 |
5 | Production Occupations | 12,930 | $22,875 | $31,233 | $40,919 |
2 | Production Occupations | 16,170 | $23,769 | $35,382 | $44,186 |
4 | Production Occupations | 31,060 | $24,684 | $38,019 | $51,227 |
3 | Production Occupations | 25,710 | $24,201 | $36,680 | $47,169 |
1 | Production Occupations | 26,840 | $24,519 | $30,857 | $39,250 |
2 |
Producers and Directors
![]() |
80 | $27,651 | $47,310 | $61,377 |
4 | Producers and Directors | 140 | $30,060 | $38,079 | $52,669 |
5 | Producers and Directors | NA | $27,352 | $29,306 | $40,391 |
3 |
Producers and Directors
![]() |
210 | $24,941 | $49,196 | $81,123 |
1 | Producers and Directors | 80 | $17,018 | $23,132 | $33,903 |