
Local Area | Occupation title ⬆ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
3 |
Accountants and Auditors
![]() |
4,980 | $50,627 | $71,906 | $88,206 |
5 |
Accountants and Auditors
![]() |
690 | $44,021 | $61,149 | $75,847 |
1 |
Accountants and Auditors
![]() |
1,830 | $44,176 | $61,574 | $79,292 |
4 |
Accountants and Auditors
![]() |
2,610 | $47,730 | $62,743 | $84,379 |
2 |
Accountants and Auditors
![]() |
2,210 | $43,727 | $60,596 | $77,323 |
3 | Actuaries | 220 | $66,470 | $101,347 | $129,316 |
4 | Actuaries | 30 | $63,639 | $99,040 | $112,022 |
1 | Actuaries | 20 | $52,181 | $100,164 | $118,280 |
2 | Actuaries | 60 | $65,416 | $95,172 | $122,905 |
2 | Acupuncturists | 10 | $22,571 | $29,021 | $84,504 |
2 | Adhesive Bonding Machine Operators and Tenders | 40 | $29,891 | $36,429 | $38,063 |
4 | Adhesive Bonding Machine Operators and Tenders | 170 | $35,211 | $45,858 | $53,708 |
5 | Adhesive Bonding Machine Operators and Tenders | 10 | $29,346 | $30,233 | $38,242 |
1 | Adhesive Bonding Machine Operators and Tenders | 20 | $27,341 | $28,826 | $33,300 |
1 | Administrative Services Managers | 120 | $61,821 | $94,068 | $109,704 |
5 | Administrative Services Managers | 60 | $67,596 | $98,355 | $118,411 |
3 | Administrative Services Managers | 460 | $75,426 | $102,291 | $135,864 |
2 | Administrative Services Managers | 160 | $66,666 | $98,355 | $125,191 |
4 | Administrative Services Managers | 210 | $65,776 | $98,355 | $133,827 |
5 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 20 | $33,158 | $38,031 | $45,079 |
4 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 30 | $29,295 | $37,721 | $40,036 |
2 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 20 | $30,435 | $48,094 | $50,397 |
1 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 30 | $27,159 | $38,049 | $45,915 |
3 | Advertising and Promotions Managers | 50 | $81,395 | $119,766 | $144,511 |
4 | Advertising and Promotions Managers | 10 | $70,670 | $93,666 | $111,563 |
4 | Advertising Sales Agents | 160 | $29,239 | $48,467 | $76,882 |
5 | Advertising Sales Agents | 40 | $26,888 | $37,514 | $53,307 |
2 | Advertising Sales Agents | 160 | $28,842 | $44,479 | $67,093 |
1 | Advertising Sales Agents | 110 | $26,203 | $37,514 | $57,831 |
3 |
Advertising Sales Agents
![]() |
420 | $37,430 | $62,960 | $92,337 |
3 | Aerospace Engineering and Operations Technologists and Technicians | 40 | $59,408 | $60,391 | $61,935 |
4 | Aerospace Engineering and Operations Technologists and Technicians | $53,230 | $60,125 | $68,966 | |
4 |
Aerospace Engineers
![]() |
1,530 | $77,896 | $99,511 | $124,186 |
1 | Aerospace Engineers | 30 | $70,401 | $95,320 | $100,545 |
3 | Aerospace Engineers | 190 | $67,837 | $78,832 | $119,594 |
5 | Aerospace Engineers | 20 | $48,673 | $61,092 | $84,805 |
2 | Aerospace Engineers | 30 | $79,014 | $102,781 | $122,438 |
2 | Agents and Business Managers of Artists, Performers, and Athletes | 10 | $43,123 | $77,492 | $96,514 |
1 | Agricultural Engineers | $61,833 | $62,064 | $74,058 | |
3 | Agricultural Equipment Operators | 70 | $37,273 | $43,213 | $52,208 |
4 | Agricultural Equipment Operators | 90 | $28,029 | $36,363 | $45,270 |
5 | Agricultural Equipment Operators | 60 | $34,131 | $36,945 | $44,382 |
2 | Agricultural Equipment Operators | 130 | $30,045 | $37,268 | $45,280 |
1 | Agricultural Equipment Operators | 600 | $29,292 | $36,751 | $43,384 |
4 | Agricultural Inspectors | 40 | $32,500 | $42,092 | $51,121 |
3 | Agricultural Inspectors | 100 | $34,978 | $37,771 | $48,571 |
1 |
Agricultural Inspectors
![]() |
160 | $39,242 | $49,504 | $54,746 |
2 | Agricultural Inspectors | 130 | $32,997 | $36,609 | $40,757 |
1 | Agricultural Sciences Teachers, Postsecondary | 20 | $43,564 | $60,814 | $67,244 |
2 | Agricultural Sciences Teachers, Postsecondary | 150 | $65,031 | $105,094 | $126,889 |
3 | Agricultural Technicians | 100 | $31,466 | $37,278 | $46,727 |
1 | Agricultural Technicians | 40 | $29,277 | $38,928 | $46,815 |
2 | Agricultural Technicians | 140 | $23,707 | $37,611 | $49,285 |
4 | Aircraft Cargo Handling Supervisors | 10 | $40,804 | $49,322 | $73,277 |
3 | Aircraft Mechanics and Service Technicians | 150 | $55,736 | $76,979 | $79,272 |
1 |
Aircraft Mechanics and Service Technicians
![]() |
100 | $41,783 | $59,883 | $62,740 |
2 |
Aircraft Mechanics and Service Technicians
![]() |
110 | $50,197 | $61,759 | $69,190 |
5 | Aircraft Mechanics and Service Technicians | 20 | $42,254 | $60,125 | $67,376 |
4 |
Aircraft Mechanics and Service Technicians
![]() |
$50,375 | $74,110 | $74,074 | |
2 | Aircraft Service Attendants | 20 | $28,191 | $29,730 | $35,416 |
4 | Aircraft Service Attendants | 30 | $28,086 | $29,751 | $34,643 |
1 | Aircraft Service Attendants | 30 | $26,664 | $29,880 | $35,903 |
4 |
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers
![]() |
4,830 | $40,429 | $59,407 | $59,501 |
5 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 60 | $29,623 | $36,069 | $41,318 |
2 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 90 | $28,727 | $29,090 | $36,198 |
1 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 60 | $30,378 | $36,756 | $43,152 |
4 | Airfield Operations Specialists | $39,026 | $60,125 | $60,516 | |
3 | Airline Pilots, Copilots, and Flight Engineers | 20 | $99,378 | $103,815 | $110,720 |
2 | Airline Pilots, Copilots, and Flight Engineers | 10 | $84,594 | $100,134 | $121,332 |
4 | Airline Pilots, Copilots, and Flight Engineers | 40 | $96,681 | $122,907 | $135,178 |
2 | Air Traffic Controllers | 30 | $73,050 | $79,726 | $91,652 |
4 | Amusement and Recreation Attendants | 570 | $17,082 | $22,057 | $26,114 |
1 | Amusement and Recreation Attendants | 550 | $16,711 | $21,127 | $26,514 |
3 | Amusement and Recreation Attendants | 670 | $18,005 | $22,492 | $27,309 |
2 | Amusement and Recreation Attendants | 420 | $17,059 | $22,145 | $27,214 |
5 | Amusement and Recreation Attendants | 160 | $17,368 | $22,145 | $26,761 |
1 | Anesthesiologists | 50 | $190,979 | ||
3 | Anesthesiologists | 100 | $157,486 | ||
2 | Anesthesiologists | 30 | $163,197 | $250,147 | |
4 | Anesthesiologists | 110 | $277,406 | ||
5 | Anesthesiologists | 50 | |||
4 | Animal Caretakers | 720 | $17,224 | $22,023 | $28,049 |
1 | Animal Caretakers | 350 | $17,035 | $22,066 | $28,449 |
5 | Animal Caretakers | 150 | $17,935 | $22,075 | $29,023 |
2 | Animal Caretakers | 620 | $17,278 | $22,286 | $27,970 |
3 | Animal Caretakers | 1,220 | $18,442 | $23,227 | $29,284 |
4 | Animal Control Workers | 40 | $29,677 | $40,125 | $43,649 |
2 | Animal Control Workers | 40 | $24,787 | $29,083 | $34,123 |
1 | Animal Control Workers | 40 | $27,940 | $36,053 | $39,365 |
5 | Animal Control Workers | 20 | $25,772 | $36,053 | $38,953 |
3 | Animal Control Workers | 30 | $34,394 | $37,238 | $46,998 |
5 | Animal Scientists | 10 | $38,503 | $58,484 | $72,345 |
2 | Animal Scientists | 20 | $51,388 | $67,514 | $99,644 |
3 | Animal Scientists | 110 | $46,754 | $62,293 | $83,391 |
2 | Animal Trainers | 30 | $23,584 | $29,391 | $50,374 |
1 | Animal Trainers | 20 | $23,141 | $28,077 | $42,218 |
3 | Animal Trainers | 60 | $27,807 | $36,061 | $87,623 |
4 | Animal Trainers | 20 | $24,154 | $29,752 | $45,709 |
2 | Anthropologists and Archeologists | 10 | $36,467 | $38,896 | $49,970 |
3 | Architects, Except Landscape and Naval | 500 | $54,653 | $77,710 | $97,723 |