
Local Area | Occupation title ⬆ |
Number
Employed |
Entry Level | Median Level | Experienced Level |
---|---|---|---|---|---|
4 |
Accountants and Auditors
![]() |
2,740 | $46,857 | $66,291 | $81,476 |
3 |
Accountants and Auditors
![]() |
5,230 | $48,075 | $68,811 | $90,633 |
2 |
Accountants and Auditors
![]() |
2,090 | $41,017 | $56,509 | $72,938 |
5 |
Accountants and Auditors
![]() |
710 | $38,975 | $57,057 | $68,151 |
1 |
Accountants and Auditors
![]() |
2,020 | $39,643 | $58,664 | $78,544 |
3 | Actuaries | 250 | $71,139 | $97,729 | $129,551 |
2 | Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other | 80 | $57,222 | $66,816 | $73,859 |
4 | Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other | 30 | $57,198 | $62,271 | $75,195 |
3 | Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other | 40 | $53,137 | $92,146 | $152,718 |
3 | Adhesive Bonding Machine Operators and Tenders | 60 | $36,478 | $47,837 | $50,983 |
2 | Adhesive Bonding Machine Operators and Tenders | 40 | $26,461 | $32,970 | $36,532 |
5 | Adhesive Bonding Machine Operators and Tenders | $31,693 | $48,021 | $53,894 | |
3 | Administrative Law Judges, Adjudicators, and Hearing Officers | 20 | $92,325 | $110,469 | $124,110 |
1 | Administrative Services and Facilities Managers | 320 | $47,007 | $86,946 | $104,133 |
2 | Administrative Services and Facilities Managers | 270 | $55,600 | $86,526 | $112,814 |
3 |
Administrative Services and Facilities Managers
![]() |
760 | $77,379 | $103,091 | $130,122 |
4 |
Administrative Services and Facilities Managers
![]() |
400 | $59,509 | $84,637 | $113,828 |
5 | Administrative Services and Facilities Managers | 90 | $59,754 | $85,945 | $108,712 |
1 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 20 | $23,673 | $43,393 | $47,805 |
2 | Advertising and Promotions Managers | $59,705 | $60,660 | $65,743 | |
3 | Advertising and Promotions Managers | 50 | $83,775 | $124,592 | $181,126 |
4 | Advertising and Promotions Managers | $73,690 | $79,329 | $98,257 | |
1 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 490 | $62,618 | $106,031 | $150,914 |
4 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 1,030 | $69,777 | $107,245 | $156,712 |
2 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 570 | $68,116 | $112,823 | $153,020 |
3 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 3,320 | $84,594 | $137,135 | $190,219 |
5 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 160 | $60,482 | $101,499 | $135,949 |
1 | Advertising Sales Agents | 70 | $26,748 | $35,250 | $49,446 |
5 | Advertising Sales Agents | 110 | $28,292 | $44,410 | $48,009 |
3 |
Advertising Sales Agents
![]() |
700 | $34,404 | $58,953 | $78,296 |
4 |
Advertising Sales Agents
![]() |
220 | $29,846 | $55,105 | $64,450 |
2 | Advertising Sales Agents | 160 | $25,315 | $43,452 | $55,416 |
4 | Aerospace Engineering and Operations Technologists and Technicians | $46,013 | $59,112 | $69,033 | |
3 | Aerospace Engineering and Operations Technologists and Technicians | 50 | $45,982 | $53,692 | $59,565 |
4 |
Aerospace Engineers
![]() |
1,300 | |||
4 | Agricultural and Food Science Technicians | 60 | $29,660 | $46,075 | $56,688 |
2 | Agricultural and Food Science Technicians | 210 | $24,625 | $37,714 | $44,573 |
5 | Agricultural and Food Science Technicians | $29,357 | $41,513 | $48,193 | |
1 | Agricultural and Food Science Technicians | 40 | $25,252 | $36,103 | $50,093 |
3 | Agricultural and Food Science Technicians | 120 | $33,432 | $45,124 | $61,162 |
2 | Agricultural Equipment Operators | 30 | $32,950 | $37,904 | $43,150 |
1 |
Agricultural Equipment Operators
![]() |
770 | $29,000 | $30,984 | $33,358 |
4 | Agricultural Equipment Operators | 60 | $33,484 | $37,792 | $44,063 |
5 | Agricultural Equipment Operators | $34,608 | $38,203 | $40,707 | |
4 | Agricultural Inspectors | 50 | $28,754 | $34,909 | $46,425 |
2 | Agricultural Inspectors | 20 | $36,725 | $41,913 | $47,716 |
1 | Agricultural Inspectors | 160 | $40,737 | $49,011 | $54,590 |
2 | Agricultural Sciences Teachers, Postsecondary | 180 | $63,540 | $99,566 | $119,694 |
1 | Agricultural Sciences Teachers, Postsecondary | 20 | $41,512 | $60,212 | $72,245 |
1 | Agricultural Workers | 1,740 | $25,376 | $30,767 | $35,852 |
2 | Agricultural Workers | 370 | $25,327 | $29,926 | $34,996 |
3 | Agricultural Workers | 510 | $25,730 | $29,915 | $34,354 |
5 | Agricultural Workers | 320 | $25,884 | $32,630 | $36,781 |
4 | Agricultural Workers | 230 | $22,182 | $31,458 | $40,012 |
4 | Aircraft Cargo Handling Supervisors | $36,437 | $47,596 | $63,640 | |
3 | Aircraft Mechanics and Service Technicians | 140 | $56,055 | $73,212 | $77,741 |
2 | Aircraft Mechanics and Service Technicians | 200 | $44,702 | $61,179 | $66,636 |
1 | Aircraft Mechanics and Service Technicians | $37,446 | $50,028 | $56,523 | |
4 |
Aircraft Mechanics and Service Technicians
![]() |
1,290 | $36,230 | $59,575 | $67,843 |
4 | Aircraft Service Attendants and Transportation Workers, All Other | 160 | $28,107 | $31,733 | $35,239 |
1 | Aircraft Service Attendants and Transportation Workers, All Other | 30 | $26,558 | $32,371 | $34,644 |
2 | Aircraft Service Attendants and Transportation Workers, All Other | 30 | $22,221 | $29,889 | $37,928 |
1 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 40 | $34,898 | $35,916 | $35,571 |
2 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 20 | $28,726 | $36,518 | $38,592 |
2 | Air Traffic Controllers | 30 | $75,331 | $86,114 | $92,077 |
2 | Air Transportation Workers | 70 | $63,922 | $78,955 | $94,349 |
3 | Air Transportation Workers | 380 | $84,557 | $141,307 | $153,430 |
1 | Air Transportation Workers | 40 | $33,336 | $68,676 | $84,216 |
5 |
Amusement and Recreation Attendants
![]() |
160 | $17,817 | $18,848 | $20,333 |
4 |
Amusement and Recreation Attendants
![]() |
550 | $18,019 | $24,172 | $29,317 |
2 |
Amusement and Recreation Attendants
![]() |
340 | $17,713 | $19,874 | $23,448 |
1 |
Amusement and Recreation Attendants
![]() |
600 | $17,907 | $19,339 | $25,146 |
3 |
Amusement and Recreation Attendants
![]() |
480 | $17,876 | $20,595 | $25,746 |
3 | Anesthesiologists | 100 | $147,519 | $211,627 | $265,308 |
5 | Anesthesiologists | 10 | $194,989 | $258,267 | |
2 | Animal Care and Service Workers | 570 | $18,027 | $22,155 | $26,752 |
3 | Animal Care and Service Workers | 960 | $17,940 | $20,602 | $27,622 |
1 | Animal Care and Service Workers | 400 | $18,145 | $21,025 | $25,048 |
4 | Animal Care and Service Workers | 580 | $18,630 | $23,386 | $28,963 |
5 | Animal Care and Service Workers | $22,441 | $23,813 | $29,806 | |
5 |
Animal Caretakers
![]() |
$22,441 | $23,813 | $29,806 | |
4 |
Animal Caretakers
![]() |
540 | $18,365 | $23,132 | $28,838 |
3 |
Animal Caretakers
![]() |
950 | $17,940 | $20,580 | $27,548 |
1 |
Animal Caretakers
![]() |
400 | $18,140 | $21,008 | $25,057 |
2 |
Animal Caretakers
![]() |
530 | $17,938 | $22,207 | $26,993 |
1 | Animal Control Workers | 30 | $26,330 | $33,760 | $37,780 |
5 | Animal Control Workers | 40 | $22,895 | $25,859 | $29,373 |
4 | Animal Control Workers | 30 | $33,676 | $38,639 | $41,125 |
3 | Animal Control Workers | 30 | $37,464 | $43,009 | $50,667 |
2 | Animal Control Workers | 20 | $29,569 | $37,807 | $41,918 |
2 | Animal Scientists | 30 | $54,083 | $69,088 | $84,601 |
4 | Animal Trainers | 40 | $22,458 | $28,377 | $30,792 |
2 |
Animal Trainers
![]() |
40 | $19,182 | $21,727 | $23,842 |
2 | Anthropologists and Archeologists | 20 | $36,505 | $40,159 | $47,637 |
3 | Architects, Except Landscape and Naval | 480 | $52,036 | $74,193 | $92,301 |
4 | Architects, Except Landscape and Naval | 180 | $51,763 | $77,356 | $95,549 |
1 | Architects, Except Landscape and Naval | 30 | $41,737 | $75,790 | $89,600 |
2 | Architects, Except Landscape and Naval | 220 | $45,138 | $66,121 | $82,344 |
3 | Architects, Surveyors, and Cartographers | 820 | $48,622 | $67,946 | $85,521 |
2 | Architects, Surveyors, and Cartographers | 380 | $39,960 | $60,486 | $76,840 |