
Local Area ⇕ | Occupational title ⬆ |
Number
Employed ⇕ |
Entry Level ⇕ | Median ⇕ | Experienced ⇕ |
---|---|---|---|---|---|
5 | Civil Engineering Technicians | 90 | $30,345 | $39,342 | $43,894 |
5 |
Civil Engineers
![]() |
100 | $54,656 | $61,082 | $73,683 |
1 | Civil Engineers | 150 | $55,625 | $70,639 | $79,919 |
2 |
Civil Engineers
![]() |
420 | $54,323 | $69,161 | $80,982 |
4 |
Civil Engineers
![]() |
330 | $59,825 | $77,854 | $92,728 |
3 |
Civil Engineers
![]() |
700 | $62,978 | $79,570 | $91,861 |
3 |
Claims Adjusters, Examiners, and Investigators
![]() |
2,360 | $36,884 | $57,705 | $69,671 |
4 |
Claims Adjusters, Examiners, and Investigators
![]() |
390 | $52,633 | $70,005 | $77,588 |
2 | Claims Adjusters, Examiners, and Investigators | 0 | $47,595 | $65,158 | $75,862 |
1 | Claims Adjusters, Examiners, and Investigators | 340 | $37,468 | $65,676 | $76,764 |
5 | Claims Adjusters, Examiners, and Investigators | 100 | $26,551 | $28,898 | $38,527 |
5 | Cleaners of Vehicles and Equipment | 360 | $17,286 | $18,783 | $20,888 |
1 | Cleaners of Vehicles and Equipment | 590 | $20,354 | $25,845 | $28,383 |
2 | Cleaners of Vehicles and Equipment | 490 | $17,200 | $20,930 | $26,224 |
4 | Cleaners of Vehicles and Equipment | 780 | $17,192 | $20,809 | $24,710 |
3 | Cleaners of Vehicles and Equipment | 1,210 | $17,183 | $19,045 | $22,880 |
3 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 60 | $20,114 | $31,126 | $32,959 |
4 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 0 | $29,484 | $42,314 | $47,017 |
2 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 20 | $28,015 | $30,307 | $37,897 |
2 | Clergy | 90 | $30,768 | $39,507 | $48,317 |
1 | Clergy | 80 | $30,600 | $40,123 | $45,156 |
4 | Clergy | 60 | $30,015 | $41,788 | $52,898 |
3 | Clergy | 80 | $31,594 | $44,152 | $53,314 |
5 | Clergy | 20 | $35,577 | $43,249 | $46,639 |
5 |
Clinical, Counseling, and School Psychologists
![]() |
120 | $40,919 | $51,831 | $63,036 |
3 |
Clinical, Counseling, and School Psychologists
![]() |
360 | $43,364 | $64,383 | $86,621 |
4 |
Clinical, Counseling, and School Psychologists
![]() |
240 | $49,715 | $59,634 | $69,230 |
1 |
Clinical, Counseling, and School Psychologists
![]() |
300 | $38,062 | $54,408 | $63,060 |
2 |
Clinical, Counseling, and School Psychologists
![]() |
210 | $45,162 | $57,693 | $73,592 |
2 | Coaches and Scouts | 700 | $16,935 | $18,932 | $40,648 |
1 | Coaches and Scouts | 970 | $17,021 | $18,880 | $28,094 |
4 | Coaches and Scouts | 1,020 | $17,095 | $40,013 | $48,639 |
3 | Coaches and Scouts | 730 | $26,036 | $43,211 | $48,012 |
5 | Coaches and Scouts | 360 | $17,808 | $34,645 | $44,278 |
5 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 300 | $21,829 | $28,374 | $32,034 |
3 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 150 | $21,745 | $29,127 | $35,937 |
4 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 340 | $24,877 | $30,546 | $34,437 |
1 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 370 | $23,692 | $29,414 | $33,363 |
2 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 170 | $24,638 | $30,832 | $34,494 |
4 | Coil Winders, Tapers, and Finishers | 50 | $24,126 | $29,915 | $36,550 |
4 | Coin, Vending, and Amusement Machine Servicers and Repairers | 0 | $22,386 | $25,157 | $29,238 |
3 | Coin, Vending, and Amusement Machine Servicers and Repairers | 50 | $16,751 | $42,355 | $45,496 |
2 | Coin, Vending, and Amusement Machine Servicers and Repairers | 40 | $23,740 | $30,680 | $38,497 |
2 | Combined Food Preparation and Serving Workers, Including Fast Food | 4,650 | $16,947 | $18,074 | $19,284 |
1 | Combined Food Preparation and Serving Workers, Including Fast Food | 4,700 | $16,940 | $17,958 | $18,678 |
3 | Combined Food Preparation and Serving Workers, Including Fast Food | 6,370 | $16,960 | $18,628 | $20,649 |
4 | Combined Food Preparation and Serving Workers, Including Fast Food | 4,360 | $16,972 | $18,078 | $18,811 |
5 | Combined Food Preparation and Serving Workers, Including Fast Food | 1,580 | $16,989 | $17,906 | $18,325 |
4 | Commercial and Industrial Designers | 0 | $39,441 | $56,534 | $65,547 |
3 |
Commercial and Industrial Designers
![]() |
140 | $36,896 | $55,784 | $65,436 |
1 | Commercial and Industrial Designers | 20 | $47,786 | $62,000 | $71,223 |
1 | Commercial Pilots | 90 | $35,139 | $44,561 | $61,819 |
2 | Commercial Pilots | 40 | $55,094 | $70,339 | $75,781 |
3 | Commercial Pilots | 40 | $45,468 | $59,414 | $85,100 |
4 |
Commercial Pilots
![]() |
350 | $40,180 | $78,844 | $107,708 |
3 | Communications Teachers, Postsecondary | 20 | $55,150 | $70,569 | $86,535 |
2 | Communications Teachers, Postsecondary | 30 | $31,388 | $52,260 | $56,396 |
1 | Communications Teachers, Postsecondary | 30 | $29,289 | $49,979 | $60,711 |
1 | Community and Social Service Specialists, All Other | 230 | $25,109 | $33,193 | $40,438 |
2 | Community and Social Service Specialists, All Other | 190 | $28,818 | $38,724 | $45,728 |
3 | Community and Social Service Specialists, All Other | 420 | $32,049 | $47,617 | $59,797 |
4 | Community and Social Service Specialists, All Other | 400 | $26,694 | $31,029 | $36,144 |
5 | Community and Social Service Specialists, All Other | 90 | $30,411 | $38,736 | $45,106 |
5 | Community Health Workers | 50 | $16,919 | $19,236 | $29,227 |
4 | Community Health Workers | 0 | $18,774 | $28,656 | $34,235 |
3 | Community Health Workers | 110 | $26,133 | $31,186 | $39,396 |
2 | Community Health Workers | 120 | $24,318 | $29,993 | $39,337 |
2 | Compensation and Benefits Managers | 10 | $69,746 | $105,159 | $112,759 |
3 | Compensation and Benefits Managers | 90 | $55,952 | $90,461 | $122,608 |
4 | Compensation and Benefits Managers | 40 | $54,997 | $72,239 | $97,236 |
4 | Compensation, Benefits, and Job Analysis Specialists | 160 | $37,238 | $49,762 | $61,793 |
3 |
Compensation, Benefits, and Job Analysis Specialists
![]() |
370 | $50,468 | $60,895 | $75,373 |
2 | Compensation, Benefits, and Job Analysis Specialists | 50 | $38,680 | $55,561 | $66,057 |
1 | Compensation, Benefits, and Job Analysis Specialists | 40 | $37,540 | $47,779 | $62,488 |
5 | Compensation, Benefits, and Job Analysis Specialists | 20 | $39,581 | $47,828 | $64,988 |
5 | Compliance Officers | 130 | $34,392 | $50,165 | $57,921 |
1 |
Compliance Officers
![]() |
330 | $35,429 | $52,979 | $61,749 |
2 |
Compliance Officers
![]() |
510 | $37,263 | $49,167 | $65,228 |
3 |
Compliance Officers
![]() |
1,150 | $39,211 | $55,813 | $71,687 |
4 |
Compliance Officers
![]() |
380 | $36,627 | $57,546 | $71,789 |
3 | Computer and Information Research Scientists | 0 | $74,595 | $101,925 | $118,802 |
2 | Computer and Information Research Scientists | 0 | $71,644 | $75,074 | $83,174 |
2 |
Computer and Information Systems Managers
![]() |
480 | $56,157 | $80,850 | $100,684 |
1 | Computer and Information Systems Managers | 180 | $63,514 | $81,390 | $96,894 |
3 |
Computer and Information Systems Managers
![]() |
1,430 | $85,754 | $117,388 | $142,012 |
4 |
Computer and Information Systems Managers
![]() |
410 | $70,048 | $94,329 | $113,989 |
5 | Computer and Information Systems Managers | 70 | $64,095 | $87,559 | $118,115 |
4 | Computer Hardware Engineers | 20 | $61,649 | $77,898 | $91,777 |
3 | Computer Hardware Engineers | 110 | $60,926 | $89,830 | $104,840 |
2 | Computer Hardware Engineers | 0 | $87,019 | $96,832 | $102,832 |
2 | Computer Network Architects* | 80 | $59,583 | $92,879 | $120,964 |
1 | Computer Network Architects* | 40 | $50,523 | $68,130 | $97,277 |
3 |
Computer Network Architects*
![]() |
690 | $64,935 | $92,807 | $108,697 |
4 | Computer Network Architects* | 180 | $60,592 | $87,603 | $101,551 |
4 | Computer Network Support Specialists | 140 | $37,590 | $50,701 | $56,655 |
1 | Computer Network Support Specialists | 110 | $36,243 | $46,459 | $56,215 |
2 |
Computer Network Support Specialists
![]() |
90 | $36,679 | $49,891 | $59,302 |
5 | Computer Network Support Specialists | 40 | $32,067 | $46,636 | $54,380 |
5 | Computer Occupations, All Other | 20 | $41,799 | $74,259 | $83,877 |
2 |
Computer Occupations, All Other
![]() |
570 | $52,960 | $68,952 | $84,850 |